Past Tournament Results

SwissSys Standings. 2010 David Pierson Citywide Tournament: K-2

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 PROKKAWN MAJUMDAR W9 W11 W8 W7 W2 5.0
2 MAX HUNG HOLMES W5 W20 W10 W13 L1 4.0
3 KEVIN KIM W16 W4 L7 W10 W14 4.0
4 ROBERT CURRAN W27 L3 W26 W11 W8 4.0
5 WYATT CELENTANO L2 W34 W25 W12 W7 4.0
6 AQIB ZAKARIA W29 W31 W18 L8 W9 4.0
7 SI HOLMES W33 W17 W3 L1 L5 3.0
8 JOEL GUERRA W21 W24 L1 W6 L4 3.0
9 MICHAEL YARBOROUGH L1 W29 W20 W15 L6 3.0
10 AUGUST WIETFELDT W22 W15 L2 L3 W19 3.0
11 BRIAN VALIGOSKY W32 L1 W24 L4 W23 3.0
12 JACK B GIFFORD W14 W19 L13 L5 W21 3.0
13 JOHN DUNCAN W34 W25 W12 L2 L15 3.0
14 TRIPP HADDAD L12 W27 W22 W19 L3 3.0
15 DAVID CLA WEBSTER W36 L10 W21 L9 W13 3.0
16 PAXTON DINWIDDIE L3 L22 B--- W30 W20 3.0
17 SARAH ANSELMO W23 L7 L19 W29 W22 3.0
18 JOSHUA KEEGAN D31 W35 L6 L20 W24 2.5
19 JAKE MERCER W28 L12 W17 L14 L10 2.0
20 CHASE BEAMS W30 L2 L9 W18 L16 2.0
21 BENJAMIN PETHE L8 W30 L15 W26 L12 2.0
22 AVERY BLUNDELL L10 W16 L14 W32 L17 2.0
23 SARAH MELDER L17 W33 L28 W25 L11 2.0
24 TRENT BURKE W26 L8 L11 W33 L18 2.0
25 BOBBY LIVINGSTON W35 L13 L5 L23 W32 2.0
26 BENJAMIN SINGER L24 W36 L4 L21 W35 2.0
27 ALI CAVDAR L4 L14 L32 B--- W34 2.0
28 ODEH GIOVANNI L19 W32 W23 U--- U--- 2.0
29 QUINTEN CRUMP L6 L9 W34 L17 D30 1.5
30 AARON ALONZO L20 L21 W35 L16 D29 1.5
31 ALEXANDRE BROCHENIN D18 L6 W33 U--- U--- 1.5
32 DYLAN BOLING L11 L28 W27 L22 L25 1.0
33 ELI ISSOKSON L7 L23 L31 L24 B--- 1.0
34 MASON MURRET L13 L5 L29 W35 L27 1.0
35 DARCY SCHNEIDER L25 L18 L30 L34 L26 0.0
36 ARTIE DAGOGLOU L15 L26 U--- U--- U--- 0.0

SwissSys Standings. 2010 David Pierson Citywide Tournament: K-4

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ELI M KARP W20 W17 D5 W8 W3 4.5
2 SI HOLMES L7 W21 W11 W5 W10 4.0
3 CHARLES KORNDORFFER W22 W23 W8 W9 L1 4.0
4 STEPHEN CROCKER L5 W26 W6 W17 W7 4.0
5 MILES TISSERAND W4 W12 D1 L2 W15 3.5
6 DIENSN XING D15 W19 L4 W16 W9 3.5
7 LUKE PRUETT W2 W13 L9 W12 L4 3.0
8 DON WEBSTER W28 W18 L3 L1 W19 3.0
9 DAVID CLA WEBSTER W21 W24 W7 L3 L6 3.0
10 CHARLES WHEELOCK L12 W20 W24 W13 L2 3.0
11 CONNER DUDOUSSAT L13 W15 L2 W18 W22 3.0
12 MAX HUNG HOLMES W10 L5 W25 L7 W20 3.0
13 ANDREW WANG W11 L7 W18 L10 W17 3.0
14 AQIB ZAKARIA L18 X28 L15 W27 W23 3.0
15 JOSEF ERNST D6 L11 W14 W23 L5 2.5
16 DAVID NIMMO L17 W22 D23 L6 W26 2.5
17 GABRIEL KOHN W16 L1 W19 L4 L13 2.0
18 KEVIN KIM W14 L8 L13 L11 W24 2.0
19 BRIAN VALIGOSKY W25 L6 L17 W21 L8 2.0
20 JAMIE SCHERDIN L1 L10 W27 W25 L12 2.0
21 SKYLAR RANDALL L9 L2 W26 L19 W25 2.0
22 CHASE BEAMS L3 L16 B--- W24 L11 2.0
23 JULIUS JONES W27 L3 D16 L15 L14 1.5
24 BENJAMIN OELKERS W26 L9 L10 L22 L18 1.0
25 JOHN CASHEN L19 W27 L12 L20 L21 1.0
26 ALEXANDRA CHIMENTO L24 L4 L21 B--- L16 1.0
27 CAROL KIM L23 L25 L20 L14 B--- 1.0
28 BRADEN BENT L8 F14 U--- U--- U--- 0.0

SwissSys Standings. 2010 David Pierson Citywide Tournament: K-6

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 PEYTON D DUERSEL W24 D16 W4 W6 W7 4.5
2 CONRAD LEONIK W29 W20 D6 W16 W3 4.5
3 CHRISTOPHER CHIMENTO W28 W5 W8 W7 L2 4.0
4 WILLIAM H BREAUX W13 W11 L1 W9 W10 4.0
5 WILLIAM TOSH W25 L3 W22 W12 W8 4.0
6 ELI M KARP W23 W9 D2 L1 W18 3.5
7 DON WEBSTER W14 W17 W19 L3 L1 3.0
8 KOLLAGE LE W12 W10 L3 W19 L5 3.0
9 CONNER DUDOUSSAT W30 L6 W14 L4 W21 3.0
10 ANTON J DERBES W26 L8 W23 W20 L4 3.0
11 CECILIA TISSERAND W27 L4 D17 D21 W19 3.0
12 CHASE MATHIS L8 W26 W28 L5 W22 3.0
13 CHARL KORNDORFFER L4 L27 W30 W25 W16 3.0
14 KELTEN GONZALES L7 W31 L9 W23 W26 3.0
15 PATRICK SCHWING W22 L19 L16 W28 W20 3.0
16 JAMES XIANG W32 D1 W15 L2 L13 2.5
17 GUY L CRESSON W31 L7 D11 L18 W27 2.5
18 CHARLES WHEELOCK L19 W24 D21 W17 L6 2.5
19 MILES TISSERAND W18 W15 L7 L8 L11 2.0
20 DANIEL COMAN W21 L2 W27 L10 L15 2.0
21 RIESS DOMINICI L20 W29 D18 D11 L9 2.0
22 HENRY WIETFELDT L15 W32 L5 W29 L12 2.0
23 GABRIEL KOHN L6 W30 L10 L14 W31 2.0
24 JOHN JAMES L1 L18 L26 W30 W28 2.0
25 BROOKLUN WALTER L5 L28 W31 L13 W29 2.0
26 PATRICK MC MANUS L10 L12 W24 D27 L14 1.5
27 LUKE PRUETT L11 W13 L20 D26 L17 1.5
28 BENJAMIN IRINO L3 W25 L12 L15 L24 1.0
29 SETH LOVELACE L2 L21 W32 L22 L25 1.0
30 CHARLIE JUGE L9 L23 L13 L24 B--- 1.0
31 TRE' PERRET L17 L14 L25 B--- L23 1.0
32 CORDIE JOHNSON L16 L22 L29 U--- U--- 0.0

SwissSys Standings. 2010 David Pierson Citywide Tournament: K-8

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CONRAD ALE LEONIK W11 W2 L3 W5 W4 4.0
2 DEX WEBSTER W6 L1 W8 W9 W3 4.0
3 ANDY BEAMS W7 W9 W1 D4 L2 3.5
4 BOTAO SHAN W12 D8 W10 D3 L1 3.0
5 CHRISTIAN FERNANDEZ L8 W12 W7 L1 W11 3.0
6 CECILIA TISSERAND L2 D10 W12 W8 D9 3.0
7 NICHOLAS GUIROVICH L3 B--- L5 W13 W10 3.0
8 RIECE DUDOUSSAT W5 D4 L2 L6 B--- 2.5
9 THOMAS NIMMO W13 L3 W11 L2 D6 2.5
10 BENJAMIN IRINO B--- D6 L4 D11 L7 2.0
11 SETH LOVELACE L1 W13 L9 D10 L5 1.5
12 MUHAMMED FARHOUD L4 L5 L6 B--- D13 1.5
13 JEREMY ALLEN L9 L11 B--- L7 D12 1.5

SwissSys Standings. 2010 David Pierson Citywide Tournament: K-12

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JOSHUA LARCENA W5 D2 W6 D3 W4 4.0
2 KYLE JOSEP HECKER W7 D1 D3 W9 W6 4.0
3 ANDY BEAMS W8 L6 D2 D1 W5 3.0
4 ERIC ZERINGUE H--- L5 W9 W7 L1 2.5
5 RIECE DUDOUSSAT L1 W4 L8 W6 L3 2.0
6 DEX WEBSTER W9 W3 L1 L5 L2 2.0
7 MING LU L2 L8 B--- L4 W9 2.0
8 MALCOLM JOHNSON L3 W7 W5 U--- U--- 2.0
9 MARISA DUDOUSSAT L6 B--- L4 L2 L7 1.0