Past Tournament Results
2012 CONWAY SOUTHERN SCHOLASTIC TOURNAMENT
APRIL 14, 2012 - CONWAY, AR
K-12: Individuals
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | HAYDEN HENSON | 1251 | BRYANT | W9 | W5 | W4 | W2 | W3 | 5.0 |
| 2 | OM SANDE PEDNEKAR [K8] | 886 | CORDMS | W5 | W3 | W7 | L1 | W6 | 4.0 |
| 3 | JOHN VOLGER [K8] | unr. | RUSVMS | W6 | L2 | W8 | W4 | L1 | 3.0 |
| 4 | HUNTER UNDERWOOD [K8] | 601 | HARDNG | W10 | W8 | L1 | L3 | W7 | 3.0 |
| 5 | MICHAEL SYKES [K8] | unr. | RUSVMS | L2 | L1 | W10 | W9 | W8 | 3.0 |
| 6 | AYLA RAY HIDECKER [K8] | 287 | STJOES | L3 | W10 | W9 | W7 | L2 | 3.0 |
| 7 | ERIC SANCHEZ | unr. | DANVLE | W8 | W9 | L2 | L6 | L4 | 2.0 |
| 8 | PATRICIA MEANS [K8] | unr. | RUSVMS | L7 | L4 | L3 | W10 | L5 | 1.0 |
| 9 | KANNAN REGO [K8] | unr. | RUSVMS | L1 | L7 | L6 | L5 | D10 | 0.5 |
| 10 | DRAKE RUSH [K8] | unr. | RUSVMS | L4 | L6 | L5 | L8 | D9 | 0.5 |
K-12: Team
| Code | Name | Score | |
| 1 | RUSVMS | RUSSELLVILLE MIDDLE (0.0) | 7.0 |
| MICHAEL SYKES [K8] (unr.) 3.0 | |||
| JOHN VOLGER [K8] (unr.) 3.0 | |||
| PATRICIA MEANS [K8] (unr.) 1.0 | |||
| DRAKE RUSH [K8] (unr.) 0.5 | |||
| KANNAN REGO [K8] (unr.) 0.5 |
K-5: Individuals
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | JACKSON SERICE [K2] | 776 | TSCOOL | W9 | W7 | W2 | W6 | W4 | 5.0 |
| 2 | ZACH TUCKER [K2] | 312 | STJOES | W11 | W13 | L1 | W5 | W6 | 4.0 |
| 3 | YASHWANTH GOKARAKONDA [K2] | 100 | WILLMG | B--- | W17 | L6 | W12 | W8 | 4.0 |
| 4 | MYLANIE HIDECKER | 237 | STJOES | W12 | W14 | D5 | W7 | L1 | 3.5 |
| 5 | JOSEPH K WASHUM | 487 | STJOES | W19 | W10 | D4 | L2 | W11 | 3.5 |
| 6 | BLAKE BONN WILSON | 606 | STJOES | W14 | W8 | W3 | L1 | L2 | 3.0 |
| 7 | JULIANA FERRER | 294 | STJOES | W17 | L1 | W16 | L4 | W13 | 3.0 |
| 8 | NOAH SMITH | unr. | RUSVA | W15 | L6 | W13 | W9 | L3 | 3.0 |
| 9 | STEPHEN BAKER | unr. | RUSVA | L1 | W18 | W15 | L8 | W12 | 3.0 |
| 10 | KYLE PENRY | unr. | RUSVA | W18 | L5 | L12 | W17 | W16 | 3.0 |
| 11 | YOSHIO YAMASHITA | unr. | RUSVA | L2 | D16 | W18 | W14 | L5 | 2.5 |
| 12 | GHORY MANU MCNUTT | unr. | LACNOR | L4 | W19 | W10 | L3 | L9 | 2.0 |
| 13 | RYAN HAUGER | unr. | RUSVA | W16 | L2 | L8 | W15 | L7 | 2.0 |
| 14 | SHEA COLLINS | unr. | RUSVB | L6 | L4 | W19 | L11 | W17 | 2.0 |
| 15 | IAN WASHUM [K2] | unr. | STJOES | L8 | B--- | L9 | L13 | W19 | 2.0 |
| 16 | NIHAL ANWER | unr. | RUSVB | L13 | D11 | L7 | W18 | L10 | 1.5 |
| 17 | JONAH VANDERHEIDEN | unr. | RUSVB | L7 | L3 | B--- | L10 | L14 | 1.0 |
| 18 | VALERIE NOLAZCO | unr. | RUSVB | L10 | L9 | L11 | L16 | B--- | 1.0 |
| 19 | ELIZABETH NEWBY | unr. | RUSVB | L5 | L12 | L14 | B--- | L15 | 1.0 |
K-5: Team
| Code | Name | Score | |
| 1 | STJOES | ST JOSEPHS (468.3) | 11.0 |
| ZACH TUCKER [K2] (312) 4.0 | |||
| JOSEPH K WASHUM (487) 3.5 | |||
| MYLANIE HIDECKER (237) 3.5 | |||
| BLAKE BONN WILSON (606) 3.0 | |||
| JULIANA FERRER (294) 3.0 | |||
| IAN WASHUM [K2] (unr.) 2.0 | |||
| 2 | RUSVA | RUSSELLVILLE ES A (0.0) | 9.0 |
| NOAH SMITH (unr.) 3.0 | |||
| STEPHEN BAKER (unr.) 3.0 | |||
| KYLE PENRY (unr.) 3.0 | |||
| YOSHIO YAMASHITA (unr.) 2.5 | |||
| RYAN HAUGER (unr.) 2.0 | |||
| 3 | RUSVB | RUSSELLVILLE ES B (0.0) | 4.5 |
| SHEA COLLINS (unr.) 2.0 | |||
| NIHAL ANWER (unr.) 1.5 | |||
| VALERIE NOLAZCO (unr.) 1.0 | |||
| ELIZABETH NEWBY (unr.) 1.0 | |||
| JONAH VANDERHEIDEN (unr.) 1.0 |
K-8 RESERVE: Individuals
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | PHILLIP BRYAN | unr. | BCOUMS | W7 | W4 | W5 | W3 | L2 | 4.0 |
| 2 | GUNA YARRAMAREDDY | unr. | W8 | W7 | L3 | W5 | W1 | 4.0 | |
| 3 | SANIDHYA TRIPATHI | unr. | RDOYLE | W9 | W8 | W2 | L1 | W6 | 4.0 |
| 4 | JONATHAN KHAMPHIPHONE | unr. | DANVLE | B--- | L1 | D6 | W7 | D5 | 3.0 |
| 5 | JOHNATHAN GRAVES | unr. | BCOUMS | W6 | W9 | L1 | L2 | D4 | 2.5 |
| 6 | LUKAS TURNER | unr. | DANVLE | L5 | B--- | D4 | W8 | L3 | 2.5 |
| 7 | CARLEE WILKINS | unr. | DANVLE | L1 | L2 | B--- | L4 | W9 | 2.0 |
| 8 | FROILAND SANTOS | unr. | DANVLE | L2 | L3 | W9 | L6 | B--- | 2.0 |
| 9 | ERICA IRAHETA | unr. | DANVLE | L3 | L5 | L8 | B--- | L7 | 1.0 |
K-8 RESERVE: Team
| Code | Name | Score | |
| 1 | DANVLE | DANVILLE (0.0) | 7.5 |
| JONATHAN KHAMPHIPHONE (unr.) 3.0 | |||
| LUKAS TURNER (unr.) 2.5 | |||
| FROILAND SANTOS (unr.) 2.0 | |||
| CARLEE WILKINS (unr.) 2.0 | |||
| ERICA IRAHETA (unr.) 1.0 | |||
| 2 | BCOUMS | BOB COURTWAY MIDDLE (0.0) | 6.5 |
| PHILLIP BRYAN (unr.) 4.0 | |||
| JOHNATHAN GRAVES (unr.) 2.5 |
K-5 RESERVE: Individuals
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DALTON TATUM | unr. | DANVA | W13 | W3 | W9 | W2 | W5 | 5.0 |
| 2 | ZACH STANLEY | unr. | DANVA | W16 | W4 | W5 | L1 | W6 | 4.0 |
| 3 | ELI LANE | unr. | DANVB | W11 | L1 | D4 | W12 | W13 | 3.5 |
| 4 | LUKE CALLAHAN | unr. | DANVC | W12 | L2 | D3 | W17 | W11 | 3.5 |
| 5 | GABRIEL STOBAUGH | unr. | STJOES | W10 | W15 | L2 | W7 | L1 | 3.0 |
| 6 | EVAN LANE | unr. | DANVB | D7 | D11 | W15 | W8 | L2 | 3.0 |
| 7 | PRESTON DONNELL | unr. | DANVA | D6 | D8 | W16 | L5 | D9 | 2.5 |
| 8 | BRADY GOWER | unr. | DANVC | D14 | D7 | W10 | L6 | D12 | 2.5 |
| 9 | KALYB PHOMSITHI | unr. | DANVB | B--- | D14 | L1 | D11 | D7 | 2.5 |
| 10 | QUENTIN TOLBERT | unr. | DANVB | L5 | W13 | L8 | D14 | W17 | 2.5 |
| 11 | ETHAN SHEWMAKE | unr. | DANVC | L3 | D6 | W14 | D9 | L4 | 2.0 |
| 12 | DEVAN MITCHELL | unr. | DANVB | L4 | W16 | D17 | L3 | D8 | 2.0 |
| 13 | MICHAEL SHOFNER | unr. | STJOES | L1 | L10 | B--- | W15 | L3 | 2.0 |
| 14 | TYLER PHOMSITHI | unr. | DANVA | D8 | D9 | L11 | D10 | D16 | 2.0 |
| 15 | DERRICK GRAY | unr. | DANVC | W17 | L5 | L6 | L13 | B--- | 2.0 |
| 16 | TIFFANY PHAYBOUN | unr. | DANVC | L2 | L12 | L7 | B--- | D14 | 1.5 |
| 17 | KAITLIN HUNNICUTT | unr. | DANVA | L15 | B--- | D12 | L4 | L10 | 1.5 |
K-5 RESERVE: Team
| Code | Name | Score | |
| 1 | DANVA | DANVILLE A (0.0) | 11.5 |
| DALTON TATUM (unr.) 5.0 | |||
| ZACH STANLEY (unr.) 4.0 | |||
| PRESTON DONNELL (unr.) 2.5 | |||
| TYLER PHOMSITHI (unr.) 2.0 | |||
| KAITLIN HUNNICUTT (unr.) 1.5 | |||
| 2 | DANVB | DANVILLE B (0.0) | 9.0 |
| ELI LANE (unr.) 3.5 | |||
| EVAN LANE (unr.) 3.0 | |||
| QUENTIN TOLBERT (unr.) 2.5 | |||
| KALYB PHOMSITHI (unr.) 2.5 | |||
| DEVAN MITCHELL (unr.) 2.0 | |||
| 3 | DANVC | DANVILLE C (0.0) | 8.0 |
| LUKE CALLAHAN (unr.) 3.5 | |||
| BRADY GOWER (unr.) 2.5 | |||
| ETHAN SHEWMAKE (unr.) 2.0 | |||
| DERRICK GRAY (unr.) 2.0 | |||
| TIFFANY PHAYBOUN (unr.) 1.5 | |||
| 4 | STJOES | ST JOSEPHS (0.0) | 5.0 |
| GABRIEL STOBAUGH (unr.) 3.0 | |||
| MICHAEL SHOFNER (unr.) 2.0 |
K-2 RESERVE: Individuals
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DYLAN PATEL | unr. | WILLMG | W5 | W3 | W2 | W6 | D4 | 4.5 |
| 2 | RISHIK R KANCHANAPALLY | unr. | WILLMG | D4 | W7 | L1 | W3 | W5 | 3.5 |
| 3 | SHREYAM TRIPATHI | unr. | ESMITH | X8 | L1 | W4 | L2 | W7 | 3.0 |
| 4 | CHRISTIAN STOBAUGH | unr. | STJOES | D2 | D6 | L3 | B--- | D1 | 2.5 |
| 5 | DIEGO ENOE NAVARRO | unr. | STJOES | L1 | B--- | D6 | W7 | L2 | 2.5 |
| 6 | PEYTON TATUM | unr. | DANVLE | D7 | D4 | D5 | L1 | B--- | 2.5 |
| 7 | CAROLINA FERRER | unr. | STJOES | D6 | L2 | B--- | L5 | L3 | 1.5 |
| 8 | ETHAN HAMBUCHEN | unr. | STJOES | F3 | U--- | U--- | U--- | U--- | 0.0 |
K-2 RESERVE: Team
| Code | Name | Score | |
| 1 | WILLMG | WILLIAMS MAGNET SCHOOL (0.0) | 8.0 |
| DYLAN PATEL (unr.) 4.5 | |||
| RISHIK R KANCHANAPALLY (unr.) 3.5 | |||
| 2 | STJOES | ST JOSEPHS (0.0) | 6.5 |
| DIEGO ENOE NAVARRO (unr.) 2.5 | |||
| CHRISTIAN STOBAUGH (unr.) 2.5 | |||
| CAROLINA FERRER (unr.) 1.5 | |||
| ETHAN HAMBUCHEN (unr.) 0.0 |





