LONE STAR OPEN Final Standings
CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

LONE STAR OPEN Final Standings

SwissSys Standings. LONE STAR OPEN: OPEN

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 WARREN HARPER 2341 D9 W13 W11 W2 W4 4.5
2 MARK W DEJMEK 2162 W24 W18 W3 L1 W14 4.0
3 IM AIBEK ISKAKOV 2389 W25 W17 L2 W6 W7 4.0
4 IM DANILO CANDA 2323 W12 D16 W21 W5 L1 3.5
5 BRADLEY J SAWYER 2157 D8 W22 W9 L4 W10 3.5
6 JOSE GONZALEZ 2119 D21 W8 W16 L3 D9 3.0
7 FM SALVADOR INFANTE 2199 L16 W12 W15 W18 L3 3.0
8 JU HYUNG AHN 1905 D5 L6 D25 X21 W16 3.0
9 ALBERT FRANKLIN 2064 D1 W10 L5 D19 D6 2.5
10 FM CHRIS LAND 2221 D13 L9 W22 W11 L5 2.5
11 ADARSH JAYAKUMAR 1946 W19 W23 L1 L10 D15 2.5
12 ALEXANDER BALKUM 2072 L4 L7 D20 B--- W17 2.5
13 JAROD PAMATMAT 2006 D10 L1 W26 L14 W22 2.5
14 WENDELL DEMATIAS 2166 L17 W25 H--- W13 L2 2.5
15 MARK Y MAYZENBERG 1863 L23 B--- L7 W22 D11 2.5
16 MITCHELL VERGARA 2019 W7 D4 L6 D17 L8 2.0
17 VINCENT ZHANG 1922 W14 L3 D19 D16 L12 2.0
18 FM MICHAEL LANGER 2323 W20 L2 W23 L7 U--- 2.0
19 LARRY MOSS 2200 L11 W26 D17 D9 U--- 2.0
20 SHAWN NOLAND 2105 L18 L21 D12 W26 U--- 1.5
21 SALVADOR E INFANTE 1807 D6 W20 L4 F8 U--- 1.5
22 GABRIEL MCDONALD 1629 B--- L5 L10 L15 L13 1.0
23 JEFFREY DE JESUS 2148 W15 L11 L18 U--- U--- 1.0
24 FRANK E BRACK 1940 L2 B--- U--- U--- U--- 1.0
25 JOHN HENDRICK 2140 L3 L14 D8 U--- U--- 0.5
26 JAMES P MAC MANUS 1792 H--- L19 L13 L20 U--- 0.5

SwissSys Standings. LONE STAR OPEN: U2000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MATTHEW MICHAELIDES 1889 W3 D5 D4 W2 W7 4.0
2 MARIANO DE MEDINA 1939 W8 W11 W10 L1 W3 4.0
3 CORNELIUS JONES 1708 L1 W14 W11 W10 L2 3.0
4 MARK E MC CUE 1938 D12 D7 D1 D9 X11 3.0
5 B.G. DENNISON JR. 1706 W14 D1 L8 W12 H--- 3.0
6 CHRIS H MITCHELL 1399 B--- L13 L7 W14 W10 3.0
7 ELLEN XIANG 1796 H--- D4 W6 D8 L1 2.5
8 WILLIAM CLAYTON 1787 L2 W9 W5 D7 U--- 2.5
9 STEVE LACOMBE 1651 L11 L8 B--- D4 W12 2.5
10 CLAYTON SWAFFORD 1897 B--- W12 L2 L3 L6 2.0
11 ALAN C RODENSTEIN 1800 W9 L2 L3 U--- F4 2.0
12 GONZALO MOLINA 1984 D4 L10 W14 L5 L9 1.5
13 MICHAEL TROENDLE 1950 H--- W6 U--- U--- U--- 1.5
14 STEPHEN SOMMERS 1809 L5 L3 L12 L6 B--- 1.0

SwissSys Standings. LONE STAR OPEN: U1800

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 DANNY PURDY 1607 W2 W16 D4 D3 W12 4.0
2 DYLAN JAMES 1738 L1 W17 W5 W16 W4 4.0
3 SETH W THOMPSON 1703 X22 W18 D10 D1 W7 4.0
4 MOSES NDUONYI unr. B--- W19 D1 W12 L2 3.5
5 MICHAEL D CHAISON 1560 D19 W14 L2 W11 W10 3.5
6 CHRIS A FUQUA 1567 L11 W8 W18 D10 W13 3.5
7 MARK BLAIR 1671 W8 D11 H--- W9 L3 3.0
8 GLEN PERRY 1492 L7 L6 B--- W19 W17 3.0
9 ROBERT D TOBIAS 1419 L18 B--- W20 L7 W16 3.0
10 JESUS SANCHEZ 1740 D21 W13 D3 D6 L5 2.5
11 ROLAND GONZALES 1698 W6 D7 L12 L5 W20 2.5
12 HECTOR R MARTINEZ 1700 D13 W15 W11 L4 L1 2.5
13 NAVEEN BALAKRISHNAN 1604 D12 L10 W19 W15 L6 2.5
14 BECKY HUANG 1641 D17 L5 L15 B--- W18 2.5
15 EVAN XIANG 1533 H--- L12 W14 L13 W21 2.5
16 JAY PARASHAR 1522 W20 L1 W21 L2 L9 2.0
17 GARY R JOE 1545 D14 L2 H--- W21 L8 2.0
18 FRANK M ROBERTS 1663 W9 L3 L6 D20 L14 1.5
19 ALFONSO VELASQUEZ 1646 D5 L4 L13 L8 B--- 1.5
20 VICTORIA ZHANG 1611 L16 B--- L9 D18 L11 1.5
21 DANIEL G SIMMONS 1661 D10 H--- L16 L17 L15 1.0
22 TROY HEBERT 1616 F3 U--- U--- U--- U--- 0.0

SwissSys Standings. LONE STAR OPEN: U1600

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 LAWRENCE F TUTTLE 1510 W32 W12 W20 W4 D2 4.5
2 BOBBY J ROBERTS 1591 W8 W9 D3 W19 D1 4.0
3 TOMMY LU 1503 W25 W11 D2 W6 D5 4.0
4 SID VENKATARAMAN 1437 W28 W7 W16 L1 W9 4.0
5 GEOFFREY CHARLES 1504 W31 W30 D6 W20 D3 4.0
6 ALEX LIU 1546 W21 W10 D5 L3 W17 3.5
7 JAMES H MULBERRY 1521 W26 L4 W27 W13 D8 3.5
8 STEVEN W HORN 1456 L2 W31 W30 W28 D7 3.5
9 ALEX GAYLE 1458 W24 L2 W12 W11 L4 3.0
10 NEIL IYER 1489 W14 L6 L11 W23 W15 3.0
11 RAYMOND HAN 1382 W29 L3 W10 L9 W22 3.0
12 JORDAN PAMATMAT 1346 W35 L1 L9 W29 W21 3.0
13 MATTHEW MARTIN 1447 W15 L20 W29 L7 W24 3.0
14 MATTHEW HAWS 1594 L10 W22 W21 H--- H--- 3.0
15 ROBERT PAUL GUILL 1108 L13 W23 D22 W16 L10 2.5
16 JOHN NEWBERRY 1529 W36 D18 L4 L15 W25 2.5
17 JESUS NOLASCO 1402 L20 D24 W34 W18 L6 2.5
18 VISHAL MAROCHA 1189 W34 D16 L19 L17 W29 2.5
19 DOYLE W LOBAUGH 1521 D23 W34 W18 L2 U--- 2.5
20 SAM DILLON 1533 W17 W13 L1 L5 U--- 2.0
21 HUEY P HAMPTON JR. 1402 L6 W32 L14 W30 L12 2.0
22 KENNETH L BAKER [RE] 1538 H--- L14 D15 W26 L11 2.0
23 LLOYD MATTHEW LYSSYJ 1330 D19 L15 D24 L10 W34 2.0
24 RAYMOND ORRISS unr. L9 D17 D23 X33 L13 2.0
25 BOBBY CASEY 1307 L3 L29 W32 W27 L16 2.0
26 AARON GAYLE [RE] 1335 L7 L28 W31 L22 W30 2.0
27 W W CHAMBERLAIN 1400 H--- H--- L7 L25 W31 2.0
28 JOSEPH A PERKINS 1552 L4 W26 H--- L8 U--- 1.5
29 SPENCER KENDRICK 1541 L11 W25 L13 L12 L18 1.0
30 JULIO CESAR GARCIA unr. X33 L5 L8 L21 L26 1.0
31 JEFFREY A ANGELL unr. L5 L8 L26 B--- L27 1.0
32 WAYNE GALE unr. L1 L21 L25 H--- H--- 1.0
33 ADAM CHRISTOPHER LIU 1488 F30 H--- H--- F24 U--- 1.0
34 TED INGRAM 1504 L18 L19 L17 H--- L23 0.5
35 KENNETH L BAKER 1538 L12 U--- U--- U--- U--- 0.0
36 AARON GAYLE 1335 L16 U--- U--- U--- U--- 0.0

SwissSys Standings. LONE STAR OPEN: U1300

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CLARK ROBERTSON 1269 W12 D4 W10 W5 D2 4.0
2 ALEXANDER Y YANG 1265 W20 D9 W7 W4 D1 4.0
3 WILLIAM H RILEY 1282 W18 W6 D5 H--- W9 4.0
4 FRANK RILLING 1240 W8 D1 W9 L2 W6 3.5
5 HANNAH LIU 1224 W14 B--- D3 L1 W10 3.5
6 QUAYLE JOHNSON 1212 W13 L3 W20 W16 L4 3.0
7 HARINI BALAKRISHNAN 1159 W11 H--- L2 D8 W13 3.0
8 CASEY ANGELL 952 L4 H--- W11 D7 W12 3.0
9 KEITH JAMES 1271 W19 D2 L4 W13 L3 2.5
10 GARY E COBB 1161 D15 W12 L1 W18 L5 2.5
11 MAALIIK MCMORRIS 711 L7 H--- L8 W19 W14 2.5
12 ASHLEY E BALKUM 957 L1 L10 B--- W15 L8 2.0
13 LORI A BALKUM 916 L6 B--- W17 L9 L7 2.0
14 JEFF L ZHAO 639 L5 B--- L18 W20 L11 2.0
15 LASALLE MCMORRIS 822 D10 H--- L16 L12 W20 2.0
16 STONE B SIKICH 913 H--- H--- W15 L6 U--- 2.0
17 YVONNE C GROLEAU 884 H--- H--- L13 U--- U--- 2.0
18 QUINTIN A NOLAND 1026 L3 H--- W14 L10 U--- 1.5
19 THE LEONARD FUSSELMAN III 993 L9 L20 H--- L11 B--- 1.5
20 SEAN SOMMERS 898 L2 W19 L6 L14 L15 1.0

SwissSys Standings. LONE STAR OPEN: MATCH PLAY

# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 MOSES NDUONYI unr. W6 U--- U--- 1.0
2 BECKY HUANG 1665 U--- W7 U--- 1.0
3 STEPHEN K SOMMERS 1809 U--- U--- W8 1.0
4 THE LEONARD FUSSELMAN III 986 U--- U--- D5 0.5
5 ALPHONSO VELASQUEZ unr. U--- U--- D4 0.5
6 ROBERT D TOBIAS 1419 L1 U--- U--- 0.0
7 JEFFREY AL ANGELL unr. U--- L2 U--- 0.0
8 ADAM CHRISTOP LIU 1488 U--- U--- L3 0.0

HTML Attachment [ Scan and Save to Computer ]

SwissSys Standings. LoneStar Scholastic: K-8

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 HAROLD-XAVIER GONZALEZ 1272 STJOHN W21 W18 W3 W2 W5 5.0
2 VINEET RAVOORI 1533 PEARLD W24 W10 W11 L1 W8 4.0
3 ERIN KNEBEL 944 HOME W16 W9 L1 W13 W7 4.0
4 NITI DORNJANDAENG 943 VILLAG W8 L7 W21 W16 W9 4.0
5 LASALLE MCMORRIS [K-12] 868 WASHTN H--- W12 W15 W7 L1 3.5
6 NIMETZ E SIN 897 STANNE D12 W17 L7 W18 W15 3.5
7 CHRISTIAN MELGAR 683 JANELG W19 W4 W6 L5 L3 3.0
8 REVANTH VADLAMUDI 657 ROGERS L4 W19 W10 W11 L2 3.0
9 KAYCE INGRAM [K-12] 688 KINGWD W15 L3 W22 W17 L4 3.0
10 RYAN M SIMS 857 STANNE W13 L2 L8 W24 W16 3.0
11 CONNOR R KENDRICK 888 AUSTIN W25 W22 L2 L8 W17 3.0
12 JOSE PEREZ 496 JANELG D6 L5 W19 L15 W22 2.5
13 HUGO OYERVIDES 362 JANELG L10 B--- W18 L3 D14 2.5
14 AMBER DAWN FUSSELMAN 777 MCMEAN L22 W24 L17 W20 D13 2.5
15 CASEY ALEC ANGELL 1135 RIVRWD L9 W23 L5 W12 L6 2.0
16 LUIS GONZALES 680 JANELG L3 W25 W23 L4 L10 2.0
17 EDGAR MARTINEZ 225 JANELG B--- L6 W14 L9 L11 2.0
18 DEVON JOSEPH [K-12] 812 HUMBLE W20 L1 L13 L6 W25 2.0
19 RUSHI CHALLA 1129 MONTGO L7 L8 L12 W23 W21 2.0
20 NICHOLAS WILLIAMS unr. ALIEF L18 L21 W25 L14 W24 2.0
21 LUIS OYERVIDES 702 JANELG L1 W20 L4 D22 L19 1.5
22 JONATHAN VALLDARES unr. STMARY W14 L11 L9 D21 L12 1.5
23 MAALIIK MCMORRIS 711 HARTMN H--- L15 L16 L19 B--- 1.5
24 CHRISTIAN GONZALES 407 JANELG L2 L14 B--- L10 L20 1.0
25 CHRISTIAN T BROWN 420 STANNE L11 L16 L20 B--- L18 1.0

SwissSys Standings. LoneStar Scholastic: K-5

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 STONE B SIKICH 913 OLQH W17 W24 W3 W2 W6 5.0
2 ANDREW WANG 1140 VILLAG W21 W14 W12 L1 W8 4.0
3 QUINTIN A NOLAND 1058 CURNGT W22 W9 L1 W11 W12 4.0
4 ANGELO ZHANG unr. ARMBAY W15 D20 D5 W9 W13 4.0
5 HARINI BALAKRISHNAN 1159 JNHAYS W10 D8 D4 W16 D7 3.5
6 VINAY GAJULA 758 VILLAG W31 W19 W7 D8 L1 3.5
7 EZRA N SIN 933 STANNE W25 W11 L6 W22 D5 3.5
8 RYAN A BETANCOURT 699 HOME W23 D5 W20 D6 L2 3.0
9 ANDREW A SMITH 593 EHRHDT W18 L3 W21 L4 W17 3.0
10 JARED INGRAM 423 WILLOW L5 W18 W14 L13 W20 3.0
11 JIMMIE LEWIS III 432 STTHOM W28 L7 W26 L3 W23 3.0
12 GARY ZHANG JR. 910 HARMNY W33 W29 L2 W19 L3 3.0
13 PRANAY MITTAL 1001 KRAHN L19 W30 W29 W10 L4 3.0
14 GRANT DAILEY 589 STANNE W27 L2 L10 W31 W22 3.0
15 NATASHA GONZALEZ 543 RIVOAK L4 W23 L19 W30 W21 3.0
16 EDWIN L PARK 492 BUNKER H--- H--- W28 L5 W19 3.0
17 FRED FANO 352 STANNE L1 W32 W25 D20 L9 2.5
18 ALEXANDER PHILLIPS 200 KGWDMN L9 L10 D33 W32 W28 2.5
19 COLE ANDERSON 367 STANNE W13 L6 W15 L12 L16 2.0
20 AARON VAN BUI 786 STANNE W30 D4 L8 D17 L10 2.0
21 PRIYA SRIVASTAVA 383 DEREL L2 W27 L9 W26 L15 2.0
22 ERIK ANDRADE 381 RIVOAK L3 W31 W24 L7 L14 2.0
23 BAILEY SIMS 243 STANNE L8 L15 W32 W24 L11 2.0
24 JORDAN E LEWIS 494 IMANI W32 L1 L22 L23 W29 2.0
25 PAULOME SRIVASTAVA 275 DEREL L7 L28 L17 W33 W31 2.0
26 KEVIN XU unr. BARGTN L29 W33 L11 L21 W30 2.0
27 CHRISTIAN BERNARD 100 OLQH L14 L21 L30 B--- W33 2.0
28 KADE HUBER unr. STANNE L11 W25 L16 D29 L18 1.5
29 LAUREN GAYLE 428 OLQH W26 L12 L13 D28 L24 1.5
30 GRAHM POTTER 249 KGWDMN L20 L13 W27 L15 L26 1.0
31 JEREMIAH JOSEPH 100 JACK L6 L22 B--- L14 L25 1.0
32 JOSHUA GILBERT unr. MDE L24 L17 L23 L18 B--- 1.0
33 DEREK J MIKESKA 256 STANNE L12 L26 D18 L25 L27 0.5

SwissSys Standings. LoneStar Scholastic: K-2

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KATELYN WANG 577 VILLAG L2 W9 W7 W4 W3 4.0
2 AISHWARYA MITRA 134 DERET W1 W5 W4 L3 D7 3.5
3 APSARA MITRA 101 DERET L4 B--- W6 W2 L1 3.0
4 PRATYUSH SAI POTU 415 COULSN W3 W7 L2 L1 W9 3.0
5 CHARISMA GAJULA 401 VILLAG B--- L2 D8 X9 D10 3.0
6 MALEK IBRAHIM 515 BUNKER H--- H--- L3 X10 W8 3.0
7 JOSHUA E LEWIS 100 STTHOM W10 L4 L1 W8 D2 2.5
8 ANANYA SAI POTU 100 COULSN D9 D10 D5 L7 L6 1.5
9 ELVIN Y YANG 395 COLONY D8 L1 W10 F5 L4 1.5
10 SOMIL AGGARWAL 176 CORNER L7 D8 L9 F6 D5 1.0


[file update: 03/04/08, 09:03 PM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com