2011 Cajun Chess Oktoberfest Team & Individual Final Standings - Metairie, LA
SwissSys Standings. 2011 Oktoberfest Tournament: K-2
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | JOSEPH XIA | METRY | W12 | W6 | W9 | W4 | 4.0 |
| 2 | CHASE BEAMS | METRY | W18 | W17 | W3 | W12 | 4.0 |
| 3 | MAXIM KASYANENKO | LUSHER | W21 | W8 | L2 | W11 | 3.0 |
| 4 | JACKSON SERICE | TSCOOL | W14 | W13 | W10 | L1 | 3.0 |
| 5 | CHRISTIAN JACKSON | HNJ | W7 | W29 | L11 | W14 | 3.0 |
| 6 | IAN MERCER | HNJ | W27 | L1 | W26 | W15 | 3.0 |
| 7 | LUKE BARNES | STUART | L5 | W28 | W20 | W13 | 3.0 |
| 8 | BENJAMIN PR PETHE | METRY | W26 | L3 | W25 | W24 | 3.0 |
| 9 | RAYMOND GOUDEAU III | STUART | W15 | W11 | L1 | D10 | 2.5 |
| 10 | SHREYASH SINGH | METRY | W25 | W20 | L4 | D9 | 2.5 |
| 11 | CALEB CHAN | METRY | W16 | L9 | W5 | L3 | 2.0 |
| 12 | CAMRYN LAFLEUR | STMART | L1 | W23 | W22 | L2 | 2.0 |
| 13 | ARI LI | METRY | W23 | L4 | W16 | L7 | 2.0 |
| 14 | WILLIAM LAVIE | STUART | L4 | W27 | W17 | L5 | 2.0 |
| 15 | VICTOR WU | METRY | L9 | W21 | W19 | L6 | 2.0 |
| 16 | TATE ZHAN | HNJ | L11 | W18 | L13 | W28 | 2.0 |
| 17 | JEFFREY MARSIGLIA | HNJ | W19 | L2 | L14 | W25 | 2.0 |
| 18 | WESLEY ADAMS | STUART | L2 | L16 | W27 | W31 | 2.0 |
| 19 | MASON NG | STMART | L17 | B--- | L15 | W26 | 2.0 |
| 20 | SAMUEL ELLSWORTH | RUNNEL | W22 | L10 | L7 | D23 | 1.5 |
| 21 | JOSHUA WASHINGTON | STUART | L3 | L15 | W31 | D22 | 1.5 |
| 22 | PAUL COLLINS | STUART | L20 | W30 | L12 | D21 | 1.5 |
| 23 | WILLIAM GOOD | STUART | L13 | L12 | B--- | D20 | 1.5 |
| 24 | JACE PATIN | HNJ | D29 | L25 | W30 | L8 | 1.5 |
| 25 | MATTHEW BAFFES | STUART | L10 | W24 | L8 | L17 | 1.0 |
| 26 | MILES KAVANAUGH | STUART | L8 | W31 | L6 | L19 | 1.0 |
| 27 | ERIC YANG | METRY | L6 | L14 | L18 | W29 | 1.0 |
| 28 | ETHAN BENOIT | STANDW | D30 | L7 | D29 | L16 | 1.0 |
| 29 | JACK LO | STUART | D24 | L5 | D28 | L27 | 1.0 |
| 30 | ANTHONY JONES | METRY | D28 | L22 | L24 | U--- | 0.5 |
| 31 | ELA CAVDAR | METRY | U--- | L26 | L21 | L18 | 0.0 |
Team Roster and Scores. 2011 Oktoberfest Tournament: K-2
| Code | Name | Score | |
| 1 | METRY | METRY (633.0) | 11.0 |
| CHASE BEAMS (819) 4.0 | |||
| JOSEPH XIA (688) 4.0 | |||
| BENJAMIN PR PETHE (312) 3.0 | |||
| SHREYASH SINGH (392) 2.5 | |||
| CALEB CHAN (391) 2.0 | |||
| ARI LI (205) 2.0 | |||
| VICTOR WU (unr.) 2.0 | |||
| ERIC YANG (unr.) 1.0 | |||
| ANTHONY JONES (unr.) 0.5 | |||
| ELA CAVDAR (unr.) 0.0 | |||
| 2 | HNJ | HOLY NAME OF JESUS (203.3) | 8.0 |
| IAN MERCER (118) 3.0 | |||
| CHRISTIAN JACKSON (105) 3.0 | |||
| JEFFREY MARSIGLIA (387) 2.0 | |||
| TATE ZHAN (unr.) 2.0 | |||
| JACE PATIN (unr.) 1.5 | |||
| 3 | STUART | STUART HALL ACADEMY (0.0) | 7.5 |
| LUKE BARNES (unr.) 3.0 | |||
| RAYMOND GOUDEAU III (unr.) 2.5 | |||
| WESLEY ADAMS (unr.) 2.0 | |||
| WILLIAM LAVIE (unr.) 2.0 | |||
| JOSHUA WASHINGTON (unr.) 1.5 | |||
| WILLIAM GOOD (unr.) 1.5 | |||
| PAUL COLLINS (unr.) 1.5 | |||
| MATTHEW BAFFES (unr.) 1.0 | |||
| MILES KAVANAUGH (unr.) 1.0 | |||
| JACK LO (unr.) 1.0 | |||
| 4 | STMART | ST. MARTIN'S EPISCOPAL (105.0) | 4.0 |
| MASON NG (105) 2.0 | |||
| CAMRYN LAFLEUR (unr.) 2.0 |
SwissSys Standings. 2011 Oktoberfest Tournament: K-4
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | MAX HUNG HOLMES | STUART | W40 | W28 | W4 | W8 | W3 | 5.0 |
| 2 | SI HOLMES | STUART | W37 | W34 | D25 | W9 | W15 | 4.5 |
| 3 | AQIB ZAKARIA | METRY | X--- | W21 | W7 | W5 | L1 | 4.0 |
| 4 | ROBERT CURRAN JR | HNJ | W23 | W30 | L1 | W12 | W18 | 4.0 |
| 5 | JOHN GR DUNCAN JR | STUART | W36 | W13 | W10 | L3 | W11 | 4.0 |
| 6 | JOSEPH XIA | METRY | W45 | W11 | L8 | W29 | W16 | 4.0 |
| 7 | MILLER FARNSWORTH | STUART | W35 | W33 | L3 | W19 | W17 | 4.0 |
| 8 | BRIAN VALIGOSKY | STUART | W47 | W12 | W6 | L1 | D10 | 3.5 |
| 9 | HUNTER WETMORE | HNJ | D14 | W42 | W15 | L2 | W25 | 3.5 |
| 10 | DAVID CLA WEBSTER | HNJ | W44 | W18 | L5 | W25 | D8 | 3.5 |
| 11 | GARRISON TRAHANT | STUART | W19 | L6 | W33 | W32 | L5 | 3.0 |
| 12 | ZACHARY ZEMMELS | LUSHER | W20 | L8 | W27 | L4 | W28 | 3.0 |
| 13 | GIOVANNI ODEH | CAHILL | W31 | L5 | W24 | L16 | W35 | 3.0 |
| 14 | JONATHAN SCHOWALTER | METRY | D9 | W29 | L17 | W42 | D22 | 3.0 |
| 15 | ALI CAVDAR | METRY | W38 | W27 | L9 | W31 | L2 | 3.0 |
| 16 | TRIPP HADDAD | STUART | L29 | W36 | W30 | W13 | L6 | 3.0 |
| 17 | BENJAMIN WILKINS | LUSHER | L30 | W41 | W14 | W23 | L7 | 3.0 |
| 18 | MICHAEL YARBOROUGH JR | STUART | W49 | L10 | W44 | W21 | L4 | 3.0 |
| 19 | DHRUV ARORA | METRY | L11 | W45 | W39 | L7 | W32 | 3.0 |
| 20 | THOMAS OLIVER PLUNKETT | STUART | L12 | W22 | L29 | W44 | W34 | 3.0 |
| 21 | JAMES KESSLER | STPAUL | W48 | L3 | W35 | L18 | W31 | 3.0 |
| 22 | BRUCE QUACH | METRY | H--- | L20 | W38 | W26 | D14 | 3.0 |
| 23 | JOSEPH SCHEXNAYDER | METRY | L4 | B--- | W49 | L17 | W33 | 3.0 |
| 24 | ARTIE DAGOGLOU | HNJ | W43 | L25 | L13 | W39 | W27 | 3.0 |
| 25 | CHASE BEAMS | METRY | W41 | W24 | D2 | L10 | L9 | 2.5 |
| 26 | KEL MIKES | HNJ | L27 | D38 | W48 | L22 | W45 | 2.5 |
| 27 | PATRICK KEEFE | AUDBON | W26 | L15 | L12 | W41 | L24 | 2.0 |
| 28 | SARAH ELIZ MELDER | METRY | W32 | L1 | L31 | W36 | L12 | 2.0 |
| 29 | ELI R ZITLER | AUDBON | W16 | L14 | W20 | L6 | U--- | 2.0 |
| 30 | CADEN SWAIN | STDOM | W17 | L4 | L16 | L33 | W44 | 2.0 |
| 31 | MICHAEL COLLINS | STDOM | L13 | W43 | W28 | L15 | L21 | 2.0 |
| 32 | NICHOLAS ANDING | STDOM | L28 | W40 | W34 | L11 | L19 | 2.0 |
| 33 | JAKE MERCER | HNJ | W46 | L7 | L11 | W30 | L23 | 2.0 |
| 34 | DARCY V SCHNEIDER | METRY | W39 | L2 | L32 | W45 | L20 | 2.0 |
| 35 | THOMAS WATSON | METRY | L7 | W46 | L21 | W43 | L13 | 2.0 |
| 36 | PATRICK HENRY | LUSHER | L5 | L16 | W40 | L28 | W46 | 2.0 |
| 37 | MICHAEL DALY | HNJ | L2 | D48 | L42 | W38 | D40 | 2.0 |
| 38 | JARVAIN BINGMON | AUDBON | L15 | D26 | L22 | L37 | W48 | 1.5 |
| 39 | MALACHY BARTKUS | AUDBON | L34 | W47 | L19 | L24 | D41 | 1.5 |
| 40 | MATTHEW PELMAN | STANN | L1 | L32 | L36 | W48 | D37 | 1.5 |
| 41 | AARON ALONZO | CAHILL | L25 | L17 | W46 | L27 | D39 | 1.5 |
| 42 | JACK PARKER | AUDBON | H--- | L9 | W37 | L14 | U--- | 1.5 |
| 43 | JOAQUIN GOMEZ | AUDBON | L24 | L31 | B--- | L35 | D47 | 1.5 |
| 44 | BEN SINGER | LUSHER | L10 | W49 | L18 | L20 | L30 | 1.0 |
| 45 | NICHOLAS COLLINS | STDOM | L6 | L19 | W47 | L34 | L26 | 1.0 |
| 46 | EVERETT PHILIPSON | STUART | L33 | L35 | L41 | B--- | L36 | 1.0 |
| 47 | JAMES REESE | METRY | L8 | L39 | L45 | D49 | D43 | 1.0 |
| 48 | GIULIANO ODEH | CAHILL | L21 | D37 | L26 | L40 | L38 | 0.5 |
| 49 | MICHAEL TEBBE | STDOM | L18 | L44 | L23 | D47 | U--- | 0.5 |
Team Roster and Scores. 2011 Oktoberfest Tournament: K-4
| Code | Name | Score | |
| 1 | STUART | STUART HALL ACADEMY (1117.7) | 13.5 |
| MAX HUNG HOLMES (1338) 5.0 | |||
| SI HOLMES (1086) 4.5 | |||
| MILLER FARNSWORTH (901) 4.0 | |||
| JOHN GR DUNCAN JR (816) 4.0 | |||
| BRIAN VALIGOSKY (929) 3.5 | |||
| MICHAEL YARBOROUGH JR (552) 3.0 | |||
| TRIPP HADDAD (479) 3.0 | |||
| GARRISON TRAHANT (unr.) 3.0 | |||
| THOMAS OLIVER PLUNKETT (unr.) 3.0 | |||
| EVERETT PHILIPSON (unr.) 1.0 | |||
| 2 | METRY | METRY (923.3) | 11.0 |
| AQIB ZAKARIA (1210) 4.0 | |||
| JOSEPH XIA (688) 4.0 | |||
| JONATHAN SCHOWALTER (741) 3.0 | |||
| ALI CAVDAR (680) 3.0 | |||
| DHRUV ARORA (347) 3.0 | |||
| JOSEPH SCHEXNAYDER (unr.) 3.0 | |||
| BRUCE QUACH (unr.) 3.0 | |||
| CHASE BEAMS (819) 2.5 | |||
| SARAH ELIZ MELDER (671) 2.0 | |||
| DARCY V SCHNEIDER (369) 2.0 | |||
| THOMAS WATSON (unr.) 2.0 | |||
| JAMES REESE (unr.) 1.0 | |||
| 3 | HNJ | HOLY NAME OF JESUS (787.0) | 11.0 |
| ROBERT CURRAN JR (892) 4.0 | |||
| DAVID CLA WEBSTER (1034) 3.5 | |||
| HUNTER WETMORE (unr.) 3.5 | |||
| ARTIE DAGOGLOU (169) 3.0 | |||
| KEL MIKES (153) 2.5 | |||
| JAKE MERCER (435) 2.0 | |||
| MICHAEL DALY (unr.) 2.0 | |||
| 4 | LUSHER | LUSHER CHARTER SCHOOL (497.0) | 8.0 |
| BENJAMIN WILKINS (673) 3.0 | |||
| ZACHARY ZEMMELS (321) 3.0 | |||
| PATRICK HENRY (unr.) 2.0 | |||
| BEN SINGER (unr.) 1.0 | |||
| 5 | STDOM | ST DOMINIC (0.0) | 6.0 |
| MICHAEL COLLINS (unr.) 2.0 | |||
| CADEN SWAIN (unr.) 2.0 | |||
| NICHOLAS ANDING (unr.) 2.0 | |||
| NICHOLAS COLLINS (unr.) 1.0 | |||
| MICHAEL TEBBE (unr.) 0.5 | |||
| 6 | AUDBON | AUDUBON CHARTER SCHOOL (110.0) | 5.5 |
| ELI R ZITLER (110) 2.0 | |||
| PATRICK KEEFE (unr.) 2.0 | |||
| JARVAIN BINGMON (unr.) 1.5 | |||
| MALACHY BARTKUS (unr.) 1.5 | |||
| JACK PARKER (unr.) 1.5 | |||
| JOAQUIN GOMEZ (unr.) 1.5 | |||
| 7 | CAHILL | ARDEN CAHILL (0.0) | 5.0 |
| GIOVANNI ODEH (unr.) 3.0 | |||
| AARON ALONZO (unr.) 1.5 | |||
| GIULIANO ODEH (unr.) 0.5 |
SwissSys Standings. 2011 Oktoberfest Tournament: K-6
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DEX WEBSTER | CHRBRO | W17 | W7 | W9 | W4 | W2 | 5.0 |
| 2 | LEE JOHN GILYOT | STUART | W23 | W10 | W6 | W8 | L1 | 4.0 |
| 3 | DON WEBSTER | CHRBRO | W11 | W13 | L4 | W10 | W7 | 4.0 |
| 4 | STEPHEN CROCKER | STUART | W27 | W25 | W3 | L1 | W9 | 4.0 |
| 5 | MAX HUNG HOLMES | STUART | W14 | D6 | D15 | W12 | W8 | 4.0 |
| 6 | BOB HOMES | CHRBRO | W18 | D5 | L2 | W17 | W16 | 3.5 |
| 7 | SI HOLMES | STUART | W19 | L1 | W11 | W13 | L3 | 3.0 |
| 8 | JOHN GR DUNCAN JR | STUART | W20 | W15 | W16 | L2 | L5 | 3.0 |
| 9 | CHARLES KORNDORFFER | STUART | W26 | W21 | L1 | W18 | L4 | 3.0 |
| 10 | CHARLIE WHEELOCK WATKINS | LUSHER | W16 | L2 | W14 | L3 | W18 | 3.0 |
| 11 | CONNER DUDOUSSAT | SEAS | L3 | W28 | L7 | W21 | W17 | 3.0 |
| 12 | ROBERT CURRAN JR | HNJ | L25 | W22 | W24 | L5 | W19 | 3.0 |
| 13 | COLIN WOOD | HNJ | W29 | L3 | W25 | L7 | W20 | 3.0 |
| 14 | BLAIR ANDERSON | HNJ | L5 | B--- | L10 | W27 | W24 | 3.0 |
| 15 | PATRICK SCHWING | CHRBRO | W22 | L8 | D5 | U--- | W26 | 2.5 |
| 16 | DAVID CLA WEBSTER | HNJ | L10 | W20 | L8 | W22 | L6 | 2.0 |
| 17 | JONATHAN SCHOWALTER | METRY | L1 | W19 | W26 | L6 | L11 | 2.0 |
| 18 | HUNTER WETMORE | HNJ | L6 | W27 | W21 | L9 | L10 | 2.0 |
| 19 | KALEB CASTIN | HARRIS | L7 | L17 | W28 | W23 | L12 | 2.0 |
| 20 | RYAN TUCKER | CHRBRO | L8 | L16 | W27 | W26 | L13 | 2.0 |
| 21 | JACOB SCHENCK | CHRBRO | W28 | L9 | L18 | L11 | W29 | 2.0 |
| 22 | BENJAMIN MATHIEU | SIENA | L15 | L12 | W29 | L16 | W28 | 2.0 |
| 23 | KELL MIKES | HNJ | L2 | L24 | B--- | L19 | W25 | 2.0 |
| 24 | ALI CAVDAR | METRY | U--- | W23 | L12 | W25 | L14 | 2.0 |
| 25 | CARLOS FERNANDEZ | HARRIS | W12 | L4 | L13 | L24 | L23 | 1.0 |
| 26 | JAKE MERCER | HNJ | L9 | W29 | L17 | L20 | L15 | 1.0 |
| 27 | WILLIANS PINHEIRO | HARRIS | L4 | L18 | L20 | L14 | B--- | 1.0 |
| 28 | MICHAEL SCOTT | HNJ | L21 | L11 | L19 | B--- | L22 | 1.0 |
| 29 | JOSHUA MAURICE | HARRIS | L13 | L26 | L22 | B--- | L21 | 1.0 |
Team Roster and Scores. 2011 Oktoberfest Tournament: K-6
| Code | Name | Score | |
| 1 | CHRBRO | CHRISTIAN BROTHERS (1545.3) | 12.5 |
| DEX WEBSTER (1777) 5.0 | |||
| DON WEBSTER (1549) 4.0 | |||
| BOB HOMES (unr.) 3.5 | |||
| PATRICK SCHWING (1310) 2.5 | |||
| JACOB SCHENCK (unr.) 2.0 | |||
| RYAN TUCKER (unr.) 2.0 | |||
| 2 | STUART | STUART HALL ACADEMY (1390.7) | 12.0 |
| LEE JOHN GILYOT (1463) 4.0 | |||
| MAX HUNG HOLMES (1338) 4.0 | |||
| STEPHEN CROCKER (1281) 4.0 | |||
| CHARLES KORNDORFFER (1371) 3.0 | |||
| SI HOLMES (1086) 3.0 | |||
| JOHN GR DUNCAN JR (816) 3.0 | |||
| 3 | HNJ | HOLY NAME OF JESUS (949.7) | 9.0 |
| ROBERT CURRAN JR (892) 3.0 | |||
| COLIN WOOD (848) 3.0 | |||
| BLAIR ANDERSON (236) 3.0 | |||
| DAVID CLA WEBSTER (1034) 2.0 | |||
| HUNTER WETMORE (923) 2.0 | |||
| KELL MIKES (unr.) 2.0 | |||
| JAKE MERCER (435) 1.0 | |||
| MICHAEL SCOTT (unr.) 1.0 | |||
| 4 | METRY | METRY (710.5) | 4.0 |
| JONATHAN SCHOWALTER (741) 2.0 | |||
| ALI CAVDAR (680) 2.0 | |||
| 5 | HARRIS | T.H. HARRIS MID SCH (Black Knights of H (0.0) | 4.0 |
| KALEB CASTIN (unr.) 2.0 | |||
| WILLIANS PINHEIRO (unr.) 1.0 | |||
| CARLOS FERNANDEZ (unr.) 1.0 | |||
| JOSHUA MAURICE (unr.) 1.0 |
SwissSys Standings. 2011 Oktoberfest Tournament: K-8
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ANDY BEAMS | HAYNES | W21 | W11 | W8 | W7 | W2 | 5.0 |
| 2 | DON WEBSTER | CHRBRO | W18 | W17 | W10 | W6 | L1 | 4.0 |
| 3 | DEX WEBSTER | CHRBRO | W12 | L9 | W14 | W20 | W8 | 4.0 |
| 4 | DIENSN XING | HAYNES | W32 | L6 | W21 | W12 | W10 | 4.0 |
| 5 | BOTAO SHAN | HAYNES | W29 | W23 | L6 | W22 | W9 | 4.0 |
| 6 | CECILIA TISSERAND | LUSHER | W26 | W4 | W5 | L2 | D7 | 3.5 |
| 7 | LEE JOHN GILYOT | STUART | W19 | W20 | W9 | L1 | D6 | 3.5 |
| 8 | CHRISTOPER CHIMENTO | STUART | W15 | W24 | L1 | W14 | L3 | 3.0 |
| 9 | GERARDO VALENZUELA | HYNES | W33 | W3 | L7 | W13 | L5 | 3.0 |
| 10 | KARL ERNST HOEFER | STUART | W16 | W13 | L2 | W23 | L4 | 3.0 |
| 11 | CONRAD LEONIK | JESUIT | W28 | L1 | L12 | W18 | W17 | 3.0 |
| 12 | CHASE MATHIS | LACANO | L3 | W31 | W11 | L4 | W21 | 3.0 |
| 13 | CHRISTIAN FERNANDEZ | HAYNES | W27 | L10 | W15 | L9 | W20 | 3.0 |
| 14 | CONNER DUDOUSSAT | SEAS | W31 | W29 | L3 | L8 | W22 | 3.0 |
| 15 | LUKE DAVIDSO SNEE | HARRIS | L8 | W25 | L13 | W30 | W24 | 3.0 |
| 16 | KOLLAGE LE | LACANO | L10 | W34 | L20 | W25 | W23 | 3.0 |
| 17 | OSCAR LIU | LUSHER | W22 | L2 | D18 | W28 | L11 | 2.5 |
| 18 | JAMES XIANG | HAYNES | L2 | W33 | D17 | L11 | W28 | 2.5 |
| 19 | CHARLIE JUGE | CHRBRO | L7 | L22 | D28 | W33 | W29 | 2.5 |
| 20 | CHARLIE WHEELOCK | LUSHER | W25 | L7 | W16 | L3 | L13 | 2.0 |
| 21 | DAVID ZHANG | LUSHER | L1 | W32 | L4 | W27 | L12 | 2.0 |
| 22 | JAMES K SNEE | HARRIS | L17 | W19 | W24 | L5 | L14 | 2.0 |
| 23 | AUSTIN WIEDOW | HARRIS | W34 | L5 | W26 | L10 | L16 | 2.0 |
| 24 | C SKYLAR RANDALL | METRY | W30 | L8 | L22 | W26 | L15 | 2.0 |
| 25 | STERLING STAFFORD | JESUIT | L20 | L15 | W31 | L16 | W30 | 2.0 |
| 26 | KELTEN J GONZALES | LYNN | L6 | W27 | L23 | L24 | W33 | 2.0 |
| 27 | PATRICK CAO | LACANO | L13 | L26 | W29 | L21 | W32 | 2.0 |
| 28 | JULIAN KYLE LOVE | HARRIS | L11 | W30 | D19 | L17 | L18 | 1.5 |
| 29 | MASON AN MARTINEZ | HARRIS | L5 | L14 | L27 | W34 | L19 | 1.0 |
| 30 | JEAN-PAUL NGUYEN | LACANO | L24 | L28 | W32 | L15 | L25 | 1.0 |
| 31 | JAMIL MIRANDA | RIVDAL | L14 | L12 | L25 | L32 | W34 | 1.0 |
| 32 | ANGELA NGUYEN | HARRIS | L4 | L21 | L30 | W31 | L27 | 1.0 |
| 33 | GERARD NELSON | RUMMEL | L9 | L18 | D34 | L19 | L26 | 0.5 |
| 34 | MEL ALLEN | CHRBRO | L23 | L16 | D33 | L29 | L31 | 0.5 |
Team Roster and Scores. 2011 Oktoberfest Tournament: K-8
| Code | Name | Score | |
| 1 | HAYNES | HAYNES (1414.7) | 13.0 |
| ANDY BEAMS (1734) 5.0 | |||
| BOTAO SHAN (1486) 4.0 | |||
| DIENSN XING (1024) 4.0 | |||
| CHRISTIAN FERNANDEZ (980) 3.0 | |||
| JAMES XIANG (737) 2.5 | |||
| 2 | CHRBRO | CHRISTIAN BROTHERS (1342.0) | 10.5 |
| DEX WEBSTER (1777) 4.0 | |||
| DON WEBSTER (1549) 4.0 | |||
| CHARLIE JUGE (700) 2.5 | |||
| MEL ALLEN (unr.) 0.5 | |||
| 3 | STUART | STUART HALL ACADEMY (1371.3) | 9.5 |
| LEE JOHN GILYOT (1463) 3.5 | |||
| KARL ERNST HOEFER (1339) 3.0 | |||
| CHRISTOPER CHIMENTO (1312) 3.0 | |||
| 4 | LUSHER | LUSHER CHARTER SCHOOL (1061.0) | 8.0 |
| CECILIA TISSERAND (1244) 3.5 | |||
| OSCAR LIU (1004) 2.5 | |||
| CHARLIE WHEELOCK (935) 2.0 | |||
| DAVID ZHANG (804) 2.0 | |||
| 5 | LACANO | LAKE CASTLE NEW ORLEANS (754.5) | 8.0 |
| CHASE MATHIS (814) 3.0 | |||
| KOLLAGE LE (695) 3.0 | |||
| PATRICK CAO (unr.) 2.0 | |||
| JEAN-PAUL NGUYEN (unr.) 1.0 | |||
| 6 | HARRIS | T.H. HARRIS MID SCH (Black Knights of H (854.0) | 7.0 |
| LUKE DAVIDSO SNEE (650) 3.0 | |||
| AUSTIN WIEDOW (904) 2.0 | |||
| JAMES K SNEE (unr.) 2.0 | |||
| JULIAN KYLE LOVE (435) 1.5 | |||
| MASON AN MARTINEZ (1008) 1.0 | |||
| ANGELA NGUYEN (unr.) 1.0 | |||
| 7 | JESUIT | JESUIT HIGH SCHOOL (1243.0) | 5.0 |
| CONRAD LEONIK (1243) 3.0 | |||
| STERLING STAFFORD (unr.) 2.0 |
SwissSys Standings. 2011 Oktoberfest Tournament: K-12
| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | KARL ERNST HOEFER | STUART | W8 | W17 | W4 | W6 | L2 | 4.0 |
| 2 | CHASE MATHIS | LACANO | W16 | W9 | L3 | W4 | W1 | 4.0 |
| 3 | CHRISTOPHER CHIMENTO | STUART | L9 | W11 | W2 | D8 | W5 | 3.5 |
| 4 | WILLIAM CASSIDY | MCKINY | W7 | W6 | L1 | L2 | W11 | 3.0 |
| 5 | LUKE SNEE | HARRIS | W12 | L14 | W9 | W13 | L3 | 3.0 |
| 6 | CECILIA TISSERAND | LUSHER | W11 | L4 | W17 | L1 | W8 | 3.0 |
| 7 | KOLLAGE LE | LACANO | L4 | W16 | L8 | W12 | W9 | 3.0 |
| 8 | ELIJAH COHEN | MCKINY | L1 | W13 | W7 | D3 | L6 | 2.5 |
| 9 | ALEX MUNSEN-BUNSEN | MCKINY | W3 | L2 | L5 | W18 | L7 | 2.0 |
| 10 | ANDREW COLLINS | JESUIT | L14 | W12 | L13 | L15 | B--- | 2.0 |
| 11 | ERIC HAN | MCKINY | L6 | L3 | W18 | W17 | L4 | 2.0 |
| 12 | KELTEN GONZALES | LYNN | L5 | L10 | W16 | L7 | W18 | 2.0 |
| 13 | JACOB A SEWELL | RUMMEL | U--- | L8 | W10 | L5 | W17 | 2.0 |
| 14 | ANDY BEAMS | HAYNES | W10 | W5 | U--- | U--- | U--- | 2.0 |
| 15 | KHAN ABDUL-RASHID | MCKINY | U--- | U--- | U--- | W10 | W16 | 2.0 |
| 16 | MICHAEL PRECHTER | RUMMEL | L2 | L7 | L12 | B--- | L15 | 1.0 |
| 17 | TATIANA K HOPPENS | LACONN | W18 | L1 | L6 | L11 | L13 | 1.0 |
| 18 | PERRY GIAMBRONE | RUMMEL | L17 | B--- | L11 | L9 | L12 | 1.0 |
Team Roster and Scores. 2011 Oktoberfest Tournament: K-12
| Code | Name | Score | |
| 1 | STUART | STUART HALL ACADEMY (1312.0) | 7.5 |
| KARL ERNST HOEFER (1312) 4.0 | |||
| CHRISTOPHER CHIMENTO (1312) 3.5 | |||
| 2 | MCKINY | MCKINLEY HS (0.0) | 7.5 |
| WILLIAM CASSIDY (unr.) 3.0 | |||
| ELIJAH COHEN (unr.) 2.5 | |||
| ERIC HAN (unr.) 2.0 | |||
| KHAN ABDUL-RASHID (unr.) 2.0 | |||
| ALEX MUNSEN-BUNSEN (unr.) 2.0 | |||
| 3 | LACANO | LAKE CASTLE NEW ORLEANS (754.5) | 7.0 |
| CHASE MATHIS (814) 4.0 | |||
| KOLLAGE LE (695) 3.0 | |||
| 4 | RUMMEL | ARCHBISHOP RUMMEL (1127.0) | 4.0 |
| JACOB A SEWELL (1127) 2.0 | |||
| MICHAEL PRECHTER (unr.) 1.0 | |||
| PERRY GIAMBRONE (unr.) 1.0 |





