| « back :: tournaments home |
|
![]() |
MEMPHIS FALL CHESS FESTIVAL - OPEN & SCHOLASTIC - Sept. 27-28, 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GRAHAM S HOROBETZ | 1802 | W11 | W6 | D4 | W2 | D5 | 4.0 |
| 2 | GEORGE WOODBURY | 1802 | W14 | D4 | W5 | L1 | W9 | 3.5 |
| 3 | KENNETH G TURNER | 1903 | L6 | W8 | D10 | D9 | W4 | 3.0 |
| 4 | JEFFREY J KOVALIC | 1806 | W10 | D2 | D1 | W6 | L3 | 3.0 |
| 5 | EDGAR DAVISON | 1805 | W7 | H--- | L2 | W10 | D1 | 3.0 |
| 6 | CHRIS THOMAS LOWERY | 1690 | W3 | L1 | W11 | L4 | D10 | 2.5 |
| 7 | CHASE KNOWLES | 1557 | L5 | L10 | H--- | W14 | W11 | 2.5 |
| 8 | ANDRE CHARLES DUVALL | 1300 | D13 | L3 | H--- | D11 | W14 | 2.5 |
| 9 | RILEY BARTLETT | 1759 | U--- | H--- | W13 | D3 | L2 | 2.0 |
| 10 | AARON SMITH | 1667 | L4 | W7 | D3 | L5 | D6 | 2.0 |
| 11 | RAFI CHOWDHURY | 1523 | L1 | W14 | L6 | D8 | L7 | 1.5 |
| 12 | DANIEL B MCKEE JR | 1315 | H--- | U--- | D14 | U--- | U--- | 1.0 |
| 13 | KOREY J KORMICK | 1716 | D8 | U--- | L9 | U--- | U--- | 0.5 |
| 14 | JOSEPH C STAFFORD | 1303 | L2 | L11 | D12 | L7 | L8 | 0.5 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ERIC C WOODBURY | 1163 | W5 | W3 | W2 | W4 | D6 | 4.5 |
| 2 | BRYNNA BARTLETT | 1144 | W8 | W7 | L1 | W3 | L4 | 3.0 |
| 3 | KEVIN PONDS JR | 1138 | W4 | L1 | W7 | L2 | W8 | 3.0 |
| 4 | ASHWIN NAIR [U1000] | 878 | L3 | W5 | W6 | L1 | W2 | 3.0 |
| 5 | RAGAN SERNEL | 1042 | L1 | L4 | L8 | W6 | W7 | 2.0 |
| 6 | SCOTT A CHILDERS | 1224 | L7 | W8 | L4 | L5 | D1 | 1.5 |
| 7 | PHILIP D GOETZ | 1045 | W6 | L2 | L3 | D9 | L5 | 1.5 |
| 8 | MAX FRIEDMAN [U1000] | 971 | L2 | L6 | W5 | H--- | L3 | 1.5 |
| 9 | JEAN TROENDLE | 630 | U--- | U--- | U--- | D7 | U--- | 0.5 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
| 1 | SHAUN MON BURGESS | 758 | W4 | W2 | W3 | U--- | U--- | U--- | W5 | 4.0 |
| 2 | KENNER SERNEL | 453 | W3 | L1 | W4 | W5 | U--- | U--- | U--- | 3.0 |
| 3 | DAVID ZAK | unr. | L2 | W4 | L1 | U--- | U--- | W5 | U--- | 2.0 |
| 4 | JARED PISH | 308 | L1 | L3 | L2 | U--- | W5 | U--- | U--- | 1.0 |
| 5 | GRACE PATTON | unr. | U--- | U--- | U--- | L2 | L4 | L3 | L1 | 0.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | KASYAP CHERUKURI | 980 | W17 | W3 | W2 | W6 | L4 | 4.0 |
| 2 | CARTER BR BURGESS | 925 | W16 | W11 | L1 | W9 | W6 | 4.0 |
| 3 | NAATHAN A CHANDRA | 844 | W18 | L1 | W11 | W13 | W9 | 4.0 |
| 4 | CHRIS ZHAO | 766 | L11 | W20 | W15 | W7 | W1 | 4.0 |
| 5 | SEBASTIAN MEJIA | unr. | D12 | L9 | W19 | W16 | W8 | 3.5 |
| 6 | ANOOP GAZULAPALLI | 1061 | W10 | W13 | W7 | L1 | L2 | 3.0 |
| 7 | JOSEPH BRYANT | 849 | W14 | W8 | L6 | L4 | W12 | 3.0 |
| 8 | SUSHANTHI BALLEPU | 577 | W20 | L7 | W16 | W15 | L5 | 3.0 |
| 9 | BRENNA B BAYLES | 473 | W15 | W5 | W12 | L2 | L3 | 3.0 |
| 10 | ELIZABETH GOETZ | 414 | L6 | L12 | W17 | W14 | W13 | 3.0 |
| 11 | JONATHAN R KRASIN | unr. | W4 | L2 | L3 | W19 | W17 | 3.0 |
| 12 | TIAN LIN LIU | unr. | D5 | W10 | L9 | W18 | L7 | 2.5 |
| 13 | JASON DOMINGUEZ | 829 | W19 | L6 | W18 | L3 | L10 | 2.0 |
| 14 | AARON J LAWSON | 100 | L7 | L15 | B--- | L10 | W18 | 2.0 |
| 15 | SAM HORI | unr. | L9 | W14 | L4 | L8 | W19 | 2.0 |
| 16 | ETHAN MANTARO | 100 | L2 | D19 | L8 | L5 | B--- | 1.5 |
| 17 | JESSICA L MILLER | 100 | L1 | L18 | L10 | B--- | L11 | 1.0 |
| 18 | ANNA HORI | unr. | L3 | W17 | L13 | L12 | L14 | 1.0 |
| 19 | KENNETH GIGGERS | unr. | L13 | D16 | L5 | L11 | L15 | 0.5 |
| 20 | ETHAN ADCOX | unr. | L8 | L4 | U--- | U--- | U--- | 0.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | RAFI CHOWDHURY | 1523 | W10 | W2 | W6 | W8 | W5 | 5.0 |
| 2 | WILLIAM LAMB | 1006 | W14 | L1 | W15 | W6 | W8 | 4.0 |
| 3 | KYLE AN SALZGEBER | 1148 | W12 | D8 | L4 | W9 | W7 | 3.5 |
| 4 | PRASHANTHI BALLEPU | 670 | D7 | W15 | W3 | L5 | W11 | 3.5 |
| 5 | UDAY K CHERUKURI | 1427 | W11 | L6 | W12 | W4 | L1 | 3.0 |
| 6 | KEVIN A NGUYEN | 317 | W13 | W5 | L1 | L2 | W10 | 3.0 |
| 7 | LAWRENCE DOCKERY | 1271 | D4 | W9 | L8 | W10 | L3 | 2.5 |
| 8 | PHILIP NOSRAT | 808 | W16 | D3 | W7 | L1 | L2 | 2.5 |
| 9 | PRASHANTH RAJ | 1041 | L15 | L7 | W13 | L3 | W14 | 2.0 |
| 10 | STEPHAN NOSRAT | 740 | L1 | W13 | W14 | L7 | L6 | 2.0 |
| 11 | DEVIN C ROSSETTI | 677 | L5 | L14 | W16 | W15 | L4 | 2.0 |
| 12 | GENE V DEPOINCY | 625 | L3 | W16 | L5 | L14 | W15 | 2.0 |
| 13 | KAYLA D BAYLES | 330 | L6 | L10 | L9 | W16 | B--- | 2.0 |
| 14 | ADAM HOWARD IV | unr. | L2 | W11 | L10 | W12 | L9 | 2.0 |
| 15 | WILLIAM ADKINS III | 616 | W9 | L4 | L2 | L11 | L12 | 1.0 |
| 16 | KYLE FREEMAN | unr. | L8 | L12 | L11 | L13 | U--- | 0.0 |
[file update: 01/14/09, 10:35 PM -CST]