CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

OKTOBERFEST SCHOLASTIC TEAM & INDIVIDUAL TOURNAMENT - Oct. 5, 2008

SwissSys Standings. Oktoberfest 2008: K-2

K-2 TEAM STANDINGS:  

   1ST PLACE     -     STUART HALL ACADEMY

   2ND PLACE   -     METAIRIE ACADEMY 

K-2 INDIVIDUAL STANDINGS:  

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CONNER DUDOUSSAT SEAS W2 W5 W9 W4 L3 4.0
2 CHARLES KORNDORFFER STUART L1 W11 W16 W6 W9 4.0
3 DEX WEBSTER HNJ W15 L8 W10 W7 W1 4.0
4 PROKKAWN MAJUMDAR METRY W13 W17 W8 L1 W10 4.0
5 COLE LACOUR STUART W11 L1 W15 W20 W16 4.0
6 DON WEBSTER HNJ W25 W12 D7 L2 W8 3.5
7 L.J. GILYOT STUART W20 W18 D6 L3 W15 3.5
8 NEAL HEBERT STUART W21 W3 L4 W12 L6 3.0
9 AUGUST WIETFELDT LUSHER W23 W16 L1 W17 L2 3.0
10 STEPHEN CROCKER STUART B--- W25 L3 W19 L4 3.0
11 MILAN MARDIA METRY L5 L2 W21 W24 W22 3.0
12 MILES TISSERAND LUSHER W14 L6 D13 L8 W17 2.5
13 MAX HOLMES STUART L4 W21 D12 L16 W20 2.5
14 JOEL GUERRA STUART L12 X--- D20 L15 W18 2.5
15 NERISSA GENG METRY L3 W24 L5 W14 L7 2.0
16 ANDREW SMITH SEAS W24 L9 L2 W13 L5 2.0
17 JACOB SCHENK STUART W19 L4 W18 L9 L12 2.0
18 GABRIEL KOHN LUSHER W22 L7 L17 W23 L14 2.0
19 NOMA IMUDIA SEAS L17 W22 D25 L10 D21 2.0
20 PEYTON MAUTERER SEAS L7 W23 D14 L5 L13 1.5
21 DOWEN FIFE III SIENA L8 L13 L11 B--- D19 1.5
22 BRIAN VALIGOSKY STUART L18 L19 D23 W25 L11 1.5
23 VIVIAN FRANCHINA METRY L9 L20 D22 L18 B--- 1.5
24 BRADEN BENT STUART L16 L15 B--- L11 D25 1.5
25 JACK SHEN METRY L6 L10 D19 L22 D24 1.0

SwissSys Standings. Oktoberfest 2008: K-4

K-4 TEAM STANDINGS:  

   1ST PLACE    -     STUART HALL ACADEMY

  2ND PLACE   -     LUSHER CHARTER SCHOOL

K-4 INDIVIDUAL STANDINGS:  

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CHRISTOPHER CHIMENTO STUART W7 W13 W14 W2 W3 5.0
2 WILLIAM TOSH STUART W21 W10 W12 L1 W8 4.0
3 BRYCE MUSSO STUART W24 W16 W13 W4 L1 4.0
4 KARL HOEFER STUART W14 W22 W17 L3 W7 4.0
5 NICHOLAS CURRAULT STUART W12 W8 D9 L7 W18 3.5
6 HENRY WIETFELDT LUSHER D9 W15 L7 W14 W10 3.5
7 ELI KARP AUDUBN L1 W21 W6 W5 L4 3.0
8 CONNOR LARSON SEAS W11 L5 W15 W9 L2 3.0
9 JAMES XIANG METRY D6 W19 D5 L8 W13 3.0
10 DIENSN XING METRY W19 L2 W22 W11 L6 3.0
11 RICHARD CHEN LUSHER L8 W24 W16 L10 W15 3.0
12 MITCHELL SMITH SEAS L5 W23 L2 D20 W17 2.5
13 DANIEL COMAN LUSHER W18 L1 L3 W16 L9 2.0
14 ROSE KOOCHEKPOUR METRY L4 W18 L1 L6 W20 2.0
15 JOHN KLING STUART W17 L6 L8 W22 L11 2.0
16 ETHAN MAUTERER SEAS W20 L3 L11 L13 W21 2.0
17 BRIDGET ADAM SEAS L15 W20 L4 W23 L12 2.0
18 JAMIE SCHERDIN SEAS L13 L14 W19 W21 L5 2.0
19 RYAN FAGAN LUSHER L10 L9 L18 B--- W22 2.0
20 ROSE COATS METRY L16 L17 W23 D12 L14 1.5
21 HARRISON REINER METRY L2 L7 X24 L18 L16 1.0
22 SOPHIA BROUILLETTE SEAS W23 L4 L10 L15 L19 1.0
23 KEVIN COCKRAN AUDUBN L22 L12 L20 L17 B--- 1.0
24 COLIN HUDDELL AUDUBN L3 L11 F21 U--- U--- 0.0

SwissSys Standings. Oktoberfest 2008: K-6

K-6 TEAM STANDINGS:  

   1ST PLACE     -     METAIRIE ACADEMY   

   2ND PLACE   -     CHRISTIAN BROTHERS SCHOOL

K-6 INDIVIDUAL STANDINGS:  

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ANDY BEAMS METRY W18 W6 W5 W2 W3 5.0
2 DANIEL LANGTEAU CHRBRO W13 W10 W14 L1 W7 4.0
3 BOTAO SHAN METRY W15 W16 W7 W14 L1 4.0
4 SIDDESH PONNAPAKKAM METRY W22 L5 W15 W8 W12 4.0
5 ANTON DERBES CHRBRO W11 W4 L1 D12 W14 3.5
6 AHMAD EL-RACHIDI SEAS W9 L1 D11 D10 W15 3.0
7 PATRICK FINE CHRBRO W19 W12 L3 W16 L2 3.0
8 J.T. ODELL SIENA L14 W21 W10 L4 W16 3.0
9 GARRETT GERVAIS CHRBRO L6 L14 W22 W20 W11 3.0
10 CONRAD LEONIK METRY W17 L2 L8 D6 W18 2.5
11 MARQUEZ WILLIAMS LKCANO L5 W20 D6 W17 L9 2.5
12 CHASE MATHIS LKCANO W21 L7 W19 D5 L4 2.5
13 MAYANK MARDIA METRY L2 W22 L16 D18 W19 2.5
14 RIECE DUDOUSSAT SEAS W8 W9 L2 L3 L5 2.0
15 GARREN MITCHELL STUART L3 W18 L4 W19 L6 2.0
16 FAULKNER STEWART SIENA W20 L3 W13 L7 L8 2.0
17 CECIL TISSERAND LUSHER L10 L19 W20 L11 W21 2.0
18 ETHAN GILBERTI CHRBRO L1 L15 W21 D13 L10 1.5
19 ALEXANDER DINES METRY L7 W17 L12 L15 L13 1.0
20 WILLIAM DINES METRY L16 L11 L17 L9 W22 1.0
21 CHRISTIAN FERNANDEZ METRY L12 L8 L18 W22 L17 1.0
22 ELIZABETH ODELL SIENA L4 L13 L9 L21 L20 0.0

SwissSys Standings. Oktoberfest 2008: K-12 

K-12 TEAM STANDINGS:  

   1ST PLACE   -    CHRISTIAN BROTHERS SCHOOL

   2ND PLACE   -   BROTHER MARTIN HIGH SCHOOL

K-12 INDIVIDUAL STANDINGS:  

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 NATHAN PRITCHETT BFHS W30 W16 W8 W7 W2 5.0
2 MICHAEL LANGTEAU BROMAR W19 W20 W17 W3 L1 4.0
3 MATTHEW MONJU CHRBRO W18 W11 W9 L2 W14 4.0
4 ZACH ADAMS CHRBRO W12 L8 W11 W9 W7 4.0
5 KYLE HECKER HAYNES W10 L17 W22 W16 W13 4.0
6 JOE ACCOMANDO WHITE L16 W19 W12 W18 W10 4.0
7 ERIC ZERINGUE BROMAR W24 W22 W14 L1 L4 3.0
8 BRIAN MORRIS MAROON W26 W4 L1 L13 W20 3.0
9 ROBBIE EVANS MAROON W13 W21 L3 L4 W17 3.0
10 TAYLOR TEBBE PAWN L5 W28 W15 W21 L6 3.0
11 MARISA DUDOUSSAT CHAPLL W15 L3 L4 W23 W24 3.0
12 COLLIN SWAYNE MAROON L4 W23 L6 W27 W21 3.0
13 SEAN STEPHENS CHRBRO L9 W30 W25 W8 L5 3.0
14 ANTHONY MARTINO WHITE W25 W18 L7 W17 L3 3.0
15 MING LU BROMAR L11 W24 L10 W19 W16 3.0
16 STANLEY DAI CHRBRO W6 L1 W20 L5 L15 2.0
17 COLLIN BUCKLEY PAWN W29 W5 L2 L14 L9 2.0
18 SCOTT HUDSON BROMAR L3 L14 W26 L6 W25 2.0
19 JACOB KORNMAN GAMBIT L2 L6 W28 L15 W26 2.0
20 PAUL VELASQUEZ WHITE W27 L2 L16 W22 L8 2.0
21 CHRISTOPHER CARRADINE WHITE W28 L9 W27 L10 L12 2.0
22 KEVIN YOKUM CHRBRO W23 L7 L5 L20 W29 2.0
23 STACEY FLYNN GAMBIT L22 L12 W30 L11 X27 2.0
24 HAYDEN LENCZYK PAWN L7 L15 W29 D25 L11 1.5
25 MARIAN THOMPSON GAMBIT L14 W26 L13 D24 L18 1.5
26 CAROLINE KORNDORFFER SACHRT L8 L25 L18 W28 L19 1.0
27 HARRISON CATES CHRBRO L20 W29 L21 L12 F23 1.0
28 MARK HUGUET RUMMEL L21 L10 L19 L26 W30 1.0
29 JOSHUA BOURNE RUMMEL L17 L27 L24 W30 L22 1.0
30 MOHAMED CHARLOT PAWN L1 L13 L23 L29 L28 0.0


[file update: 01/14/09, 11:45 PM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com