CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

FRANK REPASS MEMORIAL TOURNAMENT - Dec. 6-7, 2008

SwissSys Standings. FRANK REPASS MEMORIAL TOURNAMENT: 2nd Grade and Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 LEE JOHN GILYOT STUART W25 W6 W24 W7 D2 4.5
2 DEX WEBSTER HNJ W22 W16 W12 W4 D1 4.5
3 MAX HOLMES STUART D36 W29 W27 W32 W8 4.5
4 CONNER DUDOUSSAT SEAS W15 W9 W5 L2 W12 4.0
5 DON WEBSTER HNJ W46 W19 L4 W26 W13 4.0
6 PROKKAWN MAJUMDAR METRY W49 L1 W35 W21 W14 4.0
7 NEAL HEBERT STUART W37 W28 W32 L1 W15 4.0
8 AUGUST WIETFELDT LUSHER W20 D18 W17 W23 L3 3.5
9 ANDREW WANG AUDUBN W52 L4 D25 W44 W22 3.5
10 BINH NGUYEN LKCASL D17 D34 D33 W27 W25 3.5
11 JACOB SCHENCK STUART W44 L24 W50 D22 W23 3.5
12 CHARLES KORNDORFFER STUART W13 W54 L2 W16 L4 3.0
13 MILES TISSERAND LUSHER L12 W37 W28 W18 L5 3.0
14 NIKO MILONAS STDOM W48 L23 W19 W20 L6 3.0
15 ALEX DOLL HNJ L4 W52 W41 W24 L7 3.0
16 COLE LA COUR STUART W34 L2 W45 L12 W32 3.0
17 BEAU ADAMS STUART D10 W36 L8 D33 W39 3.0
18 KEVIN S KIM METRY W38 D8 D26 L13 W45 3.0
19 CHARLES THOMPSON STUART W47 L5 L14 W38 W42 3.0
20 ELI ZITLER AUDUBN L8 W43 W38 L14 W33 3.0
21 GABRIEL KOHN LUSHER W53 D26 D23 L6 W37 3.0
22 STEPHEN CROCKER STUART L2 W31 W40 D11 L9 2.5
23 JOEL GUERRA STUART W31 W14 D21 L8 L11 2.5
24 NOMA IMUDIA SEAS W30 W11 L1 L15 D26 2.5
25 JACK B GIFFORD SIENA L1 W49 D9 W34 L10 2.5
26 CHRIS WRIGHT STDOM W42 D21 D18 L5 D24 2.5
27 JESSIE MA METRY D40 W39 L3 L10 W46 2.5
28 TESSA NICOSIA BENILD W35 L7 L13 W49 D29 2.5
29 ANDREW DUPUY BENILD D50 L3 W30 D39 D28 2.5
30 BRIAN VALIGOSKY STUART L24 W51 L29 D35 W49 2.5
31 CALEB MC COLLOUGH SEAS L23 L22 D53 W51 W44 2.5
32 ANDREW SMITH SEAS W43 W41 L7 L3 L16 2.0
33 ENZO MARCELLO STMART D54 D45 D10 D17 L20 2.0
34 JOHN VIRGA BENILD L16 D10 W36 L25 D41 2.0
35 JADEN BANKS STUART L28 W48 L6 D30 D43 2.0
36 PATRICK KENNAIR HNJ D3 L17 L34 W53 D40 2.0
37 KOHL BERNARD AUDUBN L7 L13 B--- W47 L21 2.0
38 CARTER DIMAGGIO SEAS L18 W53 L20 L19 W50 2.0
39 JAMES VIRGA BENILD D45 L27 W52 D29 L17 2.0
40 JIMBO HOTARD STDOM D27 D50 L22 D46 D36 2.0
41 CHRISTOPHER HEBERT STUART W51 L32 L15 D45 D34 2.0
42 JOHN DUNCAN STUART L26 D44 D46 W50 L19 2.0
43 GRACE BEARD SEAS L32 L20 D51 W52 D35 2.0
44 JAMES DAVIES SIENA L11 D42 W47 L9 L31 1.5
45 DOWEN FIFE III SIENA D39 D33 L16 D41 L18 1.5
46 CARY MITCHELL LKCANO L5 D47 D42 D40 L27 1.5
47 CHRISTINA ALLEN SEAS L19 D46 L44 L37 W53 1.5
48 SEBASTIAN UPSHAW SEAS L14 L35 L49 B--- D51 1.5
49 BENJAMIN MORRISON STUART L6 L25 W48 L28 L30 1.0
50 BLAIR E ANDERSON HNJ D29 D40 L11 L42 L38 1.0
51 GATLIN KLEIN STDOM L41 L30 D43 L31 D48 1.0
52 CHLOE DUDOUSSAT SEAS L9 L15 L39 L43 B--- 1.0
53 NICHOLAS BOYD STUART L21 L38 D31 L36 L47 0.5
54 WINSTON SMITH STDOM D33 L12 U--- U--- U--- 0.5

SwissSys Standings. FRANK REPASS MEMORIAL TOURNAMENT: 4th Grade and Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CHRISTIAN HEBERT STUART W54 W51 W44 W9 W7 5.0
2 DEX WEBSTER HNJ W14 W19 W30 W5 D3 4.5
3 ELI KARP AUDUBN W53 W49 W6 W11 D2 4.5
4 CHRISTOPHER CHIMENTO STUART W56 W45 D9 W12 W18 4.5
5 TOBY LIMCANGCO LKCASL W24 W29 W17 L2 W14 4.0
6 RICHARD CHEN LUSHER W20 W16 L3 W32 W22 4.0
7 WILLIAM CRUMLEY STUART W25 W37 W51 W10 L1 4.0
8 PATRICK SCHWING STDOM L42 W35 W47 W38 W15 4.0
9 DON WEBSTER HNJ W39 W32 D4 L1 W27 3.5
10 BOB HOMES STDOM W35 W42 W21 L7 D11 3.5
11 GUY CRESSON STDOM W34 W50 W15 L3 D10 3.5
12 WILLIAM TOSH STUART W36 W52 D29 L4 W16 3.5
13 BLAKE ZAMJAHN METRY L33 W53 W49 D27 W28 3.5
14 RENE PAYSSE STUART L2 W20 W24 W17 L5 3.0
15 HENRY WIETFELDT LUSHER W18 W33 L11 W23 L8 3.0
16 CONNER DUDOUSSAT SEAS W27 L6 W45 W30 L12 3.0
17 MITCHELL BERRY STUART W44 W23 L5 L14 W38 3.0
18 ETHAN MAUTERER SEAS L15 W54 W46 W21 L4 3.0
19 LUKE BECKER HNJ W26 L2 L32 W55 W35 3.0
20 CURTIS WEHLE SEAS L6 L14 W41 W52 W33 3.0
21 BRYCE MUSSO STUART W40 W38 L10 L18 W39 3.0
22 KARL HOEFER STUART L32 W28 W33 W40 L6 3.0
23 DYLAN MC KEOUGH SEAS W31 L17 W50 L15 W32 3.0
24 SOPHIA BROUILLETTE SEAS L5 W41 L14 W49 W44 3.0
25 JAMES XIANG METRY L7 W43 L36 W50 W34 3.0
26 CONNOR LARSON SEAS L19 W36 L27 W51 W40 3.0
27 JOSHUA TAUCEDA SEAS L16 W34 W26 D13 L9 2.5
28 LEE JOHN GILYOT STUART D30 L22 W31 W29 L13 2.5
29 DIENSN XING METRY W41 L5 D12 L28 W45 2.5
30 JAKOB MURRAY BENILD D28 W39 L2 L16 W46 2.5
31 BOWEN MINCE STGEO L23 D44 L28 W53 W49 2.5
32 D NICHOLAS CURRAULT III STUART W22 L9 W19 L6 L23 2.0
33 CHANCE MC CONDUIT STUART W13 L15 L22 W36 L20 2.0
34 MICHAEL CONNICK BENILD L11 L27 W48 W37 L25 2.0
35 SOPHIA LIMCANGCO LKCASL L10 L8 B--- W43 L19 2.0
36 ROYDEN LYNCH NEWMAN L12 L26 W25 L33 W51 2.0
37 MITCHELL BULLINGTON STUART W43 L7 L42 L34 W50 2.0
38 ANDREW DUPUY BENILD W57 L21 W52 L8 L17 2.0
39 MITCHELL SMITH SEAS L9 L30 W54 W47 L21 2.0
40 JOHN KLING STUART L21 W57 W55 L22 L26 2.0
41 LOGAN JAVIER STDOM L29 L24 L20 W56 W55 2.0
42 PEYTON DUERSEL BENILD W8 L10 W37 U--- U--- 2.0
43 ANDREW BUSENLENER TRINTY L37 L25 W56 L35 W52 2.0
44 JARRETT ORR BENILD L17 D31 L1 W57 L24 1.5
45 TESSA NICOSIA BENILD W55 L4 L16 D46 L29 1.5
46 CULLEN JOHNSON BENILD L49 W56 L18 D45 L30 1.5
47 ALISSA MAURAS STDOM L52 B--- L8 L39 D53 1.5
48 MATTHEW RICHARDS SIENA L50 L55 L34 D54 W57 1.5
49 MARELLA MA METRY W46 L3 L13 L24 L31 1.0
50 JAMIE SCHERDIN SEAS W48 L11 L23 L25 L37 1.0
51 DESHAUN JACKSON SHEPRD X--- L1 L7 L26 L36 1.0
52 AUGUST WIETFELDT LUSHER W47 L12 L38 L20 L43 1.0
53 TYLER JOHNSON SEAS L3 L13 D57 L31 D47 1.0
54 JACOB MARTIN SEAS L1 L18 L39 D48 D56 1.0
55 SAMANTHA GIOIELLO SEAS L45 W48 L40 L19 L41 1.0
56 JOSEPH AGUDA III BENILD L4 L46 L43 L41 D54 0.5
57 MONTIAH NORTON STANTH L38 L40 D53 L44 L48 0.5

SwissSys Standings. FRANK REPASS MEMORIAL TOURNAMENT: 6th Grade and Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ANDY BEAMS METRY W16 W25 W10 W2 W3 5.0
2 PATRICK SCHWING STDOM W18 W33 W5 L1 W10 4.0
3 BOTAO SHAN METRY W27 W24 W9 W4 L1 4.0
4 MICHAEL SCHWING CHRBRO W34 W15 W6 L3 W12 4.0
5 DANIEL LANGTEAU CHRBRO W30 W11 L2 W7 W8 4.0
6 SHELDON KAPPEL LKCASL W22 W20 L4 W21 W13 4.0
7 CALLAN MC GUIRE AUDUBN W14 W17 D8 L5 W26 3.5
8 RIECE DUDOUSSAT SEAS W32 W19 D7 W20 L5 3.5
9 HUY NGUYEN LKCASL D19 W28 L3 W34 W14 3.5
10 WILLIAM BREAUX CHRBRO W13 W21 L1 W15 L2 3.0
11 ELI KARP AUDUBN W12 L5 W18 L13 W21 3.0
12 PAUL DUPUY BENILD L11 W22 W25 W17 L4 3.0
13 CHASE MATHIS LKCANO L10 W32 W24 W11 L6 3.0
14 HENRY WIETFELDT LUSHER L7 W26 W23 W19 L9 3.0
15 MICHAEL SCHUMACHER SEAS W23 L4 W29 L10 W25 3.0
16 ZACHARY LEHMANN SEAS L1 L23 W30 W28 W20 3.0
17 WILLIAM MALONEY LUSHER W26 L7 W33 L12 W24 3.0
18 DANIEL SAGONA CHRBRO L2 W31 L11 W32 W22 3.0
19 CAMERON ARMAND CHRBRO D9 L8 W36 L14 X34 2.5
20 CARLO CARINO CHRBRO W37 L6 W34 L8 L16 2.0
21 DANIEL COMAN LUSHER W29 L10 W27 L6 L11 2.0
22 GARREN MITCHELL STUART L6 L12 W28 W27 L18 2.0
23 J.T. ODELL SIENA L15 W16 L14 L25 W33 2.0
24 TREY HOLLANDER CHRBRO W31 L3 L13 W33 L17 2.0
25 CADE ARBOUR CHRBRO W36 L1 L12 W23 L15 2.0
26 ABHISHEK JANI SEAS L17 L14 W35 W29 L7 2.0
27 JEFFRY PARFAIT SEAS L3 W35 L21 L22 W32 2.0
28 BENJAMIN D'ANTONIO CHRBRO H--- L9 L22 L16 W35 1.5
29 MASON ALPHONSO LKCANO L21 W36 L15 L26 D31 1.5
30 CAROL S KIM METRY L5 L34 L16 D35 W36 1.5
31 BRIDGET ADAM SEAS L24 L18 L32 W36 D29 1.5
32 ELLIOTT HANSEN CHRBRO L8 L13 W31 L18 L27 1.0
33 CHALON FOGARTY CHRBRO W35 L2 L17 L24 L23 1.0
34 ALYSSA GIOIELLO SEAS L4 W30 L20 L9 F19 1.0
35 CELINA MORRISON SACHRT L33 L27 L26 D30 L28 0.5
36 MONTIAH NORTON STANTH L25 L29 L19 L31 L30 0.0
37 ARIAHN NORTON STANTH L20 U--- U--- U--- U--- 0.0

SwissSys Standings. FRANK REPASS MEMORIAL TOURNAMENT: 8th Grade and Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JOSHUA LARCENA LKCASL W6 W3 D2 W7 W5 4.5
2 ANDY BEAMS METRY W24 W7 D1 W8 W4 4.5
3 ZACHARY ADAMS CHRBRO W12 L1 W20 W16 W9 4.0
4 PATRICK FINE CHRBRO W14 W17 W9 D5 L2 3.5
5 RIECE DUDOUSSAT SEAS W22 W15 W8 D4 L1 3.5
6 ANTON DERBES CHRBRO L1 W22 W24 D12 W13 3.5
7 COLLIN BUCKLEY DLS W13 L2 W17 L1 W18 3.0
8 THOMAS NIMMO CHRBRO W23 W11 L5 L2 W12 3.0
9 STANLEY DAI CHRBRO W25 W21 L4 W10 L3 3.0
10 SEAN STEPHENS CHRBRO W18 L13 W15 L9 W21 3.0
11 FEI LIU LUSHER W20 L8 L12 W23 W15 3.0
12 PAUL DUPUY BENILD L3 W23 W11 D6 L8 2.5
13 MATTHEW MONJU CHRBRO L7 W10 D14 W17 L6 2.5
14 TATIANA HOPPENS ROSARY L4 W18 D13 L15 W16 2.5
15 KEVIN YOKUM CHRBRO W16 L5 L10 W14 L11 2.0
16 MOHAMED CHARLOT DLS L15 W19 W21 L3 L14 2.0
17 NICHOLAS JUDGE BENILD W19 L4 L7 L13 W24 2.0
18 ZACHARY LEHMANN SEAS L10 L14 W19 W25 L7 2.0
19 TYLER ZAMJAHN BROMAR L17 L16 L18 W20 W23 2.0
20 GARRETT GERVAIS CHRBRO L11 W25 L3 L19 W26 2.0
21 HARISON CATES CHRBRO W26 L9 L16 W24 L10 2.0
22 KENNETH KRIZAN CHRBRO L5 L6 L23 W26 W25 2.0
23 PATRICK RUSSO CHRBRO L8 L12 W22 L11 L19 1.0
24 SETH JOHNSON SEAS L2 W26 L6 L21 L17 1.0
25 JOSHUA TRUMBATURI CHRBRO L9 L20 W26 L18 L22 1.0
26 ALLISON ARNOLD DLS L21 L24 L25 L22 L20 0.0


[file update: 01/14/09, 11:52 PM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com