CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

2007 Lone Star Open

SwissSys Standings. LONE STAR OPEN: OPEN

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 AXEL BACHMAN W24 W32 W4 W2 W3 5.0
2 ALPHONSO ALMEIDA W38 W8 W5 L1 W7 4.0
3 AMON SIMUTOWE W11 W34 W7 W18 L1 4.0
4 ALI MORSHEDI W28 W31 L1 W9 W8 4.0
5 FRANCISCO GUADALUPE W12 W21 L2 D13 W22 3.5
6 ROBERT PLUNKETT L27 W37 W28 D10 W18 3.5
7 NICHOLAS SCHOONMAKER W30 W10 L3 W14 L2 3.0
8 DANIEL FERNANDEZ W17 L2 W20 W21 L4 3.0
9 ALFRED BLAKE CARLIN H--- W15 W23 L4 D13 3.0
10 JEFFREY DE JESUS W36 L7 W32 D6 D15 3.0
11 QUAITEMES WILLIAMS L3 L17 W37 W25 W29 3.0
12 SALVADOR INFANTE L5 W30 D24 D19 W20 3.0
13 LAWRENCE S COHEN H--- D25 W27 D5 D9 3.0
14 MARIO MICO B--- L18 W31 L7 W28 3.0
15 SELBY K ANDERSON D26 L9 W35 W33 D10 3.0
16 SHAWN W NOLAND L32 W33 D19 W17 H--- 3.0
17 JESSE J LOZANO L8 W11 D34 L16 W33 2.5
18 MICHAEL LANGER H--- W14 W22 L3 L6 2.5
19 JUSTIN N ARNOLD L34 B--- D16 D12 D21 2.5
20 JOHN E MASTERS H--- W29 L8 W23 L12 2.5
21 ANTON D SOLOVYOV W35 L5 W25 L8 D19 2.5
22 MARK W DEJMEK D25 W27 L18 W24 L5 2.5
23 LARRY MOSS D33 W26 L9 L20 W32 2.5
24 BARRY E ENDSLEY L1 W38 D12 L22 D26 2.0
25 JULIE ANNE O'NEILL D22 D13 L21 L11 W36 2.0
26 BEN BAILEY D15 L23 D29 D32 D24 2.0
27 SALVADOR E INFANTE W6 L22 L13 L29 B--- 2.0
28 FRANK BRACK L4 W36 L6 W35 L14 2.0
29 BERNARD PARUN H--- L20 D26 W27 L11 2.0
30 JAMES MAC MANUS L7 L12 L33 W37 W35 2.0
31 MARK KISLINGBURY W37 L4 L14 W36 U--- 2.0
32 RAMY HUSSIEN FARRAG W16 L1 L10 D26 L23 1.5
33 JASON ALTSCHULER D23 L16 W30 L15 L17 1.5
34 BRADLEY J SAWYER W19 L3 D17 U--- U--- 1.5
35 DANIELA HURTADO DE LA PARRA L21 B--- L15 L28 L30 1.0
36 DANNY PURDY L10 L28 B--- L31 L25 1.0
37 NUMAN ABDUL-MUJEEB L31 L6 L11 L30 U--- 0.0
38 ARTHUR MACASPAC L2 L24 U--- U--- U--- 0.0
39 ADELINA LEONG U--- U--- U--- U--- U--- 0.0

SwissSys Standings. LONE STAR OPEN: U2000

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MARIANO DE MEDINA W17 W16 W5 W3 D2 4.5
2 FERNANDO SPADA W4 W11 D3 W6 D1 4.0
3 GIANCARLO CASTIGLIONI W10 W12 D2 L1 W6 3.5
4 GEORGE QI L2 B--- D12 W8 W7 3.5
5 MARK A DIXON D8 W7 L1 D13 W11 3.0
6 GONZALO MOLINA D7 W8 W13 L2 L3 2.5
7 LEO W BONNELL D6 L5 W15 W11 L4 2.5
8 MIKE CURTIS D5 L6 W14 L4 B--- 2.5
9 ARTUR K SAFIN L16 L17 B--- D12 W13 2.5
10 RONNIE D RUBIT L3 W15 W16 H--- U--- 2.5
11 DOUGLAS BYRON THIGPEN B--- L2 W17 L7 L5 2.0
12 RANDALL M SCHWARZ H--- L3 D4 D9 D14 2.0
13 VINCENT ZHANG H--- W14 L6 D5 L9 2.0
14 JULIAN A HERNANDEZ H--- L13 L8 X16 D12 2.0
15 STEVE W LACOMBE H--- L10 L7 B--- U--- 1.5
16 BRIAN FARLEY W9 L1 L10 F14 U--- 1.0
17 CLEMENTE RENDON L1 W9 L11 U--- U--- 1.0

SwissSys Standings. LONE STAR OPEN: U1800

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MATTHEW LIU W18 W13 D4 W15 W2 4.5
2 JORDAN B SMITH W15 W20 W6 W5 L1 4.0
3 BRYAN W TAYLOR D19 W25 W10 D4 W8 4.0
4 DANIL K SAFIN W26 W7 D1 D3 D5 3.5
5 ANTONIO OLIVA W11 W12 W8 L2 D4 3.5
6 CLAYTON J SWAFFORD D21 W24 L2 W11 W10 3.5
7 GARY R JOE B--- L4 H--- W21 W15 3.5
8 ROLAND GONZALES W27 W23 L5 W17 L3 3.0
9 DANNY L CLOUD L12 L17 B--- W20 W16 3.0
10 HECTOR R MARTINEZ H--- W21 L3 W13 L6 2.5
11 STEVEN D EGGLESTON L5 B--- W23 L6 D12 2.5
12 HAOSHUANG ZHANG W9 L5 L17 W23 D11 2.5
13 ELLEN XIANG W16 L1 D18 L10 W22 2.5
14 CORNELIUS JONES [RE] H--- W19 L15 W22 U--- 2.5
15 NEPHTALI T DIAZ L2 W16 W14 L1 L7 2.0
16 SAMUEL P CONGIUNDI L13 L15 W19 W18 L9 2.0
17 JOHN N DE LOUCHE JR L23 W9 W12 L8 U--- 2.0
18 AVINASH G THANGIRALA L1 B--- D13 L16 D20 2.0
19 DYLAN SMITH[RE] D3 L14 L16 B--- H--- 2.0
20 ALFONSO VELASQUEZ W28 L2 L21 L9 D18 1.5
21 PAUL ALLEN HOLMES D6 L10 W20 L7 U--- 1.5
22 STORMY NEWTON [RE2] H--- H--- H--- L14 L13 1.5
23 JOSEPH FRANKLIN W17 L8 L11 L12 U--- 1.0
24 ZACK R BROOKS B--- L6 U--- U--- U--- 1.0
25 STORMY NEWTON [RE] H--- L3 U--- U--- U--- 0.5
26 STORMY NEWTON L4 U--- U--- U--- U--- 0.0
27 DYLAN T SMITH L8 U--- U--- U--- U--- 0.0
28 CORNELIUS JONES L20 U--- U--- U--- U--- 0.0

SwissSys Standings. LONE STAR OPEN: U1600

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 DANIEL G SIMMONS W38 W9 W5 D3 W13 4.5
2 BOBBY J ROBERTS W34 W24 W10 W12 D3 4.5
3 PATRICK G LEE W36 W14 W4 D1 D2 4.0
4 DOYLE W LOBAUGH W29 W30 L3 W23 W9 4.0
5 KENNETH L BAKER W27 W31 L1 W21 D7 3.5
6 STEVEN CHEN L10 W16 D29 W26 W15 3.5
7 TED INGRAM W39 H--- D11 W22 D5 3.5
8 MICHAEL J HUANG L14 W36 W31 D15 W19 3.5
9 JOHN D NEWBERRY W18 L1 W14 W25 L4 3.0
10 JESSICA LIN W6 W25 L2 D11 D21 3.0
11 WILLIAM G FINK W16 D33 D7 D10 D12 3.0
12 ROBERT M NOBLITT W40 D19 W33 L2 D11 3.0
13 CHARLES R DAVIS[RE] W17 D20 W19 H--- L1 3.0
14 WENDLE SCOTT[RE] W8 L3 L9 W29 W30 3.0
15 JAMES MULBERRY [RE] H--- W28 W20 D8 L6 3.0
16 HUEY P HAMPTON JR L11 L6 W36 W27 W23 3.0
17 ERIC Y ZHANG L13 L22 W37 W32 W28 3.0
18 GUSTAVO SALDANA DE LA PARRA L9 L29 W34 W24 W22 3.0
19 GEOFFREY CHARLES W32 D12 L13 W20 L8 2.5
20 EVAN XIANG W22 D13 L15 L19 W29 2.5
21 SANJAY BHANDARI L30 W26 W24 L5 D10 2.5
22 SPENCER Z SHEN L20 W17 W28 L7 L18 2.0
23 ADAM CHRISTOPHER LIU L31 W27 W32 L4 L16 2.0
24 EDWARD CRUZ B--- L2 L21 L18 W31 2.0
25 RAYMUNDO V GARZA [RE] W42 L10 W30 L9 U--- 2.0
26 J NICK DE LOUCHE W41 L21 W35 L6 U--- 2.0
27 JOSEPH YAHIA L5 L23 B--- L16 W34 2.0
28 DYLAN J ALTSCHULER B--- L15 L22 W36 L17 2.0
29 CHARLES AMBROGIO L4 W18 D6 L14 L20 1.5
30 CHRIS H MITCHELL W21 L4 L25 D31 L14 1.5
31 CLIFF STEVENS W23 L5 L8 D30 L24 1.5
32 MARTIN COOPERSON L19 W34 L23 L17 D36 1.5
33 MATTHEW S MARTIN [RE] W35 D11 L12 U--- U--- 1.5
34 JONATHAN "JUSTIN" LIU L2 L32 L18 B--- L27 1.0
35 STEVEN XU L33 X37 L26 U--- U--- 1.0
36 ROBERT SETTLES L3 L8 L16 L28 D32 0.5
37 ZACK BROOKS [RE] H--- F35 L17 U--- U--- 0.5
38 MATTHEW S MARTIN L1 U--- U--- U--- U--- 0.0
39 RAYMUNDO V GARZA L7 U--- U--- U--- U--- 0.0
40 WENDLE SCOTT L12 U--- U--- U--- U--- 0.0
41 CHARLES R DAVIS L26 U--- U--- U--- U--- 0.0
42 JAMES MULBERRY L25 U--- U--- U--- U--- 0.0

SwissSys Standings. LONE STAR OPEN: U1300

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 BRUCE HAM W25 W22 W2 W12 D4 4.5
2 SID VENKATARAMAN W18 W7 L1 W5 W9 4.0
3 RALPH HENNINGS W6 W8 D12 D4 W7 4.0
4 NOAH K CRYAN H--- W10 W13 D3 D1 3.5
5 HANNES BRUECKNER W24 H--- W14 L2 W12 3.5
6 ALEX GAYLE L3 W24 D19 W22 W13 3.5
7 TREVILLE S BELCHER W14 L2 W17 W10 L3 3.0
8 R LYNN LEONE W11 L3 W20 D13 D14 3.0
9 AARON W GAYLE L12 W23 W11 W16 L2 3.0
10 MARILYN PELIAS [RE] W20 L4 W22 L7 W19 3.0
11 QUAYLE JOHNSON L8 W21 L9 W17 W16 3.0
12 WILLIAM H RILEY W9 W16 D3 L1 L5 2.5
13 WILLIAM YANG W15 W19 L4 D8 L6 2.5
14 ADELINA LEONG L7 W20 L5 W19 D8 2.5
15 QUINTIN A NOLAND L13 L17 W21 W18 H--- 2.5
16 ERIK GARCIA W21 L12 W18 L9 L11 2.0
17 BOWEN WANG L19 W15 L7 L11 B--- 2.0
18 GARY E COBB L2 B--- L16 L15 W23 2.0
19 ROBERT PAUL GUILL W17 L13 D6 L14 L10 1.5
20 LAWRENCE L WU L10 L14 L8 W23 D21 1.5
21 SEAN K SOMMERS L16 L11 L15 B--- D20 1.5
22 FRANK LOPEZ W23 L1 L10 L6 U--- 1.0
23 ROBERT EDWARD LEONE L22 L9 B--- L20 L18 1.0
24 CURTIS SOMMERS L5 L6 U--- U--- U--- 0.0
25 MARILYN PELIAS L1 U--- U--- U--- U--- 0.0

SwissSys Standings. LONE STAR OPEN: K-12

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 ADAM CHRISTOPHER LIU W7 W9 W5 W3 4.0
2 HAOSHUANG ZHANG H--- W7 W8 W6 3.5
3 ANTHONY STREVA W4 W8 W7 L1 3.0
4 CORBIN C BATES L3 B--- L6 W5 2.0
5 JOHN EDWARD TANG W9 W6 L1 L4 2.0
6 JONATHAN "JUSTIN" LIU W8 L5 W4 L2 2.0
7 JESSE R GEIMAN L1 L2 L3 W9 1.0
8 CHRISTOPHER P OGG L6 L3 L2 B--- 1.0
9 ERICK A RAMIREZ L5 L1 B--- L7 1.0

SwissSys Standings. LONE STAR OPEN: K-8

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 VINEET RAVOORI W8 D5 W9 W2 3.5
2 AARON W GAYLE W10 W6 W4 L1 3.0
3 ARMANDO MARRUFO W9 L4 W5 W7 3.0
4 LUKE G VARSAMIS W7 W3 L2 D5 2.5
5 KATHLEEN RILEY W6 D1 L3 D4 2.0
6 MICHAEL BROOKS II L5 L2 W8 W10 2.0
7 KAYCE INGRAM L4 W9 W10 L3 2.0
8 DEVON JOSEPH L1 W10 L6 W9 2.0
9 BRITTNEY LOIGNON L3 L7 L1 L8 0.0
10 JIMMY HARRIS L2 L8 L7 L6 0.0

SwissSys Standings. LONE STAR OPEN: K-6

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 TRENT NEWMAN W27 W11 W3 W4 4.0
2 ALEX A GAYLE W26 W13 W10 W5 4.0
3 MARWAN AWAN W17 W6 L1 W13 3.0
4 DYLAN CHE W29 W9 W7 L1 3.0
5 AUSTIN BORNSHEUER W28 W14 W12 L2 3.0
6 ROBERT EDWARD LEONE W8 L3 W22 W11 3.0
7 BRANDON PENNARTZ W18 W15 L4 W12 3.0
8 ETHAN A SMITH L6 W27 X17 W16 3.0
9 IVAN OGNEV W15 L4 W14 D10 2.5
10 SHANNON CHAN W23 W22 L2 D9 2.5
11 ANDREA GIANNETTI W16 L1 W26 L6 2.0
12 MATTHEW R JOHNSON W24 W19 L5 L7 2.0
13 EDWIN L PARK W21 L2 W24 L3 2.0
14 CHANDLER S STREVA W25 L5 L9 W23 2.0
15 RYAN M SIMS L9 L7 W29 W21 2.0
16 NATHAN HAYES L11 W29 W23 L8 2.0
17 ROSS LYNN LEONE III L3 W25 F8 W24 2.0
18 JARED ANTH INGRAM L7 L24 B--- W22 2.0
19 MYTHRI RAVOORI B--- L12 L25 W26 2.0
20 BAILEY SIMS L22 L23 W28 W25 2.0
21 CODY GOSNELL L13 B--- D27 L15 1.5
22 NATALIE NOLAND W20 L10 L6 L18 1.0
23 ARIEL GUERRA L10 W20 L16 L14 1.0
24 DOMINICK GENNUSO L12 W18 L13 L17 1.0
25 ADAM AWAN L14 L17 W19 L20 1.0
26 KYLIE WESTERFIELD L2 W28 L11 L19 1.0
27 CHASE BROOKS L1 L8 D21 D29 1.0
28 COURTNEY BLUM L5 L26 L20 B--- 1.0
29 JEREMIAH GLASS L4 L16 L15 D27 0.5

SwissSys Standings. LONE STAR OPEN: K-3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 VERNON CHAN W14 W7 W5 W4 4.0
2 OAKLEY KISLINGBURY W10 W6 D3 W7 3.5
3 STONE B SIKICH W13 W12 D2 W9 3.5
4 YASHI PRASAD W9 W8 W11 L1 3.0
5 QUINTIN A NOLAND W8 W11 L1 W14 3.0
6 KARA A WOLLMERS W15 L2 W13 W10 3.0
7 JAMES HENDERSON X18 L1 W12 L2 2.0
8 JENNA CARTER L5 L4 W17 W13 2.0
9 LAUREN P GAYLE L4 W14 W16 L3 2.0
10 BHARATHI SELVAN L2 W17 W15 L6 2.0
11 NATASHA GONZALEZ W17 L5 L4 W15 2.0
12 RIA GUPTA W16 L3 L7 W17 2.0
13 TEJASWI UDIPI L3 W16 L6 L8 1.0
14 KRISH SUCHDEV L1 L9 B--- L5 1.0
15 ERNESTO DOMINGUEZ L6 B--- L10 L11 1.0
16 DAVID ARTHUR OLIVER L12 L13 L9 B--- 1.0
17 MALEK IBRAHIM L11 L10 L8 L12 0.0
18 SIMARPREET CHADHA F7 U--- U--- U--- 0.0


[file update: 05/02/07, 11:56 PM -CDT]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com