2012 LSCL SCHOLASTIC (K-8) TEAM CHESS LEAGUE FINAL STANDINGS
2012 LSCL FINAL TEAM STANDINGS
SwissSys Standings. 2012 LSCL LEAGUE: K-2
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | LUSHER CHARTER SCHOOL | W9 | W6 | W2 | W4 | L3 | W5 | W10 | W7 | W8 | 8.0 |
| 2 | METAIRIE ACADEMY BLACK | W3 | W8 | L1 | W7 | W9 | W4 | W6 | W5 | W11 | 8.0 |
| 3 | STUART HALL BLUE | L2 | B--- | D5 | W8 | W1 | W9 | W4 | W11 | W12 | 7.5 |
| 4 | METAIRIE ACADEMY RED | W5 | D7 | W6 | L1 | W10 | L2 | L3 | W12 | W9 | 5.5 |
| 5 | HOLY NAME OF JESUS | L4 | W12 | D3 | W13 | W7 | L1 | W8 | L2 | W6 | 5.5 |
| 6 | STUART HALL GREY | W8 | L1 | L4 | W11 | W12 | W7 | L2 | W13 | L5 | 5.0 |
| 7 | ST ELIZABETH ANN SETON | W13 | D4 | W10 | L2 | L5 | L6 | W9 | L1 | B--- | 4.5 |
| 8 | AUDUBON CHARTER | L6 | L2 | W12 | L3 | B--- | W11 | L5 | W10 | L1 | 4.0 |
| 9 | ST DOMINIC GREEN | L1 | W13 | W11 | W10 | L2 | L3 | L7 | B--- | L4 | 4.0 |
| 10 | STUART HALL WHITE | W12 | W11 | L7 | L9 | L4 | B--- | L1 | L8 | W13 | 4.0 |
| 11 | LAKE CASTLE SLIDELL | B--- | L10 | L9 | L6 | W13 | L8 | W12 | L3 | L2 | 3.0 |
| 12 | ST DOMINIC WHITE | L10 | L5 | L8 | B--- | L6 | W13 | L11 | L4 | L3 | 2.0 |
| 13 | ARDEN CAHILL ACADEMY | L7 | L9 | B--- | L5 | L11 | L12 | U--- | L6 | L10 | 1.0 |
SwissSys Standings. 2012 LSCL LEAGUE: K-4
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | STUART HALL BLUE | L3 | B--- | W13 | W9 | W8 | W2 | W5 | W4 | W11 | 8.0 |
| 2 | HOLY NAME OF JESUS RED | W14 | W5 | W3 | W4 | W7 | L1 | W10 | W13 | W6 | 8.0 |
| 3 | METAIRIE ACADEMY BLACK | W1 | W11 | L2 | W6 | L4 | W12 | W7 | W5 | W14 | 7.0 |
| 4 | LUSHER CHARTER BLUE | W16 | W6 | W9 | L2 | W3 | L5 | W12 | L1 | W13 | 6.0 |
| 5 | METAIRIE ACADEMY JUNIORS | W8 | L2 | D15 | W10 | W6 | W4 | L1 | L3 | W12 | 5.5 |
| 6 | HOLY NAME OF JESUS WHITE | W17 | L4 | W11 | L3 | L5 | D14 | B--- | W7 | L2 | 4.5 |
| 7 | LAKE CASTLE SLIDELL | W13 | D15 | W10 | D8 | L2 | W9 | L3 | L6 | D16 | 4.5 |
| 8 | STUART HALL GREY | L5 | W14 | W12 | D7 | L1 | L10 | W9 | L11 | W15 | 4.5 |
| 9 | ST DOMINIC GREEN | D10 | W12 | L4 | L1 | W15 | L7 | L8 | B--- | W17 | 4.5 |
| 10 | LUSHER CHARTER GOLD | D9 | W16 | L7 | L5 | W17 | W8 | L2 | L12 | B--- | 4.5 |
| 11 | LAKE CASTLE NEW ORLEANS | B--- | L3 | L6 | L13 | D16 | W17 | W15 | W8 | L1 | 4.5 |
| 12 | ST ELIZABETH ANN SETON | W15 | L9 | L8 | W17 | W13 | L3 | L4 | W10 | L5 | 4.0 |
| 13 | METAIRIE ACADEMY WHITE | L7 | W17 | L1 | W11 | L12 | W16 | W14 | L2 | L4 | 4.0 |
| 14 | ST CATHERINE OF SIENA | L2 | L8 | W16 | D15 | B--- | D6 | L13 | W17 | L3 | 4.0 |
| 15 | ST DOMINIC SILVER | L12 | D7 | D5 | D14 | L9 | B--- | L11 | W16 | L8 | 3.5 |
| 16 | AUDUBON CHARTER | L4 | L10 | L14 | B--- | D11 | L13 | W17 | L15 | D7 | 3.0 |
| 17 | ST DOMINIC WHITE | L6 | L13 | B--- | L12 | L10 | L11 | L16 | L14 | L9 | 1.0 |
SwissSys Standings. 2012 LSCL LEAGUE: K-6
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot |
| 1 | CHRISTIAN BROTHERS MAROON | W9 | D2 | W5 | W4 | W3 | W6 | W7 | W10 | 7.5 |
| 2 | STUART HALL BLUE | W11 | D1 | W9 | W3 | W6 | W5 | W4 | W8 | 7.5 |
| 3 | LUSHER CHARTER SCHOOL | W10 | W4 | W8 | L2 | L1 | W9 | W5 | W6 | 6.0 |
| 4 | METAIRIE ACADEMY | W6 | L3 | W7 | L1 | W8 | W10 | L2 | W5 | 5.0 |
| 5 | LAKE CASTLE SLIDELL | W8 | W10 | L1 | W9 | W7 | L2 | L3 | L4 | 4.0 |
| 6 | HOLY NAME OF JESUS | L4 | B--- | W11 | W8 | L2 | L1 | W9 | L3 | 4.0 |
| 7 | ST ELIZABETH ANN SETON | B--- | L8 | L4 | W10 | L5 | W11 | L1 | D9 | 3.5 |
| 8 | CHRISTIAN BROTHERS WHITE | L5 | W7 | L3 | L6 | L4 | B--- | W10 | L2 | 3.0 |
| 9 | LAKE CASTLE NEW ORLEANS | L1 | W11 | L2 | L5 | B--- | L3 | L6 | D7 | 2.5 |
| 10 | AUDUBON CHARTER | L3 | L5 | B--- | L7 | W11 | L4 | L8 | L1 | 2.0 |
| 11 | ARDEN CAHILL ACADEMY | L2 | L9 | L6 | B--- | L10 | L7 | U--- | U--- | 1.0 |
SwissSys Standings. 2012 LSCL LEAGUE: K-8
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | LUSHER CHARTER SCHOOL | W5 | W2 | W4 | W10 | W6 | L3 | W7 | W9 | W8 | 8.0 |
| 2 | CHRISTIAN BROTHERS MAROON | W9 | L1 | W7 | W8 | W5 | W4 | W3 | W10 | W6 | 8.0 |
| 3 | STUART HALL BLUE | W10 | L4 | W6 | W9 | W8 | W1 | L2 | D5 | W7 | 6.5 |
| 4 | T.H. HARRIS WHITE | W8 | W3 | L1 | L7 | W9 | L2 | W5 | L6 | W10 | 5.0 |
| 5 | LAKE CASTLE SLIDELL | L1 | W7 | D8 | W6 | L2 | W10 | L4 | D3 | W9 | 5.0 |
| 6 | LAKE CASTLE NEW ORLEANS | D7 | W10 | L3 | L5 | L1 | W8 | W9 | W4 | L2 | 4.5 |
| 7 | HAYNES ACADEMY | D6 | L5 | L2 | W4 | W10 | W9 | L1 | W8 | L3 | 4.5 |
| 8 | CHRISTIAN BROTHERS WHITE | L4 | W9 | D5 | L2 | L3 | L6 | D10 | L7 | L1 | 2.0 |
| 9 | T.H. HARRIS BLACK | L2 | L8 | W10 | L3 | L4 | L7 | L6 | L1 | L5 | 1.0 |
| 10 | ST ELIZABETH ANN SETON | L3 | L6 | L9 | L1 | L7 | L5 | D8 | L2 | L4 | 0.5 |





