CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

Houston Open - 2007

SwissSys Standings. HOUSTON OPEN: OPEN

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 AMON SIMUTOWE 2456 W22 W12 W2 W4 D3 4.5
2 ALI MORSHEDI [RE] 2311 W21 W8 L1 W5 W9 4.0
3 WARREN HARPER 2294 W15 D6 W11 D9 D1 3.5
4 WENDELL DEMATIAS 2194 D16 W14 W6 L1 W8 3.5
5 SALVADOR INFANTE 2172 D14 W16 W13 L2 W12 3.5
6 BRADLEY SAWYER 2130 W24 D3 L4 W22 W13 3.5
7 FRANK E BRACK 1921 W28 L11 W24 H--- W15 3.5
8 JOHN K HENDRICK 2133 W18 L2 W10 W11 L4 3.0
9 JEFFREY DE JESUS 2149 D25 W26 W17 D3 L2 3.0
10 MARK DIXON 1866 L11 W15 L8 W16 W19 3.0
11 MARIANO SANA 2184 W10 W7 L3 L8 D14 2.5
12 ANTON SOLOVYOV 2117 W27 L1 W18 D17 L5 2.5
13 ARTHUR MACASPAC 2094 W19 D17 L5 W23 L6 2.5
14 STEVEN D YOUNG 1828 D5 L4 D21 W18 D11 2.5
15 GEORGE QI 1880 L3 L10 W27 W24 L7 2.0
16 PHILIP R IRWIN 1878 D4 L5 D25 L10 X24 2.0
17 LARRY MOSS 2207 W20 D13 L9 D12 U--- 2.0
18 BERNARD PARUN 1903 L8 W21 L12 L14 W22 2.0
19 JAMES MAC MANUS 1778 L13 B--- L20 W21 L10 2.0
20 MARC A JIMENEZ 2047 L17 W27 W19 U--- U--- 2.0
21 LORENZO E GASKILL 2048 L2 L18 D14 L19 W29 1.5
22 WILLIAM MOLINA 2083 L1 W25 H--- L6 L18 1.5
23 DON ASANTI BURRUS 1789 H--- H--- H--- L13 U--- 1.5
24 SALVADOR E INFANTE 1815 L6 B--- L7 L15 F16 1.0
25 WILLIAM C ONG 2016 D9 L22 D16 U--- U--- 1.0
26 ALAN C RODENSTEIN 1814 H--- L9 U--- U--- U--- 0.5
27 ROBERT SCHUCKHART 1842 L12 L20 L15 U--- U--- 0.0
28 ALI MORSHEDI 2311 L7 U--- U--- U--- U--- 0.0
29 MIKE CURTIS 1794 U--- U--- U--- U--- L21 0.0

SwissSys Standings. HOUSTON OPEN: U2000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 DANNY CHEN 1763 W28 W17 W20 W6 D2 4.5
2 QUAITEMES WILLIAMS 1992 W8 W12 W3 D5 D1 4.0
3 JAROD PAMATMAT 1844 W9 W25 L2 W14 W5 4.0
4 CURTIS FUKUCHI 1816 L20 W22 W12 W11 W8 4.0
5 ARTUR K SAFIN 1951 W29 W10 W13 D2 L3 3.5
6 ERNEST HIGGINS 1849 W22 D20 W16 L1 W14 3.5
7 JIM POLOMSKY 1814 L25 W26 W17 H--- W15 3.5
8 DANIL K SAFIN 1820 L2 W9 W23 W13 L4 3.0
9 MEL FORREST HAINEY 1040 L3 L8 W22 W17 W16 3.0
10 STEPHEN SOMMERS 1790 W21 L5 D15 D16 W19 3.0
11 ANDREW NGUYEN 1616 W26 L16 W19 L4 X21 3.0
12 GONZALO MOLINA [RE] 1866 X--- L2 L4 W23 D13 2.5
13 ERIC LU 1650 W15 W24 L5 L8 D12 2.5
14 MATTHEW LIU 1789 D16 W21 W24 L3 L6 2.5
15 BERNARD PARHAM 1858 L13 W27 D10 W20 L7 2.5
16 STEPHEN PAMATMAT 1878 D14 W11 L6 D10 L9 2.0
17 MARK D MC CREARY 1852 W18 L1 L7 L9 W22 2.0
18 JEFFERY HUNG 1723 L17 D23 D26 L19 W20 2.0
19 DANIEL G SIMMONS 1852 D23 H--- L11 W18 L10 2.0
20 RANDALL SCHWARZ 1907 W4 D6 L1 L15 L18 1.5
21 KEITH A CRYAN 1907 L10 L14 H--- X26 F11 1.5
22 CHARLINA HUNG 1686 L6 L4 L9 B--- L17 1.0
23 CARY LOVELACE JR. 1693 D19 D18 L8 L12 U--- 1.0
24 LAWRENCE WHITE 1867 W27 L13 L14 U--- U--- 1.0
25 LEO W BONNELL 1931 W7 L3 U--- U--- U--- 1.0
26 WILLIAM CLAYTON 1845 L11 L7 D18 F21 U--- 0.5
27 DON ASANTI BURRUS 1789 L24 L15 U--- U--- U--- 0.0
28 GONZALO MOLINA 1867 L1 U--- U--- U--- U--- 0.0
29 ALAN C RODENSTEIN 1814 L5 U--- U--- U--- U--- 0.0

SwissSys Standings. HOUSTON OPEN: U1800

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 PATRICK A BALLARD 1707 W19 W14 W11 D2 W6 4.5
2 HERBERT A BAUMANN 1670 W18 W7 W4 D1 D3 4.0
3 JOSEPH LEBLANC 1671 D15 W22 W8 W11 D2 4.0
4 ANTONIO OLIVA 1727 W23 X6 L2 W12 W8 4.0
5 JOSEPH FRANKLIN 1669 L6 B--- D9 W14 W13 3.5
6 SAMUEL FUNG 1732 W5 F4 W12 W13 L1 3.0
7 DYLAN SCOTT JAMES 1705 W17 L2 L13 W18 W11 3.0
8 STEVEN CHEN 1675 W24 D9 L3 W19 L4 2.5
9 DYLAN SMITH 1545 D12 D8 D5 W20 U--- 2.5
10 BRIAN K HANSEN 1785 L20 H--- D14 W17 H--- 2.5
11 NEPHTALI T DIAZ [RE] 1744 W13 W16 L1 L3 L7 2.0
12 BRADLEY ANDERSON 1717 D9 W20 L6 L4 D15 2.0
13 JOHN F SCHULKE 1668 L11 W21 W7 L6 L5 2.0
14 AUSTIN JIANG 1437 B--- L1 D10 L5 D18 2.0
15 GARY R JOE 1605 D3 L19 H--- D21 D12 2.0
16 CORNELIUS JONES 1701 W21 L11 W17 U--- U--- 2.0
17 MICHAEL H CROYLE 1637 L7 W18 L16 L10 D21 1.5
18 STEPHEN I RUGH 1603 L2 L17 W21 L7 D14 1.5
19 CHRISTOPHER SACCO [RE] 1656 L1 W15 D20 L8 U--- 1.5
20 STEPHEN GUERRA 1712 W10 L12 D19 L9 U--- 1.5
21 REX G WILLIAMS 1627 L16 L13 L18 D15 D17 1.0
22 SAMUEL S FUNG [RE] 1732 H--- L3 U--- U--- U--- 0.5
23 CHRISTOPHER SACCO 1656 L4 U--- U--- U--- U--- 0.0
24 NEPHTALI T DIAZ 1744 L8 U--- U--- U--- U--- 0.0

SwissSys Standings. HOUSTON OPEN: U1600

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 MOSHE MAOR 1457 W17 W20 W10 D2 W6 4.5
2 JESUS SANCHEZ 1580 D11 W37 W3 D1 W8 4.0
3 MIGUEL A CEBALLOS 1297 W13 W9 L2 W10 W20 4.0
4 WILLIAM G FINK 1506 W30 W15 H--- D8 W9 4.0
5 DANNY PURDY 1560 W38 L8 W39 W24 W14 4.0
6 DHURV GARG 1499 W33 H--- W12 W21 L1 3.5
7 ALEX GAYLE 1395 D12 L14 W25 W36 W21 3.5
8 ROBERT NOBLITT 1496 W18 W5 D21 D4 L2 3.0
9 ELLIOT CHEUNG 1495 W22 L3 W18 W26 L4 3.0
10 ANDY WANG 1504 W28 W29 L1 L3 W26 3.0
11 ERIC CHEN 1458 D2 D16 W35 D20 D12 3.0
12 KENNETH L BAKER 1541 D7 W25 L6 W33 D11 3.0
13 KIRK A KENNEDY [RE] 1569 L3 L19 W38 W31 W22 3.0
14 TED INGRAM 1494 D26 W7 W31 H--- L5 3.0
15 CARTER PRASSE-FREEMAN 1230 W23 L4 D32 D27 W24 3.0
16 JOHN D NEWBERRY 1554 D25 D11 W28 L19 W30 3.0
17 KEITH W ROBERTSON 1301 L1 B--- L24 W39 W29 3.0
18 ROBERT L VALENCIA 1322 L8 W38 L9 W40 W27 3.0
19 LAWRENCE F TUTTLE 1424 L20 W13 W37 W16 U--- 3.0
20 HENRY VELASQUEZ SR 1565 W19 L1 W29 D11 L3 2.5
21 ADAM CHRISTOPHER LIU 1519 W34 W32 D8 L6 L7 2.5
22 VICTOR BAILEY 1331 L9 W40 H--- W32 L13 2.5
23 THEJAS PRASAD 1473 L15 W30 L26 W28 H--- 2.5
24 ALEXANDER D JIANG 1439 D36 D27 W17 L5 L15 2.0
25 SANDFORD PEEK 1400 D16 L12 L7 W38 D31 2.0
26 NAVEEN BALAKRISHNAN 1314 D14 H--- W23 L9 L10 2.0
27 ALFONSO VELASQUEZ 1552 D39 D24 D33 D15 L18 2.0
28 DAVID CHRISTIANSEN 1370 L10 W41 L16 L23 W37 2.0
29 ALEXANDRA STIGER 1415 W41 L10 L20 W35 L17 2.0
30 GREGORY REINHART 1372 L4 L23 B--- W37 L16 2.0
31 BRADFORD CORBETT [RE] 1261 W40 H--- L14 L13 D25 2.0
32 ERIC Y ZHANG 1482 W42 L21 D15 L22 U--- 1.5
33 GREGG JAHNKE 1342 L6 W34 D27 L12 U--- 1.5
34 CHARLES VAN DE POL 1388 L21 L33 L40 B--- D35 1.5
35 ROBERT PAUL GUILL 1162 L37 B--- L11 L29 D34 1.5
36 JOSEPH A PERKINS 1598 D24 D39 H--- L7 U--- 1.5
37 LEO FUSSELMAN III 1027 W35 L2 L19 L30 L28 1.0
38 W.W. CHAMBERLAIN 1400 L5 L18 L13 L25 B--- 1.0
39 SID VENKATARAMAN 1424 D27 D36 L5 L17 U--- 1.0
40 HUEY P HAMPTON 1453 L31 L22 W34 L18 U--- 1.0
41 KIRK A KENNEDY 1569 L29 L28 U--- U--- U--- 0.0
42 BRADFORD CORBETT 1261 L32 U--- U--- U--- U--- 0.0

SwissSys Standings. HOUSTON OPEN: U1300

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KEVIN CHRISTIANSEN 1192 W23 W9 D6 W4 D3 4.0
2 SUNAY S NANAVATI 1299 W14 L19 W17 W10 W9 4.0
3 SNEHA CHIKKALA 1188 D16 W29 W18 W15 D1 4.0
4 AARON GAYLE [RE] 1270 W7 W11 W19 L1 D5 3.5
5 SAMUEL BAKER 1073 D6 W30 D10 W13 D4 3.5
6 WILLIAM H RILEY 1235 D5 W27 D1 H--- W11 3.5
7 ERIC LIU 1149 L4 D28 W26 W24 W17 3.5
8 TOMMY LU 1193 L29 D16 B--- W30 W18 3.5
9 WESLEY HARWELL 1084 W32 L1 W25 W19 L2 3.0
10 JAYPREET CHADHA 1189 W26 D18 D5 L2 W15 3.0
11 SRIKAR CHIKKALA 1200 W28 L4 W22 W21 L6 3.0
12 JORDAN PAMATMAT 1243 D13 L15 W16 D20 W21 3.0
13 KEITH ALAN JAMES 1133 D12 D25 W29 L5 W19 3.0
14 MATTHEW LI 1172 L2 L21 W23 W29 W20 3.0
15 ALBERT SEAN YAU 782 D25 W12 W20 L3 L10 2.5
16 SEAN SOMMERS 678 D3 D8 L12 W26 D22 2.5
17 MICHAEL A HARDEE 864 W22 D20 L2 W25 L7 2.5
18 GARY E COBB 895 W30 D10 L3 X28 L8 2.5
19 MATTHEW RESH 1208 W21 W2 L4 L9 L13 2.0
20 ERIK W GARCIA 1112 W31 D17 L15 D12 L14 2.0
21 ROBERT SETTLES 1128 L19 W14 W27 L11 L12 2.0
22 QUAYLE JOHNSON 1092 L17 W23 L11 D27 D16 2.0
23 SIMARPREET CHADHA 1002 L1 L22 L14 W31 W27 2.0
24 SAAVAN NANAVATI 974 H--- H--- H--- L7 D25 2.0
25 SURYA POCHAREDDY 1189 D15 D13 L9 L17 D24 1.5
26 BRIAN TUNG 951 L10 H--- L7 L16 W29 1.5
27 BARRETT WINCHELL 853 B--- L6 L21 D22 L23 1.5
28 ERIC YANG 1122 L11 D7 X31 F18 U--- 1.5
29 LAWRENCE L WU 978 W8 L3 L13 L14 L26 1.0
30 VINCENT CHATELAIN 1105 L18 L5 B--- L8 U--- 1.0
31 YVONNE C GROLEAU 930 L20 H--- F28 L23 U--- 0.5
32 AARON GAYLE 1270 L9 U--- U--- U--- U--- 0.0

SwissSys Standings. HOUSTON OPEN: MATCH

# Name Rtng Rd 1 Tot
1 CHARLINA HUNG 1686 W10 1.0
2 JOSEPH FRANKLIN 1669 W9 1.0
3 KEVIN GWEN 805 W13 1.0
4 KAYCE INGRAM 705 W14 1.0
5 PAULOME SRIVASTAVA 185 W11 1.0
6 RACHELLE DEAL unr. W12 1.0
7 ANDREW LIU 1040 D8 0.5
8 HARI BALAKRISHNAN 781 D7 0.5
9 SALVADOR INFANTE 1815 L2 0.0
10 CHARLES VAN DE POL 1388 L1 0.0
11 TYLER BROCKMANN 117 L5 0.0
12 AVI GUPTA 100 L6 0.0
13 WILLIAM WILKINSON unr. L3 0.0
14 BRANDON WILKINSON unr. L4 0.0

SwissSys Standings. HOUSTON OPEN: OPEN SCHOLASTIC

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 DHURV GARG 1499 W12 W10 D2 W4 3.5
2 NAVEEN BALAKRISHNAN 1314 W11 W13 D1 W7 3.5
3 VINCENT CHATELAIN 1105 W16 L4 W11 W10 3.0
4 CHARLES VAN DE POL 1388 W5 W3 D7 L1 2.5
5 JEFFREY WU 1066 L4 W9 W14 D6 2.5
6 BRADFORD CORBETT 1261 L13 W8 W12 D5 2.5
7 JAYPREET CHADHA 1189 W14 W15 D4 L2 2.5
8 JONATHAN LIU 1331 D9 L6 W15 W14 2.5
9 ROHITH KALIYUR 1060 D8 L5 W16 W13 2.5
10 DYLAN FELDPAUSCH 1078 W17 L1 W13 L3 2.0
11 ANDREW LIU 1040 L2 B--- L3 W17 2.0
12 SAMUEL BAKER 1073 L1 W17 L6 W15 2.0
13 BRIAN TUNG 951 W6 L2 L10 L9 1.0
14 CLERVIE STINSON IV 1170 L7 W16 L5 L8 1.0
15 SIMARPREET CHADHA 1002 B--- L7 L8 L12 1.0
16 BRANDON WILKINSON unr. L3 L14 L9 B--- 1.0
17 WILLIAM WILKINSON unr. L10 L12 B--- L11 1.0

SwissSys Standings. HOUSTON OPEN: U1000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 KEVIN YANG 950 W8 W7 W6 W2 4.0
2 PATRICK H PAN 815 W11 W3 W9 L1 3.0
3 ESTHER R LIAO 951 W16 L2 W14 W8 3.0
4 BARRETT WINCHELL 853 L6 W16 W10 W9 3.0
5 ROHAN RAO 877 L13 W15 W7 W6 3.0
6 NATHAN DSOUZA 716 W4 W12 L1 L5 2.0
7 OAKLEY KISLINGBURY 775 W10 L1 L5 W17 2.0
8 HARI BALAKRISHNAN 797 L1 B--- W13 L3 2.0
9 SAAVAN NANAVATI 974 W15 W13 L2 L4 2.0
10 STONE B SIKICH 858 L7 W11 L4 X16 2.0
11 KENNETH WANG unr. L2 L10 W15 W14 2.0
12 TREY CAWLEY 887 D14 L6 W17 D13 2.0
13 VARUN REDDY 870 W5 L9 L8 D12 1.5
14 PRANAV YANAMANDALA 785 D12 W17 L3 L11 1.5
15 KAYCE INGRAM 806 L9 L5 L11 B--- 1.0
16 KEVIN GWEN 805 L3 L4 B--- F10 1.0
17 DEVON S MERZ 701 H--- L14 L12 L7 0.5

SwissSys Standings. HOUSTON OPEN: U700

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 CHAD ELY 618 W6 W13 W7 W4 4.0
2 TRENT NEWMAN 655 W20 W17 W9 W3 4.0
3 LLOYD M LYSSYJ unr. W19 W22 W5 L2 3.0
4 REVANTH VADLAMUDI 614 W25 W21 W11 L1 3.0
5 CURRAN RAY HAN 557 W32 W10 L3 W14 3.0
6 ABHIJEET VENKATARAMAN unr. L1 W35 W20 W16 3.0
7 GREGORY MIFFLIN 538 W36 W18 L1 W17 3.0
8 ZACHARY LIU 565 W34 D14 W15 D13 3.0
9 CAITLYN YEUNG 537 W33 W31 L2 W21 3.0
10 SHANNON CHAN 491 W43 L5 W30 W24 3.0
11 AMBER D FUSSELMAN 504 W35 W29 L4 W18 3.0
12 PRATHYUS SHANKAR 150 W42 L16 W40 W22 3.0
13 ETHAN ZHAO 439 W27 L1 W32 D8 2.5
14 VERNON CHAN 651 W38 D8 W16 L5 2.5
15 MITCHELL R HANSEN 573 D30 W28 L8 W19 2.5
16 CECILIA TISSERAND 484 W26 W12 L14 L6 2.0
17 DEVON JOSEPH 423 W23 L2 W29 L7 2.0
18 PRIYA SRIVASTAVA 348 W24 L7 W39 L11 2.0
19 SRIHARISH VANGAVOLU 350 L3 W41 W23 L15 2.0
20 ALISHA RAO 339 L2 W36 L6 W33 2.0
21 RIA GUPTA 408 W37 L4 W33 L9 2.0
22 NEEL POCHAREDDY 462 W40 L3 W34 L12 2.0
23 LOGAN KISLINGBURY unr. L17 W25 L19 W32 2.0
24 SRIMAHESH VANGAVOLU unr. L18 W26 W31 L10 2.0
25 ERIN KNEBEL 311 L4 L23 W36 W37 2.0
26 PHILIP ELY 165 L16 L24 X42 W31 2.0
27 BRYAN A HARDEE 163 L13 L30 W38 W34 2.0
28 LAUREN GAYLE 595 L31 L15 W41 W30 2.0
29 RACHELLE DEAL 250 W41 L11 L17 X39 2.0
30 SARA VENKATARAMAN 275 D15 W27 L10 L28 1.5
31 ANDREW W LIU 300 W28 L9 L24 L26 1.0
32 TAYLOR HANSEN 251 L5 W37 L13 L23 1.0
33 JARED INGRAM 249 L9 W38 L21 L20 1.0
34 YASHI PRASAD 257 L8 W42 L22 L27 1.0
35 PAULOME SRIVASTAVA 185 L11 L6 L37 W40 1.0
36 TYLER BROCKMANN 117 L7 L20 L25 B--- 1.0
37 TIMOTHY WEI unr. L21 L32 W35 L25 1.0
38 MILES TISSERAND unr. L14 L33 L27 W41 1.0
39 IMANI WISE unr. H--- D40 L18 F29 1.0
40 AVI GUPTA 100 L22 D39 L12 L35 0.5
41 TEDDY BROCKMANN 129 L29 L19 L28 L38 0.0
42 ELEANOR KIMBRO unr. L12 L34 F26 U--- 0.0
43 DEVON MERZ 701 L10 U--- U--- U--- 0.0


[file update: 01/15/08, 01:42 AM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com