CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

LSCL DAVID PIERSON CITYWIDE CHESS CHAMPIONSHIPS - April 18-19, 2009

SwissSys Standings:  2nd Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 DON WEBSTER HNJ W28 W9 W10 W5 W4 5.0
2 DEX WEBSTER HNJ W14 W18 D3 W13 W11 4.5
3 CHARLES KORNDORFFER STUART W15 W35 D2 W17 W12 4.5
4 L J GILYOT STUART W34 W13 W7 W12 L1 4.0
5 JOEL GUERRA STUART W44 W29 W6 L1 W14 4.0
6 STEPHEN CROCKER STUART W26 W11 L5 W10 W9 4.0
7 NEAL HEBERT STUART W33 W24 L4 W20 W16 4.0
8 KEVIN S. KIM METRY L9 D21 W27 W34 W17 3.5
9 SKYLAR RANDALL METRY W8 L1 W24 W35 L6 3.0
10 PROKKAWN MAJUMDAR METRY W31 W19 L1 L6 W24 3.0
11 JOSEF ERNST HNJ W42 L6 W33 W19 L2 3.0
12 ANDREW WANG STUART W43 W27 W16 L4 L3 3.0
13 CONNER DUDOUSSAT STELIZ W32 L4 W26 L2 W21 3.0
14 MAX HOLMES STUART L2 W39 W30 W25 L5 3.0
15 AUGUST WIETFELDT LUSHER L3 W37 W18 L16 W27 3.0
16 COLE LACOUR STUART W39 W25 L12 W15 L7 3.0
17 CHASE BEAMS METRY W41 W38 W22 L3 L8 3.0
18 JESSIE MA METRY W40 L2 L15 W32 W30 3.0
19 NORRIS PLAISANCE STDOM W20 L10 W28 L11 W26 3.0
20 EVA COMAN LUSHER L19 W31 W29 L7 W25 3.0
21 NIKO MILONAS STDOM L24 D8 W38 W22 L13 2.5
22 BLAIR ANDERSON HNJ D38 W23 L17 L21 W35 2.5
23 KYLE FULTON STDOM L25 L22 D40 W43 W34 2.5
24 TESSA NICOSIA BENILD W21 L7 L9 W29 L10 2.0
25 JULIUS JONES AUDUBN W23 L16 W36 L14 L20 2.0
26 ELI ZITLER AUDUBN L6 W41 L13 W31 L19 2.0
27 NICO MEGNIN AUDUBN W30 L12 L8 W39 L15 2.0
28 JACK GIFFORD SIENA L1 W44 L19 L33 W41 2.0
29 JAMES VIRGA BENILD W36 L5 L20 L24 W38 2.0
30 JOHN DUNCAN STUART L27 W43 L14 W36 L18 2.0
31 J J VIRGA BENILD L10 L20 W42 L26 W40 2.0
32 ANDREW DUPUY BENILD L13 L34 W41 L18 W39 2.0
33 ALEXANDRE BROCHENIN AUDUBN L7 W42 L11 W28 U--- 2.0
34 SI HOLMES STUART L4 W32 D35 L8 L23 1.5
35 WINSTON SMITH STDOM W37 L3 D34 L9 L22 1.5
36 OWEN WORTHYLAKE STPAUL L29 W40 L25 L30 D37 1.5
37 PAXTON DINWIDDIE STDOM L35 L15 L39 B--- D36 1.5
38 GABRIEL COSTA STMATH D22 L17 L21 D40 L29 1.0
39 JADEN BANKS STUART L16 L14 W37 L27 L32 1.0
40 TRENT BURKE HNJ L18 L36 D23 D38 L31 1.0
41 CHRIS WRIGHT STDOM L17 L26 L32 W42 L28 1.0
42 PAIGE FITZMAURICE STPAUL L11 L33 L31 L41 W43 1.0
43 ANNA HANSEN STDOM L12 L30 D44 L23 L42 0.5
44 JAMES KESSLER STPAUL L5 L28 D43 U--- U--- 0.5

SwissSys Standings: 4th Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 CALLAN MCGUIRE AUDUBN W16 W11 W9 D5 W6 4.5
2 DEX WEBSTER HNJ D6 W10 W8 W17 W5 4.5
3 CHRISTOPHER CHIMENTO STUART L5 W29 W12 W9 W13 4.0
4 DIENSN XING METRY L17 W24 W18 W22 W7 4.0
5 ELI KARP AUDUBN W3 W20 W7 D1 L2 3.5
6 CHRISTIAN HEBERT STUART D2 W21 W15 W13 L1 3.5
7 MITCHELL BERRY STUART W30 W14 L5 W8 L4 3.0
8 TOBY LIMCANGCO LKCASL W19 W12 L2 L7 W22 3.0
9 L J GILYOT STUART W24 W18 L1 L3 W17 3.0
10 CHARLES KORNDORFFER STUART L18 L2 W25 W16 W14 3.0
11 JAMES XIANG METRY W25 L1 L19 W21 W23 3.0
12 JACKSON ANGERDINA LKCAMA W26 L8 L3 W27 W18 3.0
13 DON WEBSTER HNJ W28 W27 W17 L6 L3 3.0
14 JAKOB MURRAY BENILD W22 L7 W23 W19 L10 3.0
15 CONNER DUDOUSSAT STELIZ W21 L17 L6 W24 W19 3.0
16 JACKSON BOURGEOIS AUDUBN L1 D25 W20 L10 W27 2.5
17 NICHOLAS CURRAULT STUART W4 W15 L13 L2 L9 2.0
18 PROKKAWN MAJUMDAR METRY W10 L9 L4 W29 L12 2.0
19 SAMANTHA GIOIELLO STELIZ L8 W26 W11 L14 L15 2.0
20 MOSHE LEW TORAH W29 L5 L16 L23 W25 2.0
21 MARELLA MA METRY L15 L6 W26 L11 W30 2.0
22 DANIEL COMAN LUSHER L14 W30 W27 L4 L8 2.0
23 GREGORY BUISSON SIENA L27 W28 L14 W20 L11 2.0
24 SOPHIA LIMCANGCO LKCASL L9 L4 W28 L15 D26 1.5
25 LIZZIE ODELL SIENA L11 D16 L10 W28 L20 1.5
26 ANDREW DUPUY BENILD L12 L19 L21 W30 D24 1.5
27 DEVORAH KAUFMANN TORAH W23 L13 L22 L12 L16 1.0
28 MENDEL NEMES TORAH L13 L23 L24 L25 B--- 1.0
29 ALEXIS CARROLL METRY L20 L3 W30 L18 U--- 1.0
30 CHAYA RIVKIN TORAH L7 L22 L29 L26 L21 0.0

SwissSys Standings: 6th Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ANDY BEAMS METRY W11 W9 W8 W6 W2 5.0
2 BOTAO SHAN METRY W13 W7 W15 W8 L1 4.0
3 PATRICK SCHWING STDOM W10 L8 W21 W9 W6 4.0
4 MATTHEW CADOW ABITA W18 L6 W16 W15 W7 4.0
5 MICHAEL SCHWING CHRBRO W23 W19 L6 W20 D10 3.5
6 RIECE DUDOUSSAT STELIZ W12 W4 W5 L1 L3 3.0
7 HENRY WIETFELDT LUSHER W17 L2 W11 W14 L4 3.0
8 ANTON DERBES CHRBRO X24 W3 L1 L2 X14 3.0
9 ELI KARP AUDUBN W21 L1 W20 L3 W16 3.0
10 J T ODELL SIENA L3 D13 W22 W19 D5 3.0
11 CHASE MATHIS LKCANO L1 B--- L7 W21 W19 3.0
12 WILLIAM BREAUX CHRBRO L6 W18 L14 W17 W15 3.0
13 SIDDESH PONNAPAKKAM METRY L2 D10 L19 W22 W20 2.5
14 SHELDON KAPPEL LKCASL W22 L15 W12 L7 H--- 2.5
15 PEYTON DUERSEL BENILD W16 W14 L2 L4 L12 2.0
16 CARLO CARINO CHRBRO L15 W22 L4 W18 L9 2.0
17 PAUL DUPUY BENILD L7 L20 W23 L12 W21 2.0
18 CHALON FOGARTY CHRBRO L4 L12 B--- L16 W23 2.0
19 JAKOB MURRAY BENILD D20 L5 W13 L10 L11 1.5
20 GARRETT GERVAIS CHRBRO D19 W17 L9 L5 L13 1.5
21 NICHOLAS WIMPRINE GRNPRK L9 W23 L3 L11 L17 1.0
22 ELLIOTT HANSEN CHRBRO L14 L16 L10 L13 B--- 1.0
23 CHRISTOPHER DELAO AUDUBN L5 L21 L17 B--- L18 1.0
24 ALYSSA GIOIELLO STELIZ F8 U--- U--- U--- U--- 0.0

SwissSys Standings: 8th Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JOSHUA LARCENA LKCASL W10 W6 W12 W2 W4 5.0
2 ANDY BEAMS METRY W4 W3 W5 L1 W9 4.0
3 RIECE DUDOUSSAT STELIZ W14 L2 W10 W11 W7 4.0
4 BOTAO SHAN METRY L2 W14 W17 W12 L1 3.0
5 KEVIN WANG HAYNES W13 W9 L2 L7 W10 3.0
6 KEVIN LAM HAYNES W15 L1 L9 W13 W11 3.0
7 DAVID ZHUTANG HAYNES L9 W18 W13 W5 L3 3.0
8 SHELDON KAPPEL LKCASL D16 L11 W14 D9 W12 3.0
9 MATTHEW MONJU CHRBRO W7 L5 W6 D8 L2 2.5
10 SEAN STEPHENS CHRBRO L1 W15 L3 W17 L5 2.0
11 PAUL DUPUY BENILD L12 W8 W16 L3 L6 2.0
12 MILES MCGUIRE AUDUBN W11 W17 L1 L4 L8 2.0
13 DEVORAH NEMES TORAH L5 W16 L7 L6 W17 2.0
14 MINDY LEW TORAH L3 L4 L8 W18 W15 2.0
15 MARISA DUDOUSSAT CHAPLL L6 L10 W18 W16 L14 2.0
16 ALYSSA GIOIELLO STELIZ D8 L13 L11 L15 W18 1.5
17 NICHOLAS WIMPRINE GRNPRK W18 L12 L4 L10 L13 1.0
18 MENDEL RIVKIN TORAH L17 L7 L15 L14 L16 0.0


[file update: 04/20/09, 05:51 PM -CDT]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com