CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

Cavalier Cup Playoffs

SwissSys Standings. CAVALIER CUP PLAYOFFS: K-8

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 JONATHAN GLAWSON W5 W8 W6 D4 W7 W2 W3 6.5
2 DANIEL FOLSE W6 W4 W5 W8 W3 L1 W7 6.0
3 DANIEL PARKER D4 W5 W8 W6 L2 W7 L1 4.5
4 KYLE HECKER D3 L2 W7 D1 L5 W8 W6 4.0
5 HUNTER MOAK L1 L3 L2 W7 W4 W6 W8 4.0
6 SOPHIA DERBES L2 W7 L1 L3 W8 L5 L4 2.0
7 JOSHUA LARCENA F8 L6 L4 L5 L1 L3 L2 0.0
8 CHRISTIAN BISGAARD F7 L1 L3 L2 L6 L4 L5 0.0

SwissSys Standings. CAVALIER CUP PLAYOFFS: K-6

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 DANIEL LANGTEAU W7 W6 W5 W8 W3 W2 L4 6.0
2 FEI LIU W5 W8 W7 W6 W4 L1 L3 5.0
3 MICHAEL SCHWING W6 D5 W8 W7 L1 L4 W2 4.5
4 THOMAS CHANG W8 L7 L6 D5 L2 W3 W1 3.5
5 MATTHEW CADOW L2 D3 L1 D4 W6 W7 L8 3.0
6 RIECE DUDOUSSAT L3 L1 W4 L2 L5 W8 W7 3.0
7 STANLEY DAI L1 W4 L2 L3 W8 L5 L6 2.0
8 MATTHEW MONJU L4 L2 L3 L1 L7 L6 W5 1.0

SwissSys Standings. CAVALIER CUP PLAYOFFS: K-4

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ANTON DERBES W4 W6 W5 W3 W2 5.0
2 AVERY COX W5 W4 D3 W6 L1 3.5
3 DAVIDSON ROCK W6 L5 D2 L1 W4 2.5
4 GUY CRESSON L1 L2 W6 W5 L3 2.0
5 DANIEL COMAN L2 W3 L1 L4 L6 1.0
6 TRENTON PITTMAN L3 L1 L4 L2 W5 1.0
7 CAROLINE HUGHS U--- U--- U--- U--- U--- 0.0
8 GRANVILLE KAYNOR U--- U--- U--- U--- U--- 0.0

IN THE K-2 SECTION THERE WERE THREE PLAYERS TIED FOR 1ST PLACE AFTER 7 ROUNDS.  AFTER 5-MINUTE HEAD-TO-HEAD TIEBREAK GAMES, PATRICK SCHWING WON 1ST PLACE, ELI KARP WON 2ND PLACE AND CONNER DUDOUSSAT WON 3RD PLACE.

SwissSys Standings. CAVALIER CUP PLAYOFFS: K-2

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 ELI KARP W2 L6 W8 W5 L4 W7 D3 4.5
2 CONNER DUDOUSSAT L1 W3 W7 W4 L5 W8 D6 4.5
3 PATRICK SCHWING L5 L2 W6 W8 W7 W4 D1 4.5
4 CHARLES KORNDORFFER W6 W8 L5 L2 W1 L3 W7 4.0
5 HENRY WIETFELDT W3 L7 W4 L1 W2 L6 W8 4.0
6 BOB HOMES L4 W1 L3 L7 W8 W5 D2 3.5
7 NOLAN TAYLOR W8 W5 L2 W6 L3 L1 L4 3.0
8 RENE PAYSSE L7 L4 L1 L3 L6 L2 L5 0.0


[file update: 01/15/08, 02:12 AM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com