CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

Frank Repass Memorial Holiday Tournament

SwissSys Standings. Frank Repass Memorial Tournament: 2nd Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 PATRICK SCHWING STDOM W23 W38 W16 W11 W4 5.0
2 DEX WEBSTER HNJ W48 W19 D10 W13 W18 4.5
3 CHARLES KORNDORFFER AUDUBN W36 D30 W33 W17 W10 4.5
4 HENRY WIETFELDT LUSHER W63 W18 W6 W5 L1 4.0
5 CONNER DUDOUSSAT STELIZ W58 W22 W25 L4 W26 4.0
6 ELI KARP AUDUBN W60 W20 L4 W24 W21 4.0
7 TESSA NICOSIA BENILD D34 W15 D8 W33 W17 4.0
8 ROSE KOOCHEKPOUR METRY D31 W35 D7 W27 W16 4.0
9 NOLAN TAYLOR LKCAMA X--- W27 L11 W19 W22 4.0
10 DYLAN MCKEOUGH STELIZ W61 W32 D2 W14 L3 3.5
11 ETHAN MAUTERER STELIZ W66 W24 W9 L1 D12 3.5
12 ANDREW BUSENLENER TRINTY W29 L17 W40 W39 D11 3.5
13 BOB HOMES STDOM D40 W46 W30 L2 W31 3.5
14 MICHAEL CONNICK BENILD D35 W31 W34 L10 W30 3.5
15 DON WEBSTER HNJ D41 L7 W50 W34 W33 3.5
16 NEAL HEBERT STUART W47 W59 L1 W20 L8 3.0
17 LOGAN JAVIER STDOM W62 W12 W37 L3 L7 3.0
18 CALLAN MCGUIRE AUDUBN W21 L4 W38 W36 L2 3.0
19 DIENSN G XING METRY W28 L2 W42 L9 W35 3.0
20 DONALD G ELLIS III STCATH W44 L6 W29 L16 W39 3.0
21 PATRICK MCMANUS STDOM L18 W47 W44 W25 L6 3.0
22 PROKKAWN MAJUMDAR METRY W51 L5 W32 W37 L9 3.0
23 JACK WANG LUSHER L1 W51 L28 W42 W43 3.0
24 LIZZIE ODELL STCATH W55 L11 W45 L6 W40 3.0
25 DERRICK A LEWIS ARDEN W39 W43 L5 L21 W38 3.0
26 RENE PAYSSE STUART W42 L33 W61 W28 L5 3.0
27 DONALD BIRNEY AUDUBN W56 L9 W59 L8 W37 3.0
28 ANDREW SMITH STELIZ L19 W58 W23 L26 W36 3.0
29 L J GILYOT STUART L12 W49 L20 W60 W41 3.0
30 WILLIAM RAMSEY METRY W50 D3 L13 W44 L14 2.5
31 BEN RYAN AUDUBN D8 L14 W64 W46 L13 2.5
32 JARRETT ORR BENILD W65 L10 L22 W53 D34 2.5
33 LUCIEN MALONEY METRY W57 W26 L3 L7 L15 2.0
34 BENJAMIN SCHLUTER METRY D7 W41 L14 L15 D32 2.0
35 HACKETT CUMMINS TRINTY D14 L8 D41 W52 L19 2.0
36 GRANT RESTEL BENILD L3 W63 W43 L18 L28 2.0
37 BRIDGET ADAM STELIZ W53 W45 L17 L22 L27 2.0
38 CHRISTOPHER HERNANDEZ STANDR W64 L1 L18 W55 L25 2.0
39 JACOB SCHENCK STUART L25 W56 W52 L12 L20 2.0
40 JAKE RYAN AUDUBN D13 D52 L12 W59 L24 2.0
41 JAMIE SCHERDIN STELIZ D15 L34 D35 W45 L29 2.0
42 NOEL BLAKELY BENILD L26 W48 L19 L23 W58 2.0
43 CHARLES THOMPSON STUART W67 L25 L36 W54 L23 2.0
44 WILLIAM CHISHOLM BENILD L20 W66 L21 L30 W62 2.0
45 JACK PACIERIA SFXAV W49 L37 L24 L41 W59 2.0
46 COLE BARRETT BENILD D52 L13 W62 L31 D49 2.0
47 MATTHEW K. RICHARDS STCATH L16 L21 D51 W62 D50 2.0
48 ANDRE L WILSON ARDEN L2 L42 D63 D51 W60 2.0
49 AUGUST WIETFELDT LUSHER L45 L29 D58 W57 D46 2.0
50 SEBASTIAN STRONG AUDUBN L30 D60 L15 B--- D47 2.0
51 DOMINIC FAYARD SFXAV L22 L23 D47 D48 D55 1.5
52 AMANDA VILORIA SFXAV D46 D40 L39 L35 D54 1.5
53 KELLY JACKSON SACRED L37 D64 D60 L32 D56 1.5
54 PEYTON MAUTERER STELIZ L59 D65 D55 L43 D52 1.5
55 ANDREW DUPUY BENILD L24 D62 D54 L38 D51 1.5
56 JOSEPH AGUDA BENILD L27 L39 D57 D58 D53 1.5
57 HAYDEN COURREGE SFXAV L33 L61 D56 L49 B--- 1.5
58 HARRY J REINER METRY L5 L28 D49 D56 L42 1.0
59 CULLEN JOHNSON BENILD W54 L16 L27 L40 L45 1.0
60 MATTHEW MORELAND SFXAV L6 D50 D53 L29 L48 1.0
61 SPENCER ZAHERI TRINTY L10 W57 L26 U--- U--- 1.0
62 SOPHIE LIBERTO SACRED L17 D55 L46 L47 L44 0.5
63 AMANDA BONCK SFXAV L4 L36 D48 U--- U--- 0.5
64 JOHN J. VIRGA BENILD L38 D53 L31 U--- U--- 0.5
65 CHRISTOPHE COGERINO AUDUBN L32 D54 U--- U--- U--- 0.5
66 JACK DILIBERTO STUART L11 L44 U--- U--- U--- 0.0
67 MADDY MCGINNIS STDOM L43 U--- U--- U--- U--- 0.0

SwissSys Standings. Frank Repass Memorial Tournament: 4th Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 PAUL DUPUY BENILD W69 W13 W28 W11 W2 W4 6.0
2 MILES MCGUIRE AUDUBN W65 W5 W17 W8 L1 W13 5.0
3 PEYTON DUERSEL BENILD W16 W15 W18 W12 L4 W7 5.0
4 GRANVILLE KAYNOR TRINTY W33 W30 W42 W25 W3 L1 5.0
5 BOTAO SHAN METRY W51 L2 W56 W27 W23 W15 5.0
6 CONNER DUDOUSSAT STELIZ W43 L9 W52 W54 W16 W14 5.0
7 ANDY BEAMS METRY W10 W37 W22 D23 W11 L3 4.5
8 PATRICK SCHWING STDOM W52 W32 W27 L2 D10 W22 4.5
9 CHARLES T KORNDORFFER AUDUBN W70 W6 L12 D22 W36 W24 4.5
10 CHRISTOPHER CHIMENTO STUART L7 W55 W30 W28 D8 W23 4.5
11 CALLAN MCGUIRE AUDUBN W41 W29 W19 L1 L7 W33 4.0
12 ANTON DERBES HOME W38 W14 W9 L3 L15 W29 4.0
13 NEIL GUTKIN STANDR W53 L1 W49 W37 W18 L2 4.0
14 WILLIAM V CRUMLEY STUART W24 L12 W53 W19 W20 L6 4.0
15 WILLIAM S TOSH STUART W55 L3 W34 W59 W12 L5 4.0
16 WILLIAM FINE STDOM L3 W51 W45 W31 L6 W28 4.0
17 CHRISTIAN HEBERT STUART W46 W45 L2 W32 L24 W31 4.0
18 BRYCE MUSSO STUART W54 W56 L3 W35 L13 W27 4.0
19 CONRAD LEONIK METRY W67 W31 L11 L14 W50 W30 4.0
20 ALEX TOPINI BENILD W35 L27 W44 W29 L14 W34 4.0
21 GUY CRESSON STDOM L29 L41 W62 W55 W51 W42 4.0
22 JACKSON D ANGERDINA LKCAMA W68 W58 L7 D9 W25 L8 3.5
23 ELI KARP AUDUBN W62 W59 W50 D7 L5 L10 3.5
24 DRAKE ROETHELE STELIZ L14 W44 D43 W42 W17 L9 3.5
25 BURKE W WESTERN STUART W66 D42 W36 L4 L22 W43 3.5
26 GARREN T MITCHELL STUART L28 L34 W68 W56 D32 W44 3.5
27 CHASE J MATHIS LKCANO W57 W20 L8 L5 W37 L18 3.0
28 CONNER APFFEL STANDR W26 W47 L1 L10 W39 L16 3.0
29 NICHOLAS CURRAULT STUART W21 L11 W38 L20 W52 L12 3.0
30 BRADLEY S INGRAM STELIZ W49 L4 L10 W40 W46 L19 3.0
31 CHARLIE A JUGE STANDR W64 L19 W48 L16 W35 L17 3.0
32 DAVIDSON D ROCK MPCD W73 L8 W47 L17 D26 D36 3.0
33 KARL HOEFER STUART L4 L38 W57 W48 W58 L11 3.0
34 JAMES XIANG METRY L40 W26 L15 W53 W54 L20 3.0
35 TREVOR RAMAGOS STPAUL L20 W57 W39 L18 L31 W53 3.0
36 LLOYD F LEDET III STANGE D44 W65 L25 W43 L9 D32 3.0
37 DANIEL COMAN LUSHER W60 L7 W72 L13 L27 W50 3.0
38 SIDDESH PONNAPAKKAM METRY L12 W33 L29 L46 W69 W51 3.0
39 MITCHELL S BULLINGTON STUART L59 W62 L35 W72 L28 W52 3.0
40 WILLIAM CONRAD STANDR W34 L50 L59 L30 X60 W54 3.0
41 BRANDON LEWIS STELIZ L11 W21 W58 W50 U--- U--- 3.0
42 ZEKI SALAH AUDUBN W61 D25 L4 L24 W49 L21 2.5
43 CALEB CHAUHAN HOME L6 W70 D24 L36 W45 L25 2.5
44 DAVID HERBERT MPCD D36 L24 L20 W71 W47 L26 2.5
45 DEREK BOWENS SFXAV W63 L17 L16 D47 L43 W64 2.5
46 JOSHUA SECREST SFXAV L17 L63 W74 W38 L30 D48 2.5
47 KENT T FLOWER STUART W72 L28 L32 D45 L44 W68 2.5
48 WESLEY COMER AUDUBN L50 W60 L31 L33 W68 D46 2.5
49 ALEXIS L NIELSON LKCAMA L30 W68 L13 D67 L42 W71 2.5
50 JOHN D KLING STUART W48 W40 L23 L41 L19 L37 2.0
51 JEFFRY PARFAIT STELIZ L5 L16 W65 W73 L21 L38 2.0
52 RODERICK C THORNTON LKCANO L8 W73 L6 W63 L29 L39 2.0
53 CADE M ABOUR STCATH L13 W69 L14 L34 W62 L35 2.0
54 MICHAEL GLASER ELLIS L18 W71 W64 L6 L34 L40 2.0
55 TREY HOLLANDER STELIZ L15 L10 W71 L21 L57 W70 2.0
56 COLIN HUDDELL AUDUBN W71 L18 L5 L26 D63 D62 2.0
57 CHRISTIAN O'BRIEN MADMID L27 L35 L33 L62 W55 W69 2.0
58 MICHAEL J CONSTANS STANDR W74 L22 L41 W64 L33 U--- 2.0
59 GABRIELLE H TERRANOVA STCATH W39 L23 W40 L15 U--- U--- 2.0
60 JASON GRANA SFXAV L37 L48 D66 H--- F40 W63 2.0
61 TRISTAN KILLGORE SFXAV L42 W74 W63 U--- U--- U--- 2.0
62 RICK GOGREVE SFXAV L23 L39 L21 W57 L53 D56 1.5
63 PANTELIS PATSELIKOS STANGE L45 W46 L61 L52 D56 L60 1.5
64 SOPHIA BROUILLETTE STELIZ L31 W67 L54 L58 D65 L45 1.5
65 PHILIP W MERIC STCATH L2 L36 L51 W70 D64 U--- 1.5
66 ADAM DICHIARA STANGE L25 L72 D60 L69 L70 B--- 1.5
67 RICKY BLOUNT STPAUL L19 L64 W70 D49 U--- U--- 1.5
68 PATRICK APPEL SFXAV L22 L49 L26 B--- L48 L47 1.0
69 CHRISTIAN CROUT SFXAV L1 L53 L73 W66 L38 L57 1.0
70 SAMANTHA CONTRERAS SFXAV L9 L43 L67 L65 W66 L55 1.0
71 COLIN HARPER SFXAV L56 L54 L55 L44 B--- L49 1.0
72 PETER HANSEN STDOM L47 W66 L37 L39 U--- U--- 1.0
73 JULIA SIGNORELLI STDOM L32 L52 W69 L51 U--- U--- 1.0
74 VINCENT N FOUCHI STANGE L58 L61 L46 U--- U--- U--- 0.0

SwissSys Standings. Frank Repass Memorial Tournament: 6th Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JOSHUA LARCENA LKCASL W23 W12 W6 W9 W4 5.0
2 MATTHEW CADOW METRY W25 W22 W11 W5 D9 4.5
3 THOMAS CHANG LUSHER W21 W7 W8 L4 W12 4.0
4 PEYTON DUERSEL BENILD W45 W26 W13 W3 L1 4.0
5 STANLEY DAI CHRBRO W15 W16 W36 L2 W13 4.0
6 RIECE DUDOUSSAT STELIZ W31 W29 L1 W36 W18 4.0
7 BRIAN KING HAYNES W46 L3 W30 W27 W14 4.0
8 ZACH J ADAMS CHRBRO W48 W41 L3 W26 W11 4.0
9 MILES MCGUIRE AUDUBN W37 W42 W14 L1 D2 3.5
10 GARRETT GERVAIS CHRBRO L26 W20 D22 W42 W31 3.5
11 BLAKE RESTEL BENILD W35 W30 L2 W21 L8 3.0
12 RYAN MCKEOUGH STELIZ W39 L1 W31 W16 L3 3.0
13 JOSHUA ABADIE LKCAMA W47 W28 L4 W17 L5 3.0
14 PAUL DUPUY BENILD W43 W17 L9 W28 L7 3.0
15 SEAN P MCADAMS STELIZ L5 L19 W23 W44 W26 3.0
16 JOE WORTHYLAKE STPAUL W33 L5 W32 L12 W28 3.0
17 J.T. ODELL STCATH W18 L14 W42 L13 W29 3.0
18 MATTHEW MONJU CHRBRO L17 W43 W34 W33 L6 3.0
19 CARLOS GUZMAN STANGE L41 W15 L27 W30 W22 3.0
20 ANDREW JAMES SFXAV L28 L10 W43 W32 W27 3.0
21 KYLE MOISE CHRBRO L3 W46 W41 L11 W33 3.0
22 FELIPE PELAEZ SFXAV W27 L2 D10 W24 L19 2.5
23 ELLIOTT A HANSEN CHRBRO L1 D40 L15 W46 W36 2.5
24 SEAN STEPHENS CHRBRO D34 L36 W40 L22 W37 2.5
25 MICHAEL SCHWING CHRBRO L2 L27 D46 W47 W38 2.5
26 LOGAN COURREGE SFXAV W10 L4 W38 L8 L15 2.0
27 HARRISON CATES CHRBRO L22 W25 W19 L7 L20 2.0
28 AHMAD ELRACHIDI STELIZ W20 L13 W29 L14 L16 2.0
29 JOSHUA J TRUMBATURI CHRBRO W32 L6 L28 W34 L17 2.0
30 COLE DELERY SFXAV W44 L11 L7 L19 W41 2.0
31 MARIO PEREZ RIVMID L6 W47 L12 W41 L10 2.0
32 ALEXANDER VINET LKCAMA L29 W37 L16 L20 W42 2.0
33 ISAAC CONSTANS STANDR L16 B--- W44 L18 L21 2.0
34 ODON REYES SFXAV D24 D38 L18 L29 W44 2.0
35 ALEXIS CARROLL METRY L11 U--- L37 W43 W39 2.0
36 ALEX TOPINI BENILD D38 W24 L5 L6 L23 1.5
37 MICHAEL BARONI SFXAV L9 L32 W35 D38 L24 1.5
38 AUSTIN M PFISTER STCATH D36 D34 L26 D37 L25 1.5
39 ERIC W BUSSEY CHRBRO L12 L44 D47 W40 L35 1.5
40 C.J. HAUSER AUDUBN L42 D23 L24 L39 W47 1.5
41 CHRISTIAN O'BRIEN MADJRH W19 L8 L21 L31 L30 1.0
42 RYAN PERRIN SFXAV W40 L9 L17 L10 L32 1.0
43 MATTHEW LUGO STELIZ L14 L18 L20 L35 W46 1.0
44 ALDEN ADAMS AUDUBN L30 W39 L33 L15 L34 1.0
45 MATTHEW REINEKE STDOM L4 W48 U--- U--- U--- 1.0
46 WONDELL N SMITH ARDEN L7 L21 D25 L23 L43 0.5
47 FAULKNER STEWART STCATH L13 L31 D39 L25 L40 0.5
48 BEN HAILEY STDOM L8 L45 U--- U--- U--- 0.0
49 STEWART FAULKNER U--- U--- U--- U--- U--- 0.0

SwissSys Standings. Frank Repass Memorial Tournament: 8th Grade & Under

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JOSHUA LARCENA LKCASL W7 W4 W2 W6 W3 5.0
2 KYLE HECKER HAYNES W14 W17 L1 W8 W9 4.0
3 DARCY GUO LKCANO W23 W16 W9 W5 L1 4.0
4 BRANDON YRLE SFXAV W11 L1 W28 W22 W17 4.0
5 DAN PARKER LUSHER W24 W25 W18 L3 W10 4.0
6 MATTHEW CADOW METRY W30 W12 W19 L1 D7 3.5
7 NATHANIEL GLASER HAYNES L1 W11 W29 W18 D6 3.5
8 CHRISTIAN BISGAARD CHRBRO H--- W32 W13 L2 W16 3.5
9 PEYTON FINE CHRBRO W10 W13 L3 W19 L2 3.0
10 MALCOLM JOHNSON II SLIDEL L9 W27 W20 W15 L5 3.0
11 PATRICK FINE CHRBRO L4 L7 W21 W24 W18 3.0
12 ZACHARY LABORDE SFXAV W29 L6 L15 W20 W22 3.0
13 RIECE DUDOUSSAT STELIZ W20 L9 L8 W28 W23 3.0
14 DANNY BOSSEV NEWMAN L2 W21 L16 W26 W25 3.0
15 SRIATCHUTA VADREVU HAYNES W27 L18 W12 L10 W19 3.0
16 HUNTER MOAK STDOM W31 L3 W14 D17 L8 2.5
17 JACOB M STOEHR HOME W21 L2 W23 D16 L4 2.5
18 SOPHIA DERBES LKCAMA W32 W15 L5 L7 L11 2.0
19 MAX HOPPENS RIVMID W26 W22 L6 L9 L15 2.0
20 KEVIN WANG HAYNES L13 W24 L10 L12 W30 2.0
21 ALEX LEE SFXAV L17 L14 L11 W27 W26 2.0
22 KEVIN LAM HAYNES W28 L19 W25 L4 L12 2.0
23 CHRISTIAN CONTRERAS SFXAV L3 W31 L17 W29 L13 2.0
24 ASHLEIGH CHAVEZ STELIZ L5 L20 W27 L11 W31 2.0
25 RONALD MONCADA RIVMID X33 L5 L22 W30 L14 2.0
26 AHMAD ELRACHIDI STELIZ L19 D28 W32 L14 L21 1.5
27 LEIGH R VILLA HAYNES L15 L10 L24 L21 W29 1.0
28 ALEXANDER VINET LKCAMA L22 D26 L4 L13 D32 1.0
29 MARQUEZ WILLIAMS LKCANO L12 W30 L7 L23 L27 1.0
30 MARISA DUDOUSSAT STELIZ L6 L29 W31 L25 L20 1.0
31 MARIO PEREZ RIVMID L16 L23 L30 W32 L24 1.0
32 K.J. SPAIN HAYNES L18 L8 L26 L31 D28 0.5
33 JOSHUA ABADIE LKCAMA F25 U--- U--- U--- U--- 0.0


[file update: 01/15/08, 02:18 AM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com