Past Tournament Results
2010 SOUTH HOUSTON OPEN
FINAL STANDINGS
SwissSys Standings. South Houston Open: OPEN
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | GM AXEL BACHMANN | 2602 | W15 | D8 | W17 | D3 | W4 | 4.0 |
| 2 | GM TIMUR GAREEV | 2633 | W24 | W18 | W6 | D4 | D5 | 4.0 |
| 3 | FM DARWIN YANG | 2377 | H--- | W19 | W16 | D1 | W10 | 4.0 |
| 4 | IM JOHN BARTHOLOMEW | 2499 | W30 | W22 | W9 | D2 | L1 | 3.5 |
| 5 | GM ALEJANDRO RAMIREZ | 2616 | W19 | L9 | W18 | W8 | D2 | 3.5 |
| 6 | FM MAX CORNEJO | 2473 | W13 | W29 | L2 | W17 | D7 | 3.5 |
| 7 | IM AIBEK ISKAKOV | 2375 | D14 | W10 | H--- | W11 | D6 | 3.5 |
| 8 | IM ALFONSO A ALMEIDA | 2448 | W23 | D1 | W21 | L5 | W15 | 3.5 |
| 9 | BRADLEY J SAWYER | 2225 | W26 | W5 | L4 | D15 | D14 | 3.0 |
| 10 | BRYAN L VAUGHN | 2054 | B--- | L7 | W28 | W16 | L3 | 3.0 |
| 11 | MATTHEW MICHAELIDES | 2141 | W20 | L17 | W12 | L7 | W18 | 3.0 |
| 12 | NAVEEN BALAKRISHNAN | 1961 | L16 | W13 | L11 | X28 | W17 | 3.0 |
| 13 | RENE W PHILLIPS | 2027 | L6 | L12 | B--- | W19 | W20 | 3.0 |
| 14 | BOB SHAO | 2168 | D7 | L21 | W27 | W22 | D9 | 3.0 |
| 15 | JOSE GONZALEZ | 2069 | L1 | W23 | W26 | D9 | L8 | 2.5 |
| 16 | FM CHRIS K LAND | 2248 | W12 | H--- | L3 | L10 | W21 | 2.5 |
| 17 | SARATHI RAY | 2079 | W28 | W11 | L1 | L6 | L12 | 2.0 |
| 18 | ALEXANDER STEGER [RE] | 2055 | W25 | L2 | L5 | W26 | L11 | 2.0 |
| 19 | ABHISHEK MALLELA | 2211 | L5 | L3 | W23 | L13 | W27 | 2.0 |
| 20 | FM C J ARVIND | 2317 | L11 | L24 | W25 | W21 | L13 | 2.0 |
| 21 | JAMES P MAC MANUS | 1757 | H--- | W14 | L8 | L20 | L16 | 1.5 |
| 22 | CLIFF BUNCH | 1999 | X--- | L4 | D24 | L14 | U--- | 1.5 |
| 23 | FRANK BRACK | 2003 | L8 | L15 | L19 | H--- | B--- | 1.5 |
| 24 | WILLIAM C REUTER | 2200 | L2 | W20 | D22 | U--- | U--- | 1.5 |
| 25 | LARRY MOSS | 2200 | L18 | L28 | L20 | W27 | U--- | 1.0 |
| 26 | BERNARD PARUN | 1952 | L9 | B--- | L15 | L18 | U--- | 1.0 |
| 27 | JAMES H MULBERRY [RE] | 1500 | H--- | H--- | L14 | L25 | L19 | 1.0 |
| 28 | ADRIANU KLEIJBERG | 2227 | L17 | W25 | L10 | F12 | U--- | 1.0 |
| 29 | JAMES H MULBERRY | 1500 | B--- | L6 | U--- | U--- | U--- | 1.0 |
| 30 | ALEXANDER STEGER | 2055 | L4 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. South Houston Open: U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | LEO W BONNELL | 1963 | W21 | D9 | D6 | W13 | W4 | 4.0 |
| 2 | ALEKS KARAIVANOV [RE] | 1894 | W10 | W17 | W7 | L4 | D3 | 3.5 |
| 3 | MOSHE MAOR | 1805 | W11 | D6 | D9 | W7 | D2 | 3.5 |
| 4 | DANIL K SAFIN | 1810 | W13 | W12 | H--- | W2 | L1 | 3.5 |
| 5 | ROBERT SCHUCKHART | 1822 | L6 | D10 | W16 | W14 | W9 | 3.5 |
| 6 | CURRAN RAY HAN | 1701 | W5 | D3 | D1 | D9 | D8 | 3.0 |
| 7 | DIWAKAR RANA | 1945 | W20 | W14 | L2 | L3 | W13 | 3.0 |
| 8 | VASFI GUCER | 1989 | D16 | D11 | D14 | W12 | D6 | 3.0 |
| 9 | RUIFENG LI | 1899 | W22 | D1 | D3 | D6 | L5 | 2.5 |
| 10 | MATTHEW L USSERY [RE] | 1782 | L2 | D5 | D11 | D16 | X15 | 2.5 |
| 11 | TOMMY LU | 1895 | L3 | D8 | D10 | D15 | W14 | 2.5 |
| 12 | GLEN MITCHE PERRY | 1621 | D18 | L4 | W20 | L8 | B--- | 2.5 |
| 13 | BRIAN L FARLEY | 1931 | L4 | W20 | W15 | L1 | L7 | 2.0 |
| 14 | CARL FREEMAN | 1891 | W19 | L7 | D8 | L5 | L11 | 1.5 |
| 15 | ALAN C RODENSTEIN [RE] | 1888 | L17 | W16 | L13 | D11 | F10 | 1.5 |
| 16 | B G DENNISON JR | 1806 | D8 | L15 | L5 | D10 | U--- | 1.0 |
| 17 | DONALD J COBURN | 1754 | W15 | L2 | U--- | U--- | U--- | 1.0 |
| 18 | ALEKS KARAIVANOV | 1894 | D12 | U--- | U--- | U--- | U--- | 0.5 |
| 19 | JOHN WARD | 1988 | L14 | H--- | U--- | U--- | U--- | 0.5 |
| 20 | ANTONIO E OLIVA | 1839 | L7 | L13 | L12 | U--- | U--- | 0.0 |
| 21 | ALAN C RODENSTEIN | 1888 | L1 | U--- | U--- | U--- | U--- | 0.0 |
| 22 | MATTHEW L USSERY | 1782 | L9 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. South Houston Open: U1800
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | BRIAN E WHIPPLE | 1765 | X17 | W9 | W7 | L3 | W8 | 4.0 |
| 2 | SAM LANDER CAPOCYAN | 1672 | D6 | W15 | W11 | H--- | W3 | 4.0 |
| 3 | JESUS SANCHEZ | 1754 | W12 | D4 | W10 | W1 | L2 | 3.5 |
| 4 | CORNELIUS JONES | 1772 | W15 | D3 | D6 | D5 | W9 | 3.5 |
| 5 | JOHN F* SCHULKE | 1625 | B--- | L6 | W12 | D4 | W10 | 3.5 |
| 6 | SID VENKATARAMAN | 1718 | D2 | W5 | D4 | L8 | W13 | 3.0 |
| 7 | ROBERT E REDMAN | 1791 | W14 | D11 | L1 | D9 | W12 | 3.0 |
| 8 | MARK P MARSHALL | 1612 | H--- | D10 | W14 | W6 | L1 | 3.0 |
| 9 | DAVID L STOKES JR | 1422 | W16 | L1 | W15 | D7 | L4 | 2.5 |
| 10 | ALEX SANTOS | 1305 | B--- | D8 | L3 | W11 | L5 | 2.5 |
| 11 | ALFREDO GARCIA | 1742 | W13 | D7 | L2 | L10 | W14 | 2.5 |
| 12 | ROLAND GONZALES [RE] | 1698 | L3 | B--- | L5 | W14 | L7 | 2.0 |
| 13 | GREGORY REINHART | 1619 | L11 | L14 | B--- | W15 | L6 | 2.0 |
| 14 | CHARLES R DAVIS | 1688 | L7 | W13 | L8 | L12 | L11 | 1.0 |
| 15 | TOYIN GBENLE | 1711 | L4 | L2 | L9 | L13 | B--- | 1.0 |
| 16 | ROLAND GONZALES | 1698 | L9 | U--- | U--- | U--- | U--- | 0.0 |
| 17 | JOHN F SCHULKE | 1625 | F1 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. South Houston Open: U1600
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ROHIT BHATTA | 1569 | W27 | W9 | W7 | W2 | D3 | 4.5 |
| 2 | CHRISTOPHER CHEN | 1584 | W12 | W13 | W4 | L1 | W7 | 4.0 |
| 3 | MICHAEL ALVAREZ | 1430 | W6 | W18 | D8 | W11 | D1 | 4.0 |
| 4 | JOEL PALLAPATI | 1553 | W17 | W5 | L2 | W19 | W11 | 4.0 |
| 5 | JAVIER GARCIA-LAREZ | 1593 | W19 | L4 | W14 | W12 | D6 | 3.5 |
| 6 | GREGG E POPP | 1581 | L3 | W25 | W23 | W17 | D5 | 3.5 |
| 7 | HENRY VELASQUEZ | 1503 | W25 | W22 | L1 | W8 | L2 | 3.0 |
| 8 | BOVEY LIU | 1586 | D16 | W20 | D3 | L7 | W13 | 3.0 |
| 9 | SAM DILLON | 1508 | W20 | L1 | L12 | X25 | W17 | 3.0 |
| 10 | RITIK VERMA | 1564 | W26 | H--- | L11 | D13 | X19 | 3.0 |
| 11 | MARTIN COOPERSON | 1441 | W15 | D14 | W10 | L3 | L4 | 2.5 |
| 12 | SARA VENKATARAMAN | 1355 | L2 | W27 | W9 | L5 | D16 | 2.5 |
| 13 | PATRICK ROY HAN | 1260 | B--- | L2 | W21 | D10 | L8 | 2.5 |
| 14 | DOYLE W LOBAUGH | 1538 | W23 | D11 | L5 | W16 | U--- | 2.5 |
| 15 | QUAYLE JOHNSON | 1265 | L11 | L23 | B--- | D18 | W24 | 2.5 |
| 16 | KEVIN HU | 1387 | D8 | L19 | W18 | L14 | D12 | 2.0 |
| 17 | AUSTIN D GONZALEZ | 1306 | L4 | B--- | W22 | L6 | L9 | 2.0 |
| 18 | MICHAEL P BADON | 1337 | D21 | L3 | L16 | D15 | W23 | 2.0 |
| 19 | PETER PHAM | 1408 | L5 | W16 | W24 | L4 | F10 | 2.0 |
| 20 | LAWRENCE F TUTTLE | 1596 | L9 | L8 | X27 | W23 | U--- | 2.0 |
| 21 | KENNETH L BAKER | 1464 | D18 | H--- | L13 | W24 | U--- | 2.0 |
| 22 | W W CHAMBERLAIN | 1434 | W24 | L7 | L17 | H--- | H--- | 2.0 |
| 23 | HARINI BALAKRISHNAN | 1363 | L14 | W15 | L6 | L20 | L18 | 1.0 |
| 24 | TRENTON GOINS | unr. | L22 | W26 | L19 | L21 | L15 | 1.0 |
| 25 | NATALIYA ALLARD | 1343 | L7 | L6 | W26 | F9 | U--- | 1.0 |
| 26 | ROBERT L JONES | 1398 | L10 | L24 | L25 | U--- | U--- | 0.0 |
| 27 | MICHAEL SANCHEZ | 1323 | L1 | L12 | F20 | U--- | U--- | 0.0 |
SwissSys Standings. South Houston Open: U1300
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | SONGJIE LIU | 1121 | W9 | W2 | L5 | W6 | W3 | 4.0 |
| 2 | USMAN QURESHI | 1297 | W6 | L1 | W14 | W9 | W5 | 4.0 |
| 3 | JOSHUA BRANNON | 1106 | W11 | H--- | W4 | W5 | L1 | 3.5 |
| 4 | SADIA QURESHI | 1236 | D8 | W14 | L3 | X13 | W10 | 3.5 |
| 5 | MICHAEL A GREER | 1277 | W12 | W10 | W1 | L3 | L2 | 3.0 |
| 6 | DAVID REEDY | 1191 | L2 | B--- | W10 | L1 | W11 | 3.0 |
| 7 | JONATHAN BOENING | 1096 | W13 | L11 | L8 | W12 | W9 | 3.0 |
| 8 | MATTHEW EARL JONES | 1165 | D4 | L9 | W7 | L10 | W14 | 2.5 |
| 9 | MICHAEL A* HARDEE | 1210 | L1 | W8 | W11 | L2 | L7 | 2.0 |
| 10 | CHRIS O'CONNOR | 1290 | W15 | L5 | L6 | W8 | L4 | 2.0 |
| 11 | WAYNE B BROUSSARD | 1241 | L3 | W7 | L9 | W14 | L6 | 2.0 |
| 12 | ERIK W GARCIA | 1120 | L5 | H--- | H--- | L7 | B--- | 2.0 |
| 13 | CHRISTOPHER CLAUNCH | 1227 | L7 | B--- | H--- | F4 | U--- | 1.5 |
| 14 | MIKE REEDY | 1098 | B--- | L4 | L2 | L11 | L8 | 1.0 |
| 15 | MICHAEL A HARDEE | 1210 | L10 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. South Houston Open: EXTRA RATED GAMES
| # | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | LUKAS VEBELIUNAS | 510 | W14 | D9 | 1.5 |
| 2 | ROLAND GONZALES | 1773 | W15 | U--- | 1.0 |
| 3 | MIKE REEDY | 1098 | W16 | U--- | 1.0 |
| 4 | BRYAN ALLE HARDEE | 272 | W17 | U--- | 1.0 |
| 5 | RYCHEE T J MARTIN | 252 | W20 | U--- | 1.0 |
| 6 | DANIEL L ARISA | 166 | W18 | U--- | 1.0 |
| 7 | MARCUS DEBOSE | 101 | W19 | U--- | 1.0 |
| 8 | LEON POWERS | 1695 | U--- | W21 | 1.0 |
| 9 | NATALYA SALEH | 520 | U--- | D1 | 0.5 |
| 10 | CLIFF BUNCH | 1999 | D12 | U--- | 0.5 |
| 11 | GLENN BAUMANN | 1813 | D13 | U--- | 0.5 |
| 12 | BRIAN E WHIPPLE | 1765 | D10 | U--- | 0.5 |
| 13 | ALEX SANTOS | 1305 | D11 | U--- | 0.5 |
| 14 | DHYUT VENKATARAMAN | unr. | L1 | U--- | 0.0 |
| 15 | AUSTIN GONZALEZ | 1306 | L2 | U--- | 0.0 |
| 16 | CHRISTOPHER CLAUNCH | 1227 | L3 | U--- | 0.0 |
| 17 | MICHAELA DUNN | 198 | L4 | U--- | 0.0 |
| 18 | ABHIN KROTHAPALLI | 193 | L6 | U--- | 0.0 |
| 19 | CADE PRIEM | unr. | L7 | U--- | 0.0 |
| 20 | DEVASHISH GUPTA | unr. | L5 | U--- | 0.0 |
| 21 | ERIK W GARCIA | 1120 | U--- | L8 | 0.0 |
| 22 | MATTHEW L USSERY | 1782 | U--- | U--- | 0.0 |
| 23 | TOYIN GBENLE | 1711 | U--- | U--- | 0.0 |
| 24 | GLEN MITCHE PERRY | 1621 | U--- | U--- | 0.0 |
SwissSys Standings. South Houston Open: K-2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | FAVIAN WEIFAN SUN | 836 | W3 | W8 | W2 | W4 | W5 | 5.0 |
| 2 | BRYAN PAN | 790 | W6 | W9 | L1 | W8 | W4 | 4.0 |
| 3 | ABHIN KROTHAPALLI | 193 | L1 | B--- | W11 | W9 | W10 | 4.0 |
| 4 | AVANEESH KANALA | 339 | W12 | W5 | W9 | L1 | L2 | 3.0 |
| 5 | JERRY MING | unr. | W11 | L4 | W13 | W10 | L1 | 3.0 |
| 6 | ANDRE CHAU | unr. | L2 | W7 | L10 | W13 | W8 | 3.0 |
| 7 | DEVASHISH GUPTA | unr. | L9 | L6 | B--- | W12 | W11 | 3.0 |
| 8 | POOJA SASHITAL | unr. | W10 | L1 | W12 | L2 | L6 | 2.0 |
| 9 | KATHERINE CROCKETT | 265 | W7 | L2 | L4 | L3 | W13 | 2.0 |
| 10 | SHREY YACHAMANENI | 436 | L8 | W13 | W6 | L5 | L3 | 2.0 |
| 11 | MICHAELA DUNN | 198 | L5 | D12 | L3 | B--- | L7 | 1.5 |
| 12 | DHYUTI VENKATARAMAN | unr. | L4 | D11 | L8 | L7 | B--- | 1.5 |
| 13 | CADE PRIEM | 107 | B--- | L10 | L5 | L6 | L9 | 1.0 |
SwissSys Standings. South Houston Open: K-5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | JOSHUA BRANNON | 1106 | W7 | W6 | W5 | W2 | W3 | 5.0 |
| 2 | JACKIE WEIMIN SUN | 1072 | W12 | W14 | W8 | L1 | W9 | 4.0 |
| 3 | TEJES SRIVASTAVA | 667 | W20 | W13 | W6 | W5 | L1 | 4.0 |
| 4 | T'AIRA BOYANCE | 255 | L5 | W20 | W18 | W7 | W8 | 4.0 |
| 5 | BRANDON YUN ZHAO | 930 | W4 | W9 | L1 | L3 | W12 | 3.0 |
| 6 | TONY LIU | 750 | W10 | L1 | L3 | W20 | W15 | 3.0 |
| 7 | ANEESHA KROTHAPALLI | 573 | L1 | W16 | W21 | L4 | W13 | 3.0 |
| 8 | LUCIEN MALONEY | 783 | W19 | W18 | L2 | W12 | L4 | 3.0 |
| 9 | JUSTIN DUNN | 606 | W22 | L5 | W10 | W15 | L2 | 3.0 |
| 10 | ANDY HUDSON | unr. | L6 | W22 | L9 | W21 | W14 | 3.0 |
| 11 | ABHI VENKATARAMAN | 705 | D16 | L12 | W17 | L13 | W19 | 2.5 |
| 12 | DORU GUCER | 541 | L2 | W11 | W13 | L8 | L5 | 2.0 |
| 13 | AMIT BHATTA | 951 | W15 | L3 | L12 | W11 | L7 | 2.0 |
| 14 | SRAVAN MOKKALA | 716 | W17 | L2 | L15 | W16 | L10 | 2.0 |
| 15 | ABRAHAM EYRE | 367 | L13 | W17 | W14 | L9 | L6 | 2.0 |
| 16 | EUGENE TIAN | unr. | D11 | L7 | D19 | L14 | W21 | 2.0 |
| 17 | JACOB BIRSINGER | unr. | L14 | L15 | L11 | W18 | W20 | 2.0 |
| 18 | ALAN CHAU | 616 | W21 | L8 | L4 | L17 | W22 | 2.0 |
| 19 | CHAD A GRAHAM | 177 | L8 | L21 | D16 | W22 | L11 | 1.5 |
| 20 | DIVYA SASHITAL | unr. | L3 | L4 | W22 | L6 | L17 | 1.0 |
| 21 | LILY FEHST | unr. | L18 | W19 | L7 | L10 | L16 | 1.0 |
| 22 | TREVOR MARSTON | unr. | L9 | L10 | L20 | L19 | L18 | 0.0 |
SwissSys Standings. South Houston Open: K-8
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | KENNETH WANG | 1227 | W10 | W8 | D5 | W7 | W2 | 4.5 |
| 2 | AARON PAN | 942 | W14 | W4 | W8 | W3 | L1 | 4.0 |
| 3 | RIGEL GERALD GALGANA | 1049 | W12 | W16 | W7 | L2 | W5 | 4.0 |
| 4 | COLE PHAM | 999 | W17 | L2 | W15 | W11 | W10 | 4.0 |
| 5 | JEEVAN MOKKALA | 1003 | W13 | W14 | D1 | W16 | L3 | 3.5 |
| 6 | ZOHEB HIRANI | unr. | L11 | W13 | D10 | W15 | W14 | 3.5 |
| 7 | CHRISTOPHER SIEGRIST | 998 | W9 | W11 | L3 | L1 | W15 | 3.0 |
| 8 | BRIAN CHAU | 969 | W15 | L1 | L2 | W14 | W11 | 3.0 |
| 9 | RYCHEE T J MARTIN | 252 | L7 | L12 | B--- | W13 | W17 | 3.0 |
| 10 | LAWRENCE BELL | 663 | L1 | W17 | D6 | W12 | L4 | 2.5 |
| 11 | YOVANNI CERVANTES | 849 | W6 | L7 | W12 | L4 | L8 | 2.0 |
| 12 | ADAM SALEH | 572 | L3 | W9 | L11 | L10 | W16 | 2.0 |
| 13 | NATALYA SALEH | 520 | L5 | L6 | W16 | L9 | B--- | 2.0 |
| 14 | CHRISTIAN JONES | unr. | L2 | L5 | W17 | L8 | L6 | 1.0 |
| 15 | DANIEL L ARISA | 166 | L8 | B--- | L4 | L6 | L7 | 1.0 |
| 16 | MARCUS DEBOSE | 139 | B--- | L3 | L13 | L5 | L12 | 1.0 |
| 17 | BRYAN ALLE HARDEE | 272 | L4 | L10 | L14 | B--- | L9 | 1.0 |
SwissSys Standings. South Houston Open: K-12
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | SIVA SUBRAMANIAN | 1330 | W8 | W2 | D3 | W5 | W6 | 4.5 |
| 2 | CHRISTIN THOMAS | 1468 | W5 | L1 | W7 | W3 | W3 | 4.0 |
| 3 | RITIK VERMA | 1564 | W6 | W7 | D1 | L2 | L2 | 2.5 |
| 4 | ALEXANDER A LAND | 845 | H--- | L6 | W8 | W7 | U--- | 2.5 |
| 5 | JENNA SALEH | 678 | L2 | W8 | W6 | L1 | L7 | 2.0 |
| 6 | AUSTIN BORNSHEUER | 1183 | L3 | W4 | L5 | W8 | L1 | 2.0 |
| 7 | JOSEPH DRAKE WALKER | 140 | B--- | L3 | L2 | L4 | W5 | 2.0 |
| 8 | LUKAS VEBELIUNAS | 510 | L1 | L5 | L4 | L6 | B--- | 1.0 |





