CajunChess.com.. best chess sets clocks, chess equipment, wholesale chess pieces, chess supplieschess supplies and chess sets wholesaleCajun Chess Supplies and Equipment.. Spice Up Your Game! View Cart :: ContactCajunChess.com


CajunChess.com
« back :: tournaments homeEmail a Friend!Help & InfoprintPrint?
chess sets
wholesale chess products boards gameschess equipment, chess products boards games..

chess equipment, chess sets boards games, chess videos

2008 U.S. CLASS CHAMPIONSHIPS

SwissSys Standings. 2008 U.S. CLASS: MASTER (2200+)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 IM DANIEL FERNANDEZ 2436 TX W10 W2 W6 W5 D3 4.5
2 WARREN HARPER 2351 TX W13 L1 W16 W4 W7 4.0
3 NICHOLAS SCHOONMAKER 2219 TX D4 D7 W15 W13 D1 3.5
4 MARK W DEJMEK 2161 TX D3 W17 W11 L2 W9 3.5
5 DEEPYAMAN DATTA 2196 TX W15 D16 W9 L1 W10 3.5
6 FM MICHAEL LANGER 2322 TX W8 W12 L1 L7 W13 3.0
7 STEVEN D GREANIAS 2200 VA D14 D3 W12 W6 L2 3.0
8 MARIANO SANA 2173 LA L6 D18 D14 W15 W12 3.0
9 JAROD M PAMATMAT 2001 TX B--- D10 L5 W11 L4 2.5
10 SHAWN NOLAND 2104 TX L1 D9 W17 W16 L5 2.5
11 FM CHRIS K LAND 2201 TX H--- W14 L4 L9 W16 2.5
12 MARK RUSSE MUECKE 2075 TX W18 L6 L7 W14 L8 2.0
13 ARTUR K SAFIN 2033 TX L2 B--- W18 L3 L6 2.0
14 ALBERT E FRANKLIN 2100 LA D7 L11 D8 L12 B--- 2.0
15 BENJAMI CORARETTI 2076 NM L5 B--- L3 L8 X17 2.0
16 MITCHELL VERGARA 2064 TX B--- D5 L2 L10 L11 1.5
17 CLIFF BUNCH 2002 TX H--- L4 L10 B--- F15 1.5
18 BRADLEY J SAWYER 2192 TX L12 D8 L13 U--- U--- 0.5

SwissSys Standings. 2008 U.S. CLASS: EXPERT (2000-2199)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JEFFREY DE JESUS 2175 TX W8 W5 D3 D2 W4 4.0
2 ANTON D SOLOVYOV 2131 TX W4 D3 W6 D1 W5 4.0
3 ERNESTO MALAZARTE 2160 TX W7 D2 D1 W4 W6 4.0
4 VINCENT ZHANG 1942 TX L2 W7 W5 L3 L1 2.0
5 JULIE ANN O'NEILL 1800 TX W6 L1 L4 B--- L2 2.0
6 ALEXANDER STEGER 1941 LA L5 B--- L2 W7 L3 2.0
7 PAUL M GAINOR 2060 TX L3 L4 B--- L6 U--- 1.0
8 MARK A DIXON 1873 TX L1 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: CLASS A (1800-1999)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 STEVEN CHEN 1848 TX W13 W6 L2 W20 W8 4.0
2 MITCHELL POWELL 1935 TX W33 W15 W1 F7 W10 4.0
3 MARIANO DE MEDINA [RE] 1947 TX H--- W32 W25 W5 D4 4.0
4 FRANK E BRACK 1936 TX W26 W20 W21 H--- D3 4.0
5 RICHMOND HOLDREN 1898 TX W17 W16 D7 L3 W19 3.5
6 PAUL HANEY 1978 TX W34 L1 D15 W16 W9 3.5
7 GRANT POWELL 1939 TX W23 W22 D5 F2 W13 3.5
8 JESUS SANCHEZ 1816 TX D25 D11 W18 W14 L1 3.0
9 JEFFERY HUNG 1722 TX D14 D31 W11 W12 L6 3.0
10 DANNY CHEN 1839 TX W27 L25 W17 W21 L2 3.0
11 ELLEN XIANG 1823 TX H--- D8 L9 W30 W21 3.0
12 BRADLEY ANDERSON [RRE] 1864 TX H--- H--- W22 L9 W20 3.0
13 ROBERT BISTANY JR 1963 LA L1 W29 D14 W25 L7 2.5
14 GONZALO MOLINA [RE] 1897 TX D9 W19 D13 L8 D15 2.5
15 DANIL K SAFIN 1800 TX W36 L2 D6 D26 D14 2.5
16 ANGEL BOHANNON 1700 TX W35 L5 W26 L6 D18 2.5
17 ANDREW T NGUYEN 1726 TX L5 W23 L10 D22 W26 2.5
18 TOMMY LU 1691 TX W31 L21 L8 W23 D16 2.5
19 CORNELIUS JONES [RE] 1759 TX H--- L14 W27 W24 L5 2.5
20 STEVEN D YOUNG 1847 NM W24 L4 W30 L1 L12 2.0
21 DAVID A WISECUP 1899 TX W30 W18 L4 L10 L11 2.0
22 PATRICK E READY 1800 TX W28 L7 L12 D17 D24 2.0
23 SEAN LI 1761 TX L7 L17 W28 L18 W29 2.0
24 MICHAEL FLEWELLING 1947 TX L20 D27 W29 L19 D22 2.0
25 LEO W BONNELL 1899 TX D8 W10 L3 L13 U--- 1.5
26 DIWAKAR RANA 1825 IA L4 B--- L16 D15 L17 1.5
27 RICKIE W WALLACE 1945 TX L10 D24 L19 D29 D28 1.5
28 STEVE W LACOMBE 1681 TX L22 L30 L23 B--- D27 1.5
29 JOHN E MASTERS 1760 MS H--- L13 L24 D27 L23 1.0
30 BECKY HUANG 1756 TX L21 W28 L20 L11 U--- 1.0
31 ALAN C RODENSTEIN 1827 TX L18 D9 U--- U--- U--- 0.5
32 BRADLEY ANDERSON [RE] 1864 TX H--- L3 U--- U--- U--- 0.5
33 CORNELIUS JONES 1759 TX L2 U--- U--- U--- U--- 0.0
34 GONZALO MOLINA 1897 TX L6 U--- U--- U--- U--- 0.0
35 BRADLEY ANDERSON 1864 TX L16 U--- U--- U--- U--- 0.0
36 MARIANO DE MEDINA 1947 TX L15 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: CLASS B (1600-1799)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 DYLAN SCOTT JAMES 1782 TX W34 W12 W11 W10 W2 5.0
2 ALOK KUMAR 1780 TX W21 W16 W15 W6 L1 4.0
3 NAVEEN BALAKRISHNAN 1648 TX W18 D10 W25 W8 D6 4.0
4 ALEX LIU 1634 TX W7 B--- L6 W23 W11 4.0
5 MOSHE MAOR 1670 TX W26 L15 W19 W16 W12 4.0
6 ANTONIO E OLIVA 1792 TX W20 W33 W4 L2 D3 3.5
7 JAY PARASHAR 1526 TX L4 B--- W22 W13 D10 3.5
8 CHRIS A FUQUA 1643 TX D17 W22 W18 L3 W24 3.5
9 ROLAND GONZALES [RE] 1688 TX H--- H--- H--- W25 W17 3.5
10 ADAM BRUCE MORTON 1775 TX W35 D3 W17 L1 D7 3.0
11 ALEXANDER D JIANG 1569 TX W29 W28 L1 W14 L4 3.0
12 ADAM HUAJIE CHU 1617 TX W32 L1 W28 W15 L5 3.0
13 GABRIEL MCDONALD 1653 TX D25 D19 W26 L7 W21 3.0
14 TROY HEBERT 1632 LA L15 W27 W24 L11 W23 3.0
15 VICTORIA ZHANG 1497 TX W14 W5 L2 L12 D16 2.5
16 KUSHAN TYAGI 1606 IA W36 L2 W33 L5 D15 2.5
17 RHEANNA ENGLISH 1713 TX D8 W31 L10 W29 L9 2.5
18 GARY L CARLSON 1741 TX L3 W30 L8 D20 W27 2.5
19 EVAN XIANG 1579 TX H--- D13 L5 D28 X25 2.5
20 ERIC CHEN 1653 TX L6 B--- L23 D18 X28 2.5
21 RAYMOND HAN 1620 TX L2 D29 D30 W32 L13 2.0
22 BRET F TREADWAY 1659 TX D31 L8 L7 D30 W32 2.0
23 JAMES H MULBERRY 1539 TX B--- L25 W20 L4 L14 2.0
24 RICHARD BECKHAM [RE] 1722 LA H--- D32 L14 W26 L8 2.0
25 MONTY DAHA 1770 TX D13 W23 L3 L9 F19 1.5
26 AUSTIN JIANG 1596 TX L5 W34 L13 L24 D31 1.5
27 DAVID FOREMAN 1604 LA L28 L14 D34 W31 L18 1.5
28 JOHN F SCHULKE 1676 TX W27 L11 L12 D19 F20 1.5
29 MICHAEL D CHAISON [RE] 1653 TX L11 D21 W31 L17 U--- 1.5
30 MARK P MARSHALL 1551 TX H--- L18 D21 D22 U--- 1.5
31 KEVIN XIE 1571 TX D22 L17 L29 L27 D26 1.0
32 STEPHEN K SOMMERS 1761 TX L12 D24 H--- L21 L22 1.0
33 ROLAND GONZALES 1688 TX W37 L6 L16 U--- U--- 1.0
34 LUZ B RAMIREZ 1624 TX L1 L26 D27 U--- U--- 0.5
35 MICHAEL D CHAISON 1653 TX L10 U--- U--- U--- U--- 0.0
36 RICHARD BECKHAM 1722 LA L16 U--- U--- U--- U--- 0.0
37 FRANK M ROBERTS 1637 TX L33 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: CLASS C (1400 - 1599)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 STEPHEN I RUGH 1584 TX W32 W24 W12 W5 D2 4.5
2 ALFONSO VELASQUEZ 1511 TX W30 W3 D7 W16 D1 4.0
3 MEL FORRES HAINEY 1276 TX B--- L2 W19 W13 W10 4.0
4 MATTHEW S MARTIN [RE] 1555 TX H--- H--- W32 W24 W6 4.0
5 JESUS NOLASCO 1405 TX W35 W9 W10 L1 D8 3.5
6 DOYLE W LOBAUGH 1532 TX B--- D16 W17 W7 L4 3.5
7 SID VENKATARAMAN 1577 TX W37 W25 D2 L6 W18 3.5
8 ROBERT D SHULTZ 1536 TX W26 D17 D11 W27 D5 3.5
9 GEOFFREY CHARLES [RE] 1537 TX W34 L5 W25 D11 W16 3.5
10 CHARLES R DAVIS 1537 TX W28 W14 L5 W12 L3 3.0
11 IVOR STANKOVIC 1478 TX W36 D27 D8 D9 D15 3.0
12 ERIC Y ZHANG 1423 TX W19 W29 L1 L10 W24 3.0
13 ROBERT M MUIR 1518 TX L27 W30 W34 L3 W25 3.0
14 GREGORY REINHART 1456 TX W38 L10 W29 D18 D21 3.0
15 RAYMUNDO V GARZA [RE] 1543 TX H--- W36 H--- H--- D11 3.0
16 LAWRENCE F TUTTLE 1597 TX W18 D6 W20 L2 L9 2.5
17 HANNAH LIU 1377 TX W21 D8 L6 D20 D22 2.5
18 SAM DILLON 1527 TX L16 W33 W26 D14 L7 2.5
19 JORDAN J PAMATMAT 1541 TX L12 D22 L3 W35 W26 2.5
20 KENNETH L BAKER 1488 TX W33 H--- L16 D17 D23 2.5
21 DOMIN GONZALEZ JR 1521 TX L17 L26 W31 X34 D14 2.5
22 GARY R JOE 1501 TX L29 D19 H--- W32 D17 2.5
23 W W CHAMBERLAIN 1400 TX H--- H--- L24 W31 D20 2.5
24 ROBERT M NOBLITT 1517 TX W39 L1 W23 L4 L12 2.0
25 KEITH J SCOTT 1450 LA W40 L7 L9 W33 L13 2.0
26 KENNETH M MUIR 1405 TX L8 W21 L18 W29 L19 2.0
27 ROBERT J NEWELL 1361 NM W13 D11 H--- L8 U--- 2.0
28 DONALD BARRUS 1470 CA L10 H--- L33 H--- W30 2.0
29 DAVID LANDINGER [RE] 1592 TX W22 L12 L14 L26 D31 1.5
30 SNEHA CHIKKALA 1279 AR L2 L13 D35 B--- L28 1.5
31 ROBERT PAUL GUILL 1272 TX H--- H--- L21 L23 D29 1.5
32 J NICK DELOUCHE 1494 LA L1 B--- L4 L22 U--- 1.0
33 WILLIS JOHNSON 1551 TX L20 L18 W28 L25 U--- 1.0
34 TED INGRAM 1418 TX L9 W35 L13 F21 U--- 1.0
35 JB MAKHANI 1523 TX L5 L34 D30 L19 U--- 0.5
36 MATTHEW S MARTIN 1555 TX L11 L15 U--- U--- U--- 0.0
37 JOSEPH A PERKINS 1500 TX L7 U--- U--- U--- U--- 0.0
38 GEOFFREY CHARLES 1537 TX L14 U--- U--- U--- U--- 0.0
39 DAVID LANDINGER 1592 TX L24 U--- U--- U--- U--- 0.0
40 RAYMUNDO V GARZA 1543 TX L25 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: CLASS D (1200 - 1399)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KYLE JOSEP HECKER 1080 LA B--- W8 W13 W5 D4 4.5
2 FRANK JAM RILLING 1242 TX D10 W16 D3 W6 W8 4.0
3 ROHIT BHATTA 1257 TX W30 D19 D2 W14 W9 4.0
4 BOBBY JAMES CASEY 1388 LA W18 W27 D6 W23 D1 4.0
5 GRANT ZHENG 1123 TX B--- W21 W9 L1 W12 4.0
6 SRIKAR CHIKKALA 1177 AR W12 W11 D4 L2 X23 3.5
7 RAYMOND ORRISS 1241 TX W28 L9 W10 D12 W13 3.5
8 GARY E COBB 1256 TX W23 L1 W11 W17 L2 3.0
9 KESAVAN SHAN 1204 TX W25 W7 L5 W20 L3 3.0
10 DEVAN SHAN 1302 TX D2 H--- L7 W21 W22 3.0
11 DALLAS YU 1348 TX W22 L6 L8 W18 W20 3.0
12 KEVIN WU 1272 TX L6 W22 W27 D7 L5 2.5
13 HARINI BALAKRISHNAN 1246 TX W29 H--- L1 W25 L7 2.5
14 PARIN H THAKKAR 1204 TX H--- D24 W15 L3 D18 2.5
15 ALEXANDER Y YANG 1375 TX L27 D18 L14 W28 W25 2.5
16 COLE ERSKINE 1257 CA H--- L2 W26 W19 U--- 2.5
17 JESUS SALVADOR SALAZAR 1346 H--- H--- H--- L8 W24 2.5
18 ED KIM 1245 TX L4 D15 W29 L11 D14 2.0
19 ALEXANDER Y JIANG 1213 TX W20 D3 L23 L16 D26 2.0
20 WILLIAM COOPER JR 1278 TX L19 W30 W21 L9 L11 2.0
21 DEVON S MERZ 1246 TX W24 L5 L20 L10 W27 2.0
22 MITCHELL D HWANG 1232 TX L11 L12 W28 W26 L10 2.0
23 LLOYD MATT LYSSYJ 1379 TX L8 W28 W19 L4 F6 2.0
24 KEITH W ROBERTSON 1391 TX L21 D14 L25 W27 L17 1.5
25 ANDY BEAMS 1260 LA L9 H--- W24 L13 L15 1.5
26 ANDREW ISTAFANOUS 1314 TX H--- H--- L16 L22 D19 1.5
27 KEITH ALAN JAMES 1237 TX W15 L4 L12 L24 L21 1.0
28 CHARLES AMBROGIO 1296 LA L7 L23 L22 L15 B--- 1.0
29 SIMARPREET CHADHA 1312 LA L13 H--- L18 U--- U--- 0.5
30 QUINTIN A NOLAND 1153 TX L3 L20 U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: CLASS E (U1200)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ROBERT SETTLES 1134 TX W20 W5 W18 D3 W2 4.5
2 CARLETON FURBUSH 1174 TX X--- W4 W6 W7 L1 4.0
3 FORREST Z MARLER 1150 TX W19 D15 W16 D1 W9 4.0
4 ETHAN RODRIGUEZ 962 TX W29 L2 W19 W21 W14 4.0
5 PREM TALWAI 861 CA W11 L1 W22 D6 W15 3.5
6 EDUARDO GONZALEZ 1102 TX W9 W10 L2 D5 W16 3.5
7 QUAYLE JOHNSON 1193 TX W31 W12 W21 L2 D8 3.5
8 STONE B SIKICH 1134 LA H--- H--- W10 W18 D7 3.5
9 SEAN SOMMERS 873 TX L6 W13 W11 W12 L3 3.0
10 CAITLYN YEUNG 911 TX W13 L6 L8 W23 W21 3.0
11 ERIN KNEBEL 1094 TX L5 W20 L9 W25 W19 3.0
12 CHRISTIAN CARDENAS 998 TX W26 L7 W23 L9 W20 3.0
13 SARA VENKATARAMAN 1144 TX L10 L9 W30 W28 W18 3.0
14 QUINTIN A NOLAND [RE] 1153 TX H--- H--- W27 W15 L4 3.0
15 DILLON HOANG 944 TX W24 D3 W17 L14 L5 2.5
16 FRANCISCO CORREA MORA 728 WI W22 W26 L3 D17 L6 2.5
17 JOHN COUDSI 1196 TX L18 W25 L15 D16 W24 2.5
18 HONGBO WANG 992 TX W17 W23 L1 L8 L13 2.0
19 DEVON JOSEPH 783 TX L3 W24 L4 W27 L11 2.0
20 ANIRU KAPPAGANTU [RE] 887 MI L1 L11 W26 W22 L12 2.0
21 JOHN L HAWKEN JR 1114 TX W28 W27 L7 L4 L10 2.0
22 CHRISTOPHER CARDENAS 1077 TX L16 W29 L5 L20 W28 2.0
23 SEAN LE 301 TX B--- L18 L12 L10 W27 2.0
24 CHRISTY KIRCHNER 596 TN L15 L19 W29 W30 L17 2.0
25 ELI M KARP 831 LA H--- L17 D28 L11 W26 2.0
26 HOC MINH NGUYEN 723 TX L12 L16 L20 W29 L25 1.0
27 JOSHUA NGOC TRINH 943 TX W30 L21 L14 L19 L23 1.0
28 HUNG T PHAN 729 TX L21 H--- D25 L13 L22 1.0
29 CHRISTALIA CARDENAS 703 TX L4 L22 L24 L26 W30 1.0
30 HIEN J TRAN 104 TX L27 H--- L13 L24 L29 0.5
31 ANIRU KAPPAGANTU 887 MI L7 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: UNRATED

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 SOCACIU GHEORGHE unr. TX W4 W3 W5 W2 W6 5.0
2 ATEF SALEH unr. TX W3 W5 W6 L1 W4 4.0
3 SHARON ERSKINE unr. TX L2 L1 L4 W6 W5 2.0
4 JAMES TULLOS unr. TX L1 W6 W3 F5 L2 2.0
5 DON L ERSKINE unr. TX W6 L2 L1 X4 L3 2.0
6 CELINE LE unr. TX L5 L4 L2 L3 L1 0.0

SwissSys Standings. 2008 U.S. CLASS: EXTRA RATED GAMES

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 DOMIN GONZALEZ JR 1521 TX U--- U--- W7 U--- 1.0
2 J NICK DELOUCHE 1494 LA W6 U--- U--- U--- 1.0
3 ALEX LIU 1634 TX U--- W6 U--- U--- 1.0
4 JAMES T COOPER 109 TX U--- U--- U--- D5 0.5
5 CELINE LE unr. TX U--- U--- U--- D4 0.5
6 ROBERT PAUL GUILL 1272 TX L2 L3 U--- U--- 0.0
7 GARY R JOE 1501 TX U--- U--- L1 U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: K-2

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 RUIFENG LI 1114 MI W20 W11 W7 W2 W3 5.0
2 ETHAN RODRIGUEZ 962 TX W14 W16 W8 L1 W6 4.0
3 ALEXANDER QUACH 928 TX W18 W19 W6 W7 L1 4.0
4 DEX WEBSTER 543 LA L6 W22 W15 W11 W8 4.0
5 LUCIEN MALONEY 370 LA W15 W9 L11 W16 W17 4.0
6 RITIK VERMA 1052 TX W4 W13 L3 W17 L2 3.0
7 PRATHYUSH SHANKAR 991 TX W12 W17 L1 L3 W16 3.0
8 CHRISTOPHER CARDENAS 1077 TX W24 W23 L2 W10 L4 3.0
9 JAMES WEI 894 TX L19 L5 W25 W12 W18 3.0
10 JACK GREEN 397 TX L11 W20 W23 L8 W15 3.0
11 CONNER DUDOUSSAT 793 LA W10 L1 W5 L4 D14 2.5
12 SHREYES KALIYUR 536 TX L7 W21 D13 L9 W24 2.5
13 BOVEY LIU 713 TX W22 L6 D12 L15 W21 2.5
14 DON WEBSTER 455 LA L2 W24 L17 W23 D11 2.5
15 PROKKAWN MAJUMDAR 719 LA L5 W18 L4 W13 L10 2.0
16 ELLIOT AA GLATMAN 614 TX W21 L2 W19 L5 L7 2.0
17 CHRISTALIA CARDENAS 703 TX X26 L7 W14 L6 L5 2.0
18 ZOWIE RODRIGUEZ 486 TX L3 L15 W24 W19 L9 2.0
19 ELVIN Y YANG 408 TX W9 L3 L16 L18 B--- 2.0
20 ALEX WU 549 TX L1 L10 W22 L21 W25 2.0
21 SEBASTIAN CORREA GOMEZ 100 WI L16 L12 B--- W20 L13 2.0
22 VALERIE VAN QUACH 193 TX L13 L4 L20 B--- W23 2.0
23 AMIT BHATTA 578 TX W25 L8 L10 L14 L22 1.0
24 MICHAEL LIANG 543 TX L8 L14 L18 W25 L12 1.0
25 ANURAAG ROUTRAY 100 TX L23 B--- L9 L24 L20 1.0
26 NICHOLAS LEONIK 152 F17 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: K-5

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 ANDY BEAMS 1260 LA W25 W18 W4 W9 W2 5.0
2 ISAIAH XA MORALES 1280 TX W27 W13 W5 W3 L1 4.0
3 SIMARPREET CHADHA 1312 LA W17 W15 W10 L2 W7 4.0
4 ARPAM DUTTA 1206 TX W31 W19 L1 W13 W14 4.0
5 STONE B SIKICH 1134 LA W23 W12 L2 W18 W9 4.0
6 ROHITH KALIYUR 1062 TX W29 W11 L9 D12 W16 3.5
7 RIECE DUDOUSSAT 883 LA W26 W21 W11 D10 L3 3.5
8 ELI M KARP 831 LA L11 D29 W26 W20 W21 3.5
9 DEVAN SHAN 1302 TX W35 W14 W6 L1 L5 3.0
10 HAMILTON BARNETT 1251 TX X36 W16 L3 D7 D12 3.0
11 ANDREW ISTAFANOUS 1314 TX W8 L6 L7 W29 W25 3.0
12 SRINATH GOLI 872 CA W34 L5 W19 D6 D10 3.0
13 SUVEDH SRIKANTH 939 TX W30 L2 W22 L4 W26 3.0
14 TIMOTHY WEI 948 TX W22 L9 W23 W21 L4 3.0
15 CHRISTIAN CARDENAS 998 TX W24 L3 W27 L16 W23 3.0
16 TEJASWI UDIPI 875 TX W33 L10 W30 W15 L6 3.0
17 RYAN A BETANCOURT 794 TX L3 L24 W31 W32 W22 3.0
18 JOSHUA NGOC TRINH 943 TX W32 L1 W24 L5 D19 2.5
19 FELIX WU 687 TX W28 L4 L12 W30 D18 2.5
20 FREDRIC CH HINKLE 713 TX L21 D34 W28 L8 W29 2.5
21 HARINI BALAKRISHNAN 1246 TX W20 L7 W25 L14 L8 2.0
22 KEVIN XU 383 TX L14 W35 L13 W27 L17 2.0
23 RISHABH BHATNAGAR 696 TX L5 W28 L14 W33 L15 2.0
24 AMAN GOTTUMUKKALA 425 TX L15 W17 L18 L25 W33 2.0
25 ISHANI SAHU 748 TX L1 W32 L21 W24 L11 2.0
26 BREON KEIT HOLMES 100 TX L7 B--- L8 W34 L13 2.0
27 SOMIL AGGARWAL 701 TX L2 W33 L15 L22 W30 2.0
28 BARRY XIE 1072 TX L19 L23 L20 W31 W32 2.0
29 MARK ENGLAND 625 TX L6 D8 W34 L11 L20 1.5
30 JEREMIAH JOSEPH 128 TX L13 W31 L16 L19 L27 1.0
31 ADAM SALEH 708 TX L4 L30 L17 L28 W34 1.0
32 ANIKET JOSHI 340 TX L18 L25 B--- L17 L28 1.0
33 ANEESHA KROTHAPALLI unr. TX L16 L27 X35 L23 L24 1.0
34 ERIC BUI unr. OK L12 D20 L29 L26 L31 0.5
35 NEEL R POCHAREDDY 754 TX L9 L22 F33 U--- U--- 0.0
36 CONRAD LEONIK 741 LA F10 U--- U--- U--- U--- 0.0

SwissSys Standings. 2008 U.S. CLASS: K-12

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 JEFFREY WU [K-12] 1146 TX W16 W4 W7 W2 W6 5.0
2 PRANAY MITTAL [K-12] 1044 TX W14 W8 X18 L1 D4 3.5
3 ABIGAIL L GLATMAN 1266 TX W13 D5 L6 W8 W7 3.5
4 MARK HUMPHRIES 909 MD W21 L1 W14 W12 D2 3.5
5 WENYANG FU 932 TX W20 D3 W9 L6 W12 3.5
6 WEIYI WANG 1187 TX W15 L7 W3 W5 L1 3.0
7 RISHI RAJ WAGLE 933 TX W17 W6 L1 W13 L3 3.0
8 ABHISHEK ROUTRAY 497 TX W9 L2 W17 L3 W13 3.0
9 ANGELO ZHANG 1073 TX L8 W16 L5 W17 W15 3.0
10 HUNG T PHAN 729 TX B--- L14 W21 D11 D19 3.0
11 MARISA DUDOUSSAT 484 LA L12 W19 L13 D10 W14 2.5
12 BARRY OSHIBA 1032 TX W11 L18 W15 L4 L5 2.0
13 JENNA SALEH [K-12] 686 TX L3 W20 W11 L7 L8 2.0
14 JARED INGRAM 490 TX L2 W10 L4 W19 L11 2.0
15 D BRYANT CRAWFORD 621 TX L6 W21 L12 W16 L9 2.0
16 NATALYA SALEH 519 TX L1 L9 B--- L15 W20 2.0
17 HIEN J TRAN [K-12] 104 TX L7 B--- L8 L9 W21 2.0
18 SURYA POCHAREDDY [K-12] 1415 TX W19 W12 F2 U--- U--- 2.0
19 VEDA GOTTUMUKKALA 795 TX L18 L11 W20 L14 D10 1.5
20 LUKAS VEBELIUNAS [K-12] unr. TX L5 L13 L19 W21 L16 1.0
21 JOSHUA CASEY unr. TX L4 L15 L10 L20 L17 0.0

SwissSys Standings. 2008 U.S. CLASS: MATCH-SCHOLASTIC

# Name Rtng St Rd 1 Rd 2 Tot
1 BREON KEIT HOLMES 100 TX W3 U--- 1.0
2 ANIKET JOSHI unr. TX U--- W4 1.0
3 ANURAAG ROUTRAY 100 TX L1 U--- 0.0
4 SEBASTIAN CORREA GOMEZ 100 WI U--- L2 0.0


[file update: 11/06/08, 06:35 PM -CST]

chess products
chess pieces
chess stuff
chess stuff
Login | Website Design: MarkWebbDesign.com