2012 LSCL HIGH SCHOOL LEAGUE FINAL Individual and Team Standings!
SwissSys Standings. 2012 HIGH SCHOOL LEAGUE: Individual Standings
| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
| 1 | ANDY BEAMS | 1788 | HAYNES | W17 | W8 | W20 | W5 | W6 | W3 | L2 | W7 | W4 | 8.0 |
| 2 | KYLE HECKER | 1688 | HAYNES | D12 | W10 | W13 | W6 | W5 | W7 | W1 | W4 | L3 | 7.5 |
| 3 | CECILIA TISSERAND | 1234 | LUSHER | W23 | W14 | L5 | D9 | W12 | L1 | W21 | W6 | W2 | 6.5 |
| 4 | BOTAO SHAN | 1559 | HAYNES | W18 | D13 | W7 | W20 | W8 | D5 | W11 | L2 | L1 | 6.0 |
| 5 | KARL ERNST HOEFER | 1300 | STUART | W11 | W9 | W3 | L1 | L2 | D4 | L7 | W14 | W17 | 5.5 |
| 6 | ELI M KARP | 1520 | LUSHER | W21 | D7 | W12 | L2 | L1 | W22 | W8 | L3 | W9 | 5.5 |
| 7 | JUSTIN ERDAL | 1139 | HARRIS | W32 | D6 | L4 | W15 | W16 | L2 | W5 | L1 | W12 | 5.5 |
| 8 | HENRY WIETFELDT | 1160 | LUSHER | W25 | L1 | W17 | W18 | L4 | W10 | L6 | D9 | W11 | 5.5 |
| 9 | RIECE DUDOUSSAT | 1011 | HAYNES | W27 | L5 | W11 | D3 | W22 | L20 | W19 | D8 | L6 | 5.0 |
| 10 | CARLO CARINO | 475 | JESUIT | W16 | L2 | L14 | W25 | W17 | L8 | W13 | L11 | W19 | 5.0 |
| 11 | JAMES SNEE | 794 | HARRIS | L5 | W29 | L9 | W26 | W19 | X14 | L4 | W10 | L8 | 5.0 |
| 12 | CHASE MATHIS | 888 | LKCANO | D2 | W28 | L6 | W13 | L3 | L16 | W15 | W24 | L7 | 4.5 |
| 13 | ANTON J DERBES | 1088 | JESUIT | W26 | D4 | L2 | L12 | L21 | W18 | L10 | W22 | W24 | 4.5 |
| 14 | CHRISTIAN FERNANDEZ | 980 | HAYNES | W29 | L3 | W10 | H--- | H--- | F11 | D24 | L5 | W21 | 4.5 |
| 15 | THOMAS NIMMO | 932 | JESUIT | H--- | D16 | D22 | L7 | W26 | L21 | L12 | B--- | W23 | 4.5 |
| 16 | OSCAR LIU | 1004 | LUSHER | L10 | D15 | W23 | W21 | L7 | W12 | H--- | H--- | U--- | 4.5 |
| 17 | AUSTIN WIEDOW | 919 | HARRIS | L1 | W26 | L8 | W27 | L10 | L24 | W22 | W18 | L5 | 4.0 |
| 18 | MASON MARTINEZ | 850 | HARRIS | L4 | W27 | W19 | L8 | L20 | L13 | W25 | L17 | W26 | 4.0 |
| 19 | CHARLIE WHEELOCK | 1037 | LUSHER | W31 | L20 | L18 | W23 | L11 | W27 | L9 | W21 | L10 | 4.0 |
| 20 | CONRAD LEONIK | 1243 | JESUIT | W22 | W19 | L1 | L4 | W18 | W9 | U--- | U--- | U--- | 4.0 |
| 21 | LUKE SNEE | 800 | HARRIS | L6 | W32 | H--- | L16 | W13 | W15 | L3 | L19 | L14 | 3.5 |
| 22 | SARAH CAMBRE | 694 | HARRIS | L20 | W31 | D15 | X28 | L9 | L6 | L17 | L13 | W25 | 3.5 |
| 23 | STANLEY DAI | 656 | JESUIT | L3 | W25 | L16 | L19 | L24 | W31 | H--- | W26 | L15 | 3.5 |
| 24 | KENDALL COMEAUX | unr. | LVCA | U--- | U--- | U--- | W31 | W23 | W17 | D14 | L12 | L13 | 3.5 |
| 25 | JEFFREY HAMILTON | 647 | HARRIS | L8 | L23 | L28 | L10 | W31 | W26 | L18 | W30 | L22 | 3.0 |
| 26 | TATIANA K HOPPENS | 614 | LCA | L13 | L17 | B--- | L11 | L15 | L25 | W30 | L23 | L18 | 2.0 |
| 27 | DYLAN FOWLER | 541 | EPISCO | L9 | L18 | W32 | L17 | X29 | L19 | U--- | U--- | U--- | 2.0 |
| 28 | SEAN STEPHENS | 1116 | JESUIT | H--- | L12 | W25 | F22 | U--- | U--- | U--- | U--- | U--- | 1.5 |
| 29 | STERLING STAFFORD | unr. | JESUIT | L14 | L11 | W31 | U--- | F27 | U--- | U--- | U--- | U--- | 1.0 |
| 30 | JACK PONTIN | unr. | CHRBRO | U--- | U--- | U--- | U--- | U--- | U--- | L26 | L25 | B--- | 1.0 |
| 31 | DAXTON FOWLER | 600 | EPISCO | L19 | L22 | L29 | L24 | L25 | L23 | U--- | U--- | U--- | 0.0 |
| 32 | KELTEN J GONZALES | 618 | GLENOK | L7 | L21 | L27 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 2012 HIGH SCHOOL LEAGUE: Team Standings
| Code | Name | Score | |
| 1 | HAYNES | HAYNES (1678.3) | 21.5 |
| ANDY BEAMS (1788) 8.0 | |||
| KYLE HECKER (1688) 7.5 | |||
| BOTAO SHAN (1559) 6.0 | |||
| RIECE DUDOUSSAT (1011) 5.0 | |||
| CHRISTIAN FERNANDEZ (980) 4.5 | |||
| 2 | LUSHER | LUSHER (1304.7) | 17.5 |
| CECILIA TISSERAND (1234) 6.5 | |||
| ELI M KARP (1520) 5.5 | |||
| HENRY WIETFELDT (1160) 5.5 | |||
| OSCAR LIU (1004) 4.5 | |||
| CHARLIE WHEELOCK (1037) 4.0 | |||
| 3 | HARRIS | T.H. HARRIS MID SCH (Black Knights of H (969.3) | 14.5 |
| JUSTIN ERDAL (1139) 5.5 | |||
| JAMES SNEE (794) 5.0 | |||
| AUSTIN WIEDOW (919) 4.0 | |||
| MASON MARTINEZ (850) 4.0 | |||
| LUKE SNEE (800) 3.5 | |||
| SARAH CAMBRE (694) 3.5 | |||
| JEFFREY HAMILTON (647) 3.0 | |||
| 4 | JESUIT | JESUIT HIGH SCHOOL (1149.0) | 14.0 |
| CARLO CARINO (475) 5.0 | |||
| ANTON J DERBES (1088) 4.5 | |||
| THOMAS NIMMO (932) 4.5 | |||
| CONRAD LEONIK (1243) 4.0 | |||
| STANLEY DAI (656) 3.5 | |||
| SEAN STEPHENS (1116) 1.5 | |||
| STERLING STAFFORD (unr.) 1.0 | |||
| 5 | STUART | STUART (1300.0) | 5.5 |
| KARL ERNST HOEFER (1300) 5.5 | |||
| 6 | LKCANO | LKCANO (888.0) | 4.5 |
| CHASE MATHIS (888) 4.5 | |||
| 7 | LVCA | Louisiana Virtual Charter Academy (0.0) | 3.5 |
| KENDALL COMEAUX (unr.) 3.5 | |||
| 8 | LCA | LOUISIANA CONNECTIONS ACADEMY (614.0) | 2.0 |
| TATIANA K HOPPENS (614) 2.0 | |||
| 9 | EPISCO | EPISCO (570.5) | 2.0 |
| DYLAN FOWLER (541) 2.0 | |||
| DAXTON FOWLER (600) 0.0 | |||
| 10 | CHRBRO | CHRISTIAN BROTHERS (0.0) | 1.0 |
| JACK PONTIN (unr.) 1.0 | |||
| 11 | GLENOK | GLEN OAKS (618.0) | 0.0 |
| KELTEN J GONZALES (618) 0.0 |





